Resident History for 3633 9th St, Miami FL
All residents for 3633 9th St #12A
Possible Businesses
| Organization | Additional Info | |
|---|---|---|
K.M.T. INTERNATIONAL, INC
|
Type of Business: Florida Profit Corporation Inactive: Aug 26, 1994 |
Possible Residents for #12A
| Resident Name | Phone | More Info | |
|---|---|---|---|
| H H & M Transport Corp | Industry: Transportation Services | ||
| H.H. & M. TRANSPORT CORP | Type of Business: Florida Profit Corporation Inactive: Sep 28, 2012 | ||
| Master Lift Truck, Inc | Type of Business: Domestic for Profit Corporation | ||
| Pacific 9th Street Apartments Inc | Industry: Apartment Building Operator, Nonclassifiable Establishments | ||
| Quality Towing & Wrecker Services, Inc | Type of Business: Domestic for Profit Corporation | ||
| T.A. Florentin, Inc | Type of Business: Florida Profit Corporation Inactive: Sep 26, 2008 | ||
| Rob*** | 305-***-**** | ||
| L A*** | 305-***-**** | ||
| Tho*** | 305-***-**** | ||
| Mar*** | |||
| Lui*** | 305-***-**** | ||
| Lui*** | |||
| Ram*** | |||
| Rei*** | |||
| Ped*** | |||
| Glo*** | 305-***-**** | ||
| Jav*** | 305-***-**** | ||
| Ile*** | 305-***-**** | ||
| Ama*** | 305-***-**** | ||
| Nan*** | 305-***-**** | ||
| Enr*** | 305-***-**** | ||
| Mar*** | Email: | ||
| Efr*** | |||
| Isr*** | 305-***-**** | ||
| Mil*** | |||
| Reg*** | |||
| Sel*** | 305-***-**** | ||
| Eug*** | |||
| Rai*** | |||
| Rol*** | 305-***-**** | ||
| Mir*** | 305-***-**** | ||
| Mir*** | 305-***-**** | ||
| Aid*** | |||
| Bel*** | |||
| Laz*** | 305-***-**** | ||
| Ade*** | 305-***-**** | ||
| N M*** | 305-***-**** | ||
| Car*** | 305-***-**** | ||
| Jua*** | |||
| Dam*** | |||
| Hip*** | 305-***-**** | Type: Renter Job: Healthcare Support Occupations | |
| Dim*** | 305-***-**** | ||
| Dam*** | |||
| Emm*** | 305-***-**** | ||
| Lui*** | |||
| Art*** | 305-***-**** | ||
| Arv*** | 305-***-**** | ||
| B I*** | 305-***-**** | ||
| Yom*** | 305-***-**** | ||
| Ang*** | |||
| Wil*** | 305-***-**** | ||
| Wil*** | 305-***-**** | ||
| Car*** | |||
| Dor*** | |||
| Alb*** | 305-***-**** | ||
| Lil*** | |||
| Lui*** | 305-***-**** | Type: Renter Job: Service Occupations School/College: High school graduate or higher Email: | |
| Mit*** | 305-***-**** | ||
| Joh*** | |||
| Mem*** | 305-***-**** | ||
| Ric*** | |||
| Ant*** | 305-***-**** | ||
| Ma *** | 305-***-**** | ||
| Mar*** | 305-***-**** | ||
| Hum*** | 305-***-**** | ||
| C T*** | 305-***-**** | ||
| Mr *** | 305-***-**** | ||
| Lui*** | |||
| Jes*** | 305-***-**** |
SCHOOLS NEARBY
| Schools | Public/Private | Grade | How far from Property, mi |
|---|---|---|---|
| Elementary school | |||
| Fairlawn Elementary School 444 Sw 60Th Ave, Miami, FL 33144 305-261-8880 | Public | PK-5 | 2.62 |
| Sylvania Heights Elementary School 5901 Sw 16Th St, Miami, FL 33155 305-266-3511 | Public | PK-5 | 2.93 |
| Middle school | |||
| West Miami Middle School 7525 Sw 24Th St, Miami, FL 33155 305-261-8383 | Public | 6-8 | 4.54 |
| Ponce De Leon Middle School 5801 Augusto St, Coral Gables, FL 33146 305-661-1611 | Public | 6-8 | 4.61 |
| High school | |||
| Coral Gables Senior High School 450 Bird Rd, Coral Gables, FL 33146 305-443-4871 | Public | 9-12 | 3.28 |
| Gulliver Preparatory School - Miller Drive Campus 8000 Sw 56Th Street, Miami, FL 33155 305-274-9535 | Private | 9-12 | 4.68 |
| Other | |||
| Wagner Montessori School 6330 Sw 40Th St, Miami, FL 33155 305-661-6434 | Private | - | 4.68 |
| Educational Alternatives 10950 Sw 34Th St, Miami, FL 33165 305-221-5035 | Private | - | 7.28 |