Resident History for 3602 Douglas Ave, Des Moines IA
All residents for 3602 Douglas Ave #2
Possible Residents for #2
| Resident Name | Phone | More Info | |
|---|---|---|---|
| Jodee Collectibles | Industry: Ret Mail-Order House | ||
| Bra*** | 515-***-**** | ||
| Dus*** | 515-***-**** | ||
| Bri*** | 515-***-**** | ||
| Mon*** | 515-***-**** | ||
| Dan*** | |||
| Peg*** | 515-***-**** | ||
| Wal*** | 515-***-**** | ||
| Har*** | |||
| Est*** | |||
| Rob*** | 515-***-**** | ||
| Fra*** | 515-***-**** | ||
| Ang*** | |||
| Ang*** | 515-***-**** | ||
| Car*** | |||
| Chr*** | |||
| Tis*** | |||
| Rob*** | 515-***-**** | ||
| L D*** | 515-***-**** | ||
| Chr*** | |||
| Dao*** | 515-***-**** | Type: Renter Job: Service Occupations School/College: High school graduate or higher Email: | |
| Lau*** | |||
| Jer*** | |||
| Ama*** | 515-***-**** | ||
| Tat*** | 515-***-**** | Type: Renter Job: Production Occupations School/College: Bachelor's degree or higher | |
| Dan*** | 515-***-**** | ||
| Lin*** | 515-***-**** | ||
| Cha*** | |||
| Ton*** | |||
| Cry*** | 515-***-**** | ||
| Cha*** | 515-***-**** | ||
| Sha*** | 515-***-**** | ||
| M G*** | 515-***-**** | ||
| Lin*** | |||
| Sha*** | 515-***-**** | ||
| Mar*** | |||
| Roc*** | 515-***-**** | ||
| Dwa*** | 515-***-**** | ||
| Amy*** | |||
| C H*** | 515-***-**** | ||
| Kri*** | |||
| Cha*** | 515-***-**** | Type: Renter Job: Food Preparation and Serving Related Occupations School/College: High school graduate or higher | |
| Pat*** | |||
| E J*** | 515-***-**** | ||
| Mar*** | 515-***-**** | ||
| Ric*** | 515-***-**** | ||
| Sam*** | 515-***-**** | ||
| Jaf*** | |||
| Jas*** | 515-***-**** | ||
| Jen*** | |||
| Oll*** | 515-***-**** | ||
| Don*** | |||
| Lau*** | 515-***-**** | ||
| Jew*** | |||
| Noe*** | 515-***-**** | ||
| Yes*** | 515-***-**** | ||
| Ros*** | 515-***-**** | Type: Renter Job: Healthcare Support Occupations | |
| Jef*** | |||
| Rig*** | |||
| Ros*** | 515-***-**** | ||
| Ros*** | 515-***-**** | ||
| Mik*** | 515-***-**** | ||
| Rey*** | |||
| The*** | 515-***-**** | ||
| Vin*** | 515-***-**** | ||
| Loi*** | 515-***-**** | ||
| Mat*** | 515-***-**** | ||
| Joh*** | 515-***-**** | ||
| Joa*** | 515-***-**** | ||
| Dou*** | 515-***-**** | Type: Renter Job: Production Occupations School/College: High school graduate or higher | |
| Ron*** | |||
| Kev*** | |||
| Kim*** | |||
| Don*** | 515-***-**** | ||
| Tor*** | |||
| Amy*** | 515-***-**** | ||
| Gun*** | 515-***-**** | ||
| V V*** | 515-***-**** | ||
| Ami*** | |||
| Mel*** | |||
| Nic*** | 515-***-**** | ||
| Tin*** | |||
| Ric*** | |||
| Arm*** | 515-***-**** | ||
| Cla*** | 515-***-**** | ||
| Sha*** |
SCHOOLS NEARBY
| Schools | Public/Private | Grade | How far from Property, mi |
|---|---|---|---|
| Elementary school | |||
| Brubaker Elementary School 2900 East 42Nd St, Des Moines, IA 50317 515-242-8405 | Public | PK-5 | 0.89 |
| Norwoodville Elementary School 2905 Ne 46Th Ave, Des Moines, IA 50317 515-266-3109 | Public | 4-5 | 1.13 |
| Middle school | |||
| Goodrell Middle School 3300 East 29Th St, Des Moines, IA 50317 515-242-8444 | Public | 6-8 | 0.96 |
| Hoyt Middle School 2700 East 42Nd St, Des Moines, IA 50317 515-242-8446 | Public | 6-8 | 0.97 |
| High school | |||
| East High School 815 East 13Th St, Des Moines, IA 50316 515-242-7788 | Public | 9-12 | 3.69 |
| Saydel High School 5601 Ne 7Th St, Des Moines, IA 50313 515-262-9325 | Public | 9-12 | 3.82 |