Residence for Single Family
Bedrooms: 2Bathrooms: 1Area: 765 square feet
PUBLIC RECORDS for 3602 28th Pl, Portland OR
Facts
Floor size: 765 sqftBathrooms: 1Bedrooms: 2Parking: Off street, On street
Features
Ceiling FanStorageDeckWiredPatioDishwasherPool
Resident History for 3602 28th Pl, Portland OR
All residents for 3602 28th Pl Apt 12
Possible Residents for Apt 12
| Resident Name | Phone | More Info | |
|---|---|---|---|
| Avon Independent Sales | Industry: Ret Misc Merchandise | ||
| Sirius Galaxy LLC | Industry: Business Services at Non-Commercial Site | ||
| Naw*** | |||
| Sar*** | |||
| Lat*** | 503-***-**** | ||
| Lat*** | 503-***-**** | ||
| Jen*** | |||
| Geo*** | 503-***-**** | ||
| Arl*** | |||
| Rob*** | |||
| J B*** | 503-***-**** | ||
| Dad*** | 503-***-**** | ||
| Tad*** | 503-***-**** | ||
| F E*** | |||
| Kur*** | 503-***-**** | ||
| Kat*** | 503-***-**** | ||
| Tim*** | |||
| Deb*** | |||
| Jea*** | 503-***-**** | ||
| Pau*** | 503-***-**** | ||
| Joe*** | 503-***-**** | ||
| Nic*** | 503-***-**** | Type: Renter Job: Professional Specialty Occupations School/College: Associate degree or higher | |
| Bri*** | 503-***-**** | ||
| Mir*** | |||
| Ty *** | 503-***-**** | ||
| Car*** | |||
| Kat*** | 503-***-**** | Type: Renter Job: Construction and Extraction Occupations School/College: Bachelor's degree or higher | |
| Mar*** | 503-***-**** | ||
| Kev*** | |||
| Rho*** | 503-***-**** | ||
| Eze*** | 503-***-**** | ||
| Eze*** | 503-***-**** | ||
| J F*** | 503-***-**** | ||
| Des*** | 503-***-**** | ||
| Dan*** | 503-***-**** | ||
| Lau*** | |||
| Ash*** | |||
| Edn*** | 503-***-**** | Type: Renter Job: Service Occupations School/College: Graduate or professional degree | |
| Chr*** | 503-***-**** | Type: Renter Job: Service Occupations | |
| Jen*** | |||
| And*** | 503-***-**** | ||
| G H*** | 503-***-**** | ||
| A H*** | |||
| Mar*** | 503-***-**** | ||
| Jes*** | |||
| Dav*** | 503-***-**** | ||
| Dus*** | 503-***-**** | ||
| Mar*** | 503-***-**** | ||
| Jen*** | 503-***-**** | ||
| Jam*** | 503-***-**** | ||
| Joh*** | 503-***-**** | ||
| Ter*** | 503-***-**** | ||
| Nan*** | 503-***-**** | ||
| L D*** | 503-***-**** | ||
| Shi*** | 503-***-**** | ||
| Jer*** | |||
| M M*** | 503-***-**** | ||
| Ste*** | 503-***-**** | ||
| Vic*** | |||
| Gin*** | 503-***-**** | ||
| Mar*** | |||
| Eve*** | |||
| Rob*** | |||
| Tim*** | |||
| Car*** | 503-***-**** | ||
| Mik*** | |||
| Eri*** | 503-***-**** | ||
| Bre*** | 503-***-**** | ||
| Jan*** | |||
| Lis*** | 503-***-**** | ||
| E N*** | 503-***-**** | ||
| Lam*** | |||
| Nar*** | |||
| Ell*** | |||
| Les*** | |||
| J P*** | 503-***-**** | ||
| Jac*** | 503-***-**** | ||
| Wes*** | 503-***-**** | ||
| Ell*** | |||
| Sha*** | 503-***-**** | ||
| Bla*** | 503-***-**** | Type: Renter Job: Machine Operators, Assemblers, and Inspectors Occupations | |
| Dei*** | 503-***-**** | ||
| Dea*** | 503-***-**** | ||
| Eri*** | 503-***-**** | ||
| Jol*** | |||
| E R*** | 503-***-**** | ||
| Hea*** | |||
| Had*** | 503-***-**** | ||
| J S*** | |||
| Dor*** | |||
| M M*** | 503-***-**** | ||
| Tra*** | 503-***-**** | ||
| Eli*** | |||
| Tim*** | |||
| Dua*** | |||
| Kar*** | |||
| Dem*** | 503-***-**** | ||
| Kat*** | Type: Renter Job: Production Occupations School/College: High school graduate or higher | ||
| Jas*** | 503-***-**** | ||
| Ada*** | 503-***-**** | ||
| Jod*** | 503-***-**** | ||
| Pet*** | 503-***-**** | ||
| Chr*** | |||
| Pem*** | 503-***-**** | ||
| Ten*** | 503-***-**** | ||
| Jam*** | |||
| Hil*** | 503-***-**** | ||
| Con*** | |||
| Tra*** | |||
| Dal*** | 503-***-**** | ||
| Sha*** | |||
| Cel*** | |||
| Mas*** | |||
| Bop*** | 503-***-**** | ||
| Sam*** | 503-***-**** |
SCHOOLS NEARBY
| Schools | Public/Private | Grade | How far from Property, mi |
|---|---|---|---|
| Elementary school | |||
| Llewellyn Elementary School 6301 Se 14Th Ave, Portland, OR 97202 503-916-6216 | Public | K-5 | 1.52 |
| Southwest Charter School 0680 Sw Bancroft St., Portland, OR 97239 503-244-1697 | Charter | K-8 | 2.67 |
| Middle school | |||
| Gray Middle School 5505 Sw 23Rd Ave, Portland, OR 97239 503-916-5676 | Public | 6-8 | 3.28 |
| Rowe Middle School 3606 Se Lake Rd, Milwaukie, OR 97222 503-353-5725 | Public | 7-8 | 4.39 |
| High school | |||
| Wilson High School 1151 Sw Vermont St, Portland, OR 97219 503-916-5280 | Public | 9-12 | 2.92 |
| Riverdale High School 9727 Sw Terwilliger Blvd, Portland, OR 97219 503-262-4844 | Public | 9-12 | 3.74 |