Bedrooms: 2Bathrooms: 1
Market Activities
Oct 2023 - Nov 2023
Recent Rent
PUBLIC RECORDS for 321 Summit Ave, Boston MA
Facts
Bedrooms: 2Parking: On streetBathrooms: 1
Resident History for 321 Summit Ave, Boston MA
All residents for 321 Summit Ave Apt 12
Possible Residents for Apt 12
| Resident Name | Phone | More Info | |
|---|---|---|---|
| Ben*** | 617-***-**** | ||
| Ree*** | |||
| Rac*** | |||
| Ili*** | 617-***-**** | ||
| Sye*** | 617-***-**** | ||
| Jef*** | |||
| Rod*** | |||
| Rod*** | 617-***-**** | ||
| Kat*** | 617-***-**** | ||
| Sar*** | 617-***-**** | ||
| Kat*** | 617-***-**** | ||
| Wil*** | 617-***-**** | ||
| Eli*** | |||
| Mat*** | |||
| Ann*** | 617-***-**** | ||
| Con*** | 617-***-**** | ||
| Fra*** | 617-***-**** | ||
| Nan*** | 617-***-**** | ||
| Tho*** | |||
| Kev*** | Email: | ||
| J C*** | 978-***-**** | ||
| Mal*** | 617-***-**** | ||
| Jef*** | 617-***-**** | ||
| Ann*** | |||
| Luc*** | |||
| Lyd*** | |||
| H C*** | |||
| Jim*** | |||
| Pau*** | 617-***-**** | ||
| Mig*** | 617-***-**** | ||
| Dav*** | |||
| Ric*** | |||
| Lac*** | 617-***-**** | ||
| Aar*** | |||
| Aly*** | |||
| Ran*** | |||
| Joh*** | |||
| K D*** | 617-***-**** | ||
| Kir*** | |||
| Phi*** | |||
| Ste*** | 617-***-**** | ||
| Dom*** | 617-***-**** | ||
| P T*** | 617-***-**** | ||
| And*** | 617-***-**** | ||
| Tho*** | |||
| Tho*** | 781-***-**** | ||
| Tho*** | 617-***-**** | ||
| Ann*** | |||
| Ale*** | 617-***-**** | Type: Renter Job: Food Preparation and Serving Related Occupations School/College: Bachelor's degree or higher | |
| Ben*** | |||
| Sky*** | 617-***-**** | ||
| A H*** | |||
| Loi*** | 617-***-**** | ||
| Kat*** | |||
| Tsu*** | 617-***-**** | ||
| Tsu*** | 617-***-**** | ||
| Qua*** | 617-***-**** | ||
| And*** | 617-***-**** | ||
| Amy*** | |||
| Tay*** | |||
| Jes*** | 617-***-**** | ||
| Ila*** | 617-***-**** | ||
| Mol*** | 617-***-**** | ||
| Jam*** | |||
| Liq*** | |||
| Dia*** | |||
| Mon*** | 617-***-**** | ||
| Syl*** | |||
| Ter*** | |||
| Syl*** | |||
| Ada*** | |||
| Dan*** | |||
| D M*** | 617-***-**** | ||
| Dan*** | |||
| Ela*** | |||
| Rob*** | |||
| Pat*** | |||
| Kat*** | 617-***-**** | ||
| E M*** | 617-***-**** | ||
| Dan*** | |||
| Mar*** | 617-***-**** | ||
| Mic*** | 617-***-**** | ||
| Ton*** | 617-***-**** | ||
| Ele*** | |||
| Sea*** | |||
| Ros*** | 617-***-**** | ||
| Pat*** | 617-***-**** | ||
| Don*** | 617-***-**** | ||
| Jen*** | 617-***-**** | ||
| Rob*** | 617-***-**** | ||
| Jod*** | 617-***-**** | ||
| Lao*** | |||
| Hea*** | 781-***-**** | ||
| Mat*** | 617-***-**** | ||
| Sus*** | 617-***-**** | ||
| Vad*** | 617-***-**** | ||
| Cor*** | 617-***-**** | ||
| Ada*** | 617-***-**** | ||
| Kat*** | 617-***-**** | ||
| A S*** | 617-***-**** | ||
| K E*** | |||
| Kat*** | 781-***-**** | ||
| Rob*** | |||
| And*** | |||
| Nan*** | |||
| Joy*** | |||
| Chr*** | |||
| Mat*** | |||
| Azz*** | |||
| Sha*** | |||
| Jef*** | 617-***-**** | ||
| Pet*** | |||
| Mar*** | 617-***-**** | ||
| L W*** | 617-***-**** | ||
| Bri*** | |||
| Hel*** | 617-***-**** | ||
| Joh*** | |||
| Kat*** | |||
| Jef*** | |||
| Ric*** |
SCHOOLS NEARBY
| Schools | Public/Private | Grade | How far from Property, mi |
|---|---|---|---|
| Elementary school | |||
| Beaver Country Day School 791 Hammond St, Chestnut Hill, MA 02467 617-738-2700 | Private | 6-12 | 2.26 |
| Baker School 205 Beverly Rd, Chestnut Hill, MA 02467 617-879-4500 | Public | K-8 | 3.06 |
| Middle school | |||
| Wm B Rogers Middle School 15 Everett St, Hyde Park, MA 02136 617-635-8700 | Public | 6-8 & ungraded | 6.11 |
| High school | |||
| Parkway Academy of Technology and Health 1205 V.f.w. Parkway, West Roxbury, MA 02132 617-635-6732 | Public | 9-12 & ungraded | 4.72 |
| Urban Science Academy 1205 V.f.w. Parkway, West Roxbury, MA 02132 617-635-8930 | Public | 9-12 & ungraded | 4.73 |