Residence for Single Family
Resident History for 316 40th St, Philadelphia PA
All residents for 316 40th St #2
Possible Residents for #2
| Resident Name | Phone | More Info | |
|---|---|---|---|
| Tas*** | 215-***-**** | ||
| Cou*** | 215-***-**** | ||
| P C*** | 215-***-**** | ||
| Meg*** | 215-***-**** | ||
| Viv*** | |||
| Sha*** | 215-***-**** | ||
| Yuz*** | 215-***-**** | ||
| Bet*** | 215-***-**** | ||
| Zha*** | |||
| Tao*** | 215-***-**** | ||
| Jed*** | 215-***-**** | ||
| Rob*** | 215-***-**** | ||
| Bil*** | |||
| L J*** | 215-***-**** | ||
| Tea*** | 215-***-**** | Type: Renter Job: Production Occupations School/College: High school graduate or higher | |
| Les*** | 215-***-**** | ||
| Yuq*** | 215-***-**** | ||
| Bo *** | 215-***-**** | ||
| Tia*** | 215-***-**** | Type: Renter Job: Transportation and Material Moving Occupations | |
| Wen*** | |||
| Cyr*** | 215-***-**** | ||
| Mar*** | Job: Precision Production Occupations School/College: High school graduate or higher Email: | ||
| L N*** | 215-***-**** | ||
| Yan*** | 215-***-**** | ||
| Cyn*** | 215-***-**** | ||
| Xi *** | 215-***-**** | ||
| Hon*** | 215-***-**** | ||
| J Y*** | 215-***-**** | ||
| Aly*** | 215-***-**** |
SCHOOLS NEARBY
| Schools | Public/Private | Grade | How far from Property, mi |
|---|---|---|---|
| Elementary school | |||
| Hamilton Andrew School 5640 Spruce St, Philadelphia, PA 19139 215-471-2911 | Public | K-8 | 1.79 |
| Harrity William F School 5601 Christian St, Philadelphia, PA 19143 215-471-2908 | Public | K-8 | 1.95 |
| Middle school | |||
| Sayre William L Middle School 5800 Walnut St, Philadelphia, PA 19139 215-471-2904 | Public | 9-12 | 1.92 |
| Beeber Dimner Middle School 5925 Malvern Ave, Philadelphia, PA 19131 215-581-5513 | Public | 6-8 | 2.79 |
| High school | |||
| Overbrook High School 5898 Lancaster Ave, Philadelphia, PA 19131 215-581-5507 | Public | 9-12 | 2.42 |
| Lamberton Robert High School 7501 Woodbine Ave, Philadelphia, PA 19151 215-581-5650 | Public | 9-12 | 3.55 |