Residence for Single Family
Resident History for 2936 30th St, Phoenix AZ
All residents for 2936 30th St #4
Possible Residents for #4
| Resident Name | Phone | More Info | |
|---|---|---|---|
| Abb*** | 602-***-**** | ||
| Lau*** | 602-***-**** | ||
| Lui*** | 602-***-**** | ||
| Jer*** | 602-***-**** | ||
| Moh*** | |||
| Lui*** | 602-***-**** | ||
| Ram*** | 602-***-**** | ||
| Wil*** | 602-***-**** | ||
| Pho*** | 602-***-**** | ||
| Abe*** | 602-***-**** | ||
| Ron*** | 602-***-**** | ||
| Nic*** | |||
| Mar*** | 602-***-**** | ||
| Car*** | 602-***-**** | ||
| Tra*** | |||
| Car*** | 602-***-**** | ||
| Jor*** | 602-***-**** | ||
| Mig*** | 602-***-**** | ||
| O E*** | 602-***-**** | ||
| Jes*** | 602-***-**** | Type: Renter Job: Protective Service Occupations Email: | |
| Ren*** | 602-***-**** | ||
| Ram*** | |||
| Ali*** | 602-***-**** | ||
| Jer*** | |||
| Lyr*** | 602-***-**** | ||
| Mag*** | 602-***-**** | ||
| Ros*** | |||
| Ver*** | |||
| Mar*** | 602-***-**** | ||
| Mol*** | |||
| Ken*** | 602-***-**** | ||
| Sus*** | |||
| Ker*** | |||
| Ada*** | |||
| Jac*** | 602-***-**** | ||
| Isa*** | 602-***-**** | ||
| Bet*** | 602-***-**** | ||
| Lor*** | 602-***-**** | ||
| Tra*** | 602-***-**** | ||
| Edw*** | |||
| Gua*** | |||
| Aur*** | |||
| Kat*** | |||
| Ros*** | 602-***-**** | ||
| Geo*** | 602-***-**** | ||
| Gab*** | 602-***-**** | ||
| Geo*** | 602-***-**** | ||
| Sta*** | |||
| Jes*** | 602-***-**** | Type: Renter Job: Executive, Administrative, and Managerial Occupations School/College: High school graduate or higher | |
| Mel*** | 602-***-**** | Type: Renter Job: Food Preparation and Serving Related Occupations | |
| Chr*** | 602-***-**** | ||
| Gab*** | 602-***-**** | ||
| Mel*** | |||
| Pri*** | 602-***-**** | ||
| Ire*** | |||
| Luk*** | 602-***-**** | ||
| Mar*** | 602-***-**** | ||
| Ann*** | |||
| Art*** | 602-***-**** | ||
| Mar*** | Type: Renter Job: Sales Occupations School/College: Associate degree or higher | ||
| Abr*** | 602-***-**** | ||
| Mau*** | 602-***-**** | ||
| Rob*** | 602-***-**** | ||
| Pea*** |
SCHOOLS NEARBY
| Schools | Public/Private | Grade | How far from Property, mi |
|---|---|---|---|
| Elementary school | |||
| Magnet Traditional School 2602 North 23Rd Avenue, Phoenix, AZ 85009 602-257-6281 | Public | K-8 | 5.28 |
| Esperanza Elementary School 3025 W. Mcdowell Road, Phoenix, AZ 85009 602-442-2800 | Public | K-6 | 6.31 |
| Middle school | |||
| Isaac Middle School 3402 W. Mcdowell Road, Phoenix, AZ 85009 602-455-6800 | Public | 6-8 | 6.73 |
| Carl T. Smith Middle School 4301 W Fillmore, Phoenix, AZ 85043 602-455-6700 | Public | 4-8 | 8.04 |
| High school | |||
| South Mountain High School 5401 S 7Th Street, Phoenix, AZ 85040 602-764-5000 | Public | 9-12 | 6.39 |
| Carl Hayden High School 3333 W. Roosevelt, Phoenix, AZ 85009 602-764-3000 | Public | 9-12 | 6.79 |