Resident History for 292 North St, Pittsfield MA
All residents for 292 North St #321
Possible residents
| Person Name | Phone Number | Additional Info | |
|---|---|---|---|
413-***-**** |
Type: Renter Job: Precision Production Occupations School/College: High school graduate or higher |
Possible Residents for #321
| Resident Name | Phone | More Info | |
|---|---|---|---|
| YMCA Creative Child Care | 413-***-**** | Categories: Health & Fitness | |
| Kar*** | 413-***-**** | ||
| Pet*** | |||
| Fel*** | |||
| R A*** | |||
| Ric*** | 413-***-**** | ||
| Cla*** | 413-***-**** | ||
| Jam*** | 413-***-**** | Type: Renter Job: Handlers, Equipment Cleaners, Helpers, and Laborers Occupations School/College: High school graduate or higher | |
| C B*** | 413-***-**** | ||
| Chr*** | 413-***-**** | ||
| Mar*** | |||
| Fra*** | |||
| Pai*** | 413-***-**** | ||
| Pau*** | 413-***-**** | ||
| Rob*** | |||
| Tim*** | |||
| P B*** | |||
| Ala*** | |||
| Way*** | |||
| Col*** | |||
| Lyn*** | |||
| Rod*** | |||
| Fra*** | Type: Renter Job: Sales Occupations School/College: Bachelor's degree or higher | ||
| Pau*** | 413-***-**** | ||
| Kev*** | |||
| Ant*** | 413-***-**** | Type: Renter Job: Production Occupations School/College: Bachelor's degree or higher | |
| Ale*** | 413-***-**** | ||
| Jam*** | |||
| Ron*** | 413-***-**** | ||
| Deb*** | |||
| Adr*** | 413-***-**** | ||
| Mic*** | |||
| Cat*** | 413-***-**** | ||
| Edw*** | 413-***-**** | ||
| Joh*** | |||
| Rod*** | |||
| Mic*** | |||
| Wal*** | |||
| Way*** | |||
| Tho*** | |||
| Rob*** | |||
| Lis*** | |||
| Ric*** | 413-***-**** | ||
| Eve*** | 413-***-**** | ||
| Jos*** | 413-***-**** | Type: Renter Job: Construction and Extraction Occupations Email: | |
| Edw*** | 413-***-**** | ||
| Lau*** | 413-***-**** | ||
| Chr*** | |||
| Mar*** | |||
| Gar*** | |||
| Rob*** | |||
| D F*** | 413-***-**** | ||
| Dea*** | 413-***-**** | Email: | |
| Che*** | |||
| Jam*** | |||
| Ted*** | 413-***-**** | Type: Renter Job: Production Occupations School/College: High school graduate or higher | |
| Gar*** | 413-***-**** | ||
| Cel*** | 413-***-**** | ||
| Fre*** | |||
| Dwa*** | |||
| Pau*** | |||
| Fra*** | |||
| Joh*** | 413-***-**** | ||
| Joh*** | |||
| Chr*** | |||
| Ken*** | |||
| Ell*** | |||
| Jam*** | |||
| Ter*** | |||
| J K*** | 413-***-**** | ||
| Gre*** | 413-***-**** | Type: Renter Job: Executive, Administrative, and Managerial Occupations School/College: High school graduate or higher | |
| Hen*** | |||
| Tho*** | |||
| W K*** | |||
| And*** | |||
| She*** | 413-***-**** | ||
| Rus*** | 413-***-**** | ||
| Edw*** | |||
| S L*** | 413-***-**** | ||
| Rob*** | |||
| Mar*** | |||
| Rya*** | |||
| C M*** | |||
| Wil*** | 413-***-**** | ||
| Don*** | 413-***-**** | ||
| Eri*** | 413-***-**** | ||
| Mar*** | |||
| Ant*** | |||
| Mar*** | |||
| M M*** | 413-***-**** | ||
| Joh*** | 413-***-**** | ||
| Dav*** | 413-***-**** | Type: Renter Job: Technicians and Related Support Occupations School/College: Bachelor's degree or higher | |
| Dav*** | 413-***-**** | ||
| Art*** | |||
| Ros*** | |||
| Ora*** | 413-***-**** | ||
| Wal*** | |||
| Lau*** | 413-***-**** | ||
| F R*** | 413-***-**** | ||
| Tim*** | |||
| P R*** | |||
| Ant*** | |||
| Mic*** | 413-***-**** | ||
| Cla*** | |||
| Dar*** | |||
| Joh*** | 413-***-**** | ||
| Sco*** | 413-***-**** | Type: Renter Job: Service Occupations | |
| A S*** | 413-***-**** | ||
| Bar*** | 413-***-**** | ||
| Gar*** | 413-***-**** | Type: Renter Job: Production Occupations | |
| Arc*** | |||
| She*** | |||
| A S*** | 413-***-**** | ||
| Alf*** | 413-***-**** | ||
| Ang*** | |||
| Mic*** | |||
| Nor*** | |||
| Gle*** | |||
| Tra*** | |||
| Bet*** | |||
| Cor*** | |||
| Pet*** | |||
| Art*** | 413-***-**** | ||
| Dar*** | |||
| Cur*** | |||
| Dav*** | |||
| Rob*** | 413-***-**** |
SCHOOLS NEARBY
| Schools | Public/Private | Grade | How far from Property, mi |
|---|---|---|---|
| Elementary school | |||
| Morningside Community School 100 Burbank St, Pittsfield, MA 01201 413-448-9690 | Public | PK-5 & ungraded | 0.5 |
| Silvio O Conte Community 200 West Union St, Pittsfield, MA 01201 413-448-9660 | Public | PK-5 & ungraded | 0.84 |
| Middle school | |||
| John T Reid Middle School 950 North St, Pittsfield, MA 01201 413-448-9620 | Public | 6-8 & ungraded | 1.04 |
| Theodore Herberg Middle School 501 Pomeroy Ave, Pittsfield, MA 01201 413-448-9640 | Public | 6-8 & ungraded | 1.41 |
| High school | |||
| Pittsfield High School 300 East St, Pittsfield, MA 01201 413-499-9535 | Public | 9-12 & ungraded | 0.46 |
| Taconic High School 96 Valentine Rd, Pittsfield, MA 01201 413-448-9600 | Public | 9-12 & ungraded | 1.16 |