Residence for Single Family
Resident History for 2820 Wells St, Milwaukee WI
All residents for 2820 Wells St #201
Possible Residents for #201
| Resident Name | Phone | More Info | |
|---|---|---|---|
| Eun*** | |||
| Cha*** | 414-***-**** | ||
| Dav*** | Email: | ||
| Fay*** | 414-***-**** | ||
| Dev*** | 414-***-**** | ||
| Don*** | |||
| Cla*** | |||
| Jam*** | |||
| Cre*** | 414-***-**** | ||
| Cli*** | |||
| Lav*** | 414-***-**** | ||
| Aun*** | 414-***-**** | ||
| Apr*** | 414-***-**** | ||
| Lac*** | 414-***-**** | ||
| Don*** | 414-***-**** | ||
| Jen*** | 414-***-**** | ||
| Cha*** | |||
| Est*** | 414-***-**** | ||
| Don*** | |||
| Alm*** | 414-***-**** | ||
| Car*** | 414-***-**** | ||
| Bon*** | 414-***-**** | ||
| Ded*** | 414-***-**** | ||
| Joy*** | 414-***-**** | ||
| K B*** | |||
| Che*** | 414-***-**** | ||
| Bet*** | |||
| Ale*** | 414-***-**** | ||
| Fel*** | 414-***-**** | ||
| Ant*** | |||
| Den*** | |||
| Les*** | |||
| M F*** | 414-***-**** | ||
| F F*** | |||
| Cat*** | 414-***-**** | ||
| J G*** | |||
| Dea*** | 414-***-**** | ||
| Kim*** | 414-***-**** | ||
| Bra*** | |||
| Jan*** | 414-***-**** | ||
| Ilo*** | |||
| Jam*** | 414-***-**** | ||
| Edi*** | |||
| Geo*** | |||
| J H*** | 414-***-**** | ||
| Fra*** | 414-***-**** | ||
| Dav*** | 414-***-**** | ||
| Dan*** | |||
| Ell*** | |||
| Jam*** | 414-***-**** | Type: Renter Job: Installation, Maintenance, and Repair Occupations School/College: Bachelor's degree or higher | |
| Ark*** | 414-***-**** | ||
| Ark*** | 414-***-**** | ||
| Hri*** | |||
| Jam*** | 414-***-**** | ||
| Cha*** | 414-***-**** | ||
| Ame*** | 414-***-**** | ||
| Der*** | 414-***-**** | ||
| Fre*** | 414-***-**** | ||
| Ken*** | 414-***-**** | ||
| M J*** | 414-***-**** | ||
| Hos*** | 414-***-**** | ||
| Lat*** | 414-***-**** | ||
| Jos*** | 414-***-**** | ||
| Dav*** | 414-***-**** | ||
| Erm*** | 414-***-**** | Type: Renter Job: Executive, Administrative, and Managerial | |
| Jam*** | 414-***-**** | ||
| Key*** | 414-***-**** | ||
| Ant*** | 414-***-**** | ||
| Ced*** | 414-***-**** | ||
| Lin*** | 414-***-**** | ||
| F M*** | 414-***-**** | ||
| Fau*** | 414-***-**** | ||
| Lor*** | 414-***-**** | Type: Renter Job: Food Preparation and Serving Related Occupations School/College: High school graduate or higher Email: | |
| Cha*** | |||
| Her*** | 414-***-**** | ||
| Dam*** | |||
| Eva*** | 414-***-**** | ||
| Adr*** | 414-***-**** | ||
| Ced*** | |||
| Jos*** | 414-***-**** | Type: Renter Job: Administrative Support Occupations, Including Clerical Occupations School/College: Associate degree or higher | |
| Jam*** | 414-***-**** | ||
| Dev*** | 414-***-**** | ||
| Edd*** | 414-***-**** | ||
| Eri*** | |||
| Hat*** | 414-***-**** | ||
| A P*** | 414-***-**** | ||
| Man*** | 414-***-**** | ||
| Fra*** | 414-***-**** | ||
| Lat*** | 414-***-**** | ||
| Lou*** | 414-***-**** | ||
| Adr*** | 414-***-**** | ||
| Mar*** | 414-***-**** | ||
| Amy*** | 414-***-**** | ||
| Hat*** | |||
| Car*** | 414-***-**** | ||
| Jev*** | 414-***-**** | ||
| Eli*** | 414-***-**** | Type: Renter Job: Precision Production Occupations School/College: Associate degree or higher | |
| Ide*** | 414-***-**** | Type: Renter Job: Food Preparation and Serving Related Occupations School/College: High school graduate or higher Email: | |
| Cyn*** | 414-***-**** | ||
| Fra*** | 414-***-**** | ||
| Dec*** | 414-***-**** | ||
| Jac*** | 414-***-**** | ||
| Lar*** | 414-***-**** | ||
| B S*** | 414-***-**** | ||
| Dar*** | 414-***-**** | ||
| Dom*** | 414-***-**** | ||
| Dav*** | 414-***-**** | Type: Renter Job: Executive, Administrative, and Managerial School/College: Associate degree or higher | |
| Joa*** | 414-***-**** | ||
| Leo*** | |||
| Lak*** | 414-***-**** | ||
| Kat*** | 414-***-**** | ||
| Bre*** | 414-***-**** | ||
| How*** | 414-***-**** | ||
| Mar*** | |||
| Bar*** | 414-***-**** | ||
| Deo*** | 414-***-**** | ||
| Cha*** | |||
| Cam*** | |||
| Bet*** | |||
| Lat*** | 414-***-**** | ||
| Gue*** | 414-***-**** |
SCHOOLS NEARBY
| Schools | Public/Private | Grade | How far from Property, mi |
|---|---|---|---|
| Elementary school | |||
| Neeskara School 1601 N Hawley Rd, Milwaukee, WI 53208 414-256-8600 | Public | PK-5 | 1.86 |
| Pershing Elementary School 1330 S 47Th St, West Milwaukee, WI 53214 414-604-4610 | Public | PK-5 | 1.97 |
| Middle school | |||
| Longfellow Middle School 7600 W North Ave, Wauwatosa, WI 53213 414-773-2400 | Public | 6-8 | 3.31 |
| Audubon Technology & Communication Middle School 3300 S 39Th St, Milwaukee, WI 53215 414-902-7800 | Public | 6-8 | 3.93 |
| High school | |||
| Carmen High School of Science and Technology, South Campus 1712 S 32Nd St, Milwaukee, WI 53215 414-384-4444 | Charter | 9-12 | 2.85 |
| East High School 7500 Milwaukee Ave, Wauwatosa, WI 53213 414-773-2000 | Public | 9-12 | 2.99 |