Residence for Single Family
Bedrooms: 2Bathrooms: 1
Market Activities
Sep 2023 - Sep 2023
Sold
Possible Residents for #2
| Resident Name | Phone | More Info | |
|---|---|---|---|
| Joa*** | 610-***-**** | ||
| Lar*** | 610-***-**** | ||
| Amy*** | 610-***-**** | ||
| Kar*** | 610-***-**** | ||
| Dav*** | 610-***-**** | ||
| Dav*** | 610-***-**** | ||
| Gen*** | 610-***-**** | ||
| Fos*** | 610-***-**** | ||
| Joh*** | |||
| Aar*** | 610-***-**** | ||
| Ale*** | 610-***-**** | ||
| Dua*** | 610-***-**** | ||
| Pau*** | 610-***-**** | ||
| Dar*** | 610-***-**** | ||
| Dua*** | 610-***-**** | ||
| T L*** | 610-***-**** | ||
| Tho*** | 610-***-**** | ||
| Jos*** | 610-***-**** | ||
| Cou*** | |||
| Cla*** | 610-***-**** | ||
| Liz*** | 610-***-**** | ||
| Vel*** | 610-***-**** | ||
| Amy*** | |||
| Car*** | 610-***-**** | ||
| Suy*** |
SCHOOLS NEARBY
| Schools | Public/Private | Grade | How far from Property, mi |
|---|---|---|---|
| Elementary school | |||
| William Penn El School 1002 Main St, Bethlehem, PA 18018 610-694-0116 | Public | K-5 | 0.3 |
| Thomas Jefferson El School 404 East North St, Bethlehem, PA 18018 610-691-1776 | Public | K-5 | 0.58 |
| Middle school | |||
| Nitschmann Middle School 909 West Union Blvd, Bethlehem, PA 18018 610-866-5781 | Public | 6-8 | 0.85 |
| Northeast Middle School 1110 Fernwood St, Bethlehem, PA 18018 610-868-8581 | Public | 6-8 | 0.96 |
| High school | |||
| Liberty High School 1115 Linden St, Bethlehem, PA 18018 610-691-7200 | Public | 9-12 | 0.53 |
| Lehigh Valley Chs For Performing Arts 675 East Broad St, Bethlehem, PA 18018 610-868-2971 | Charter | 9-12 | 0.89 |
North Street
Bethlehem, PA