Market Activities
Jun 2024 - present
Listed for rent
Possible Residents for #208
| Resident Name | Phone | More Info | |
|---|---|---|---|
| Wei*** | 413-***-**** | ||
| Gai*** | 413-***-**** | ||
| Ron*** | 413-***-**** | ||
| Gal*** | |||
| Lin*** | |||
| Che*** | 413-***-**** | ||
| Phi*** | 413-***-**** | ||
| Zhe*** | 413-***-**** | ||
| Zhi*** | |||
| Jin*** | |||
| M B*** | |||
| Run*** | |||
| Joh*** | |||
| Hai*** | |||
| Hai*** | 413-***-**** | ||
| Fud*** | 413-***-**** | ||
| Kya*** | |||
| Vic*** | 413-***-**** | ||
| Hon*** | |||
| Yun*** | 413-***-**** | ||
| K Z*** |
SCHOOLS NEARBY
| Schools | Public/Private | Grade | How far from Property, mi |
|---|---|---|---|
| Elementary school | |||
| Wildwood Elementary School 71 Strong St, Amherst, MA 01002 413-362-1400 | Public | K-6 & ungraded | 0.88 |
| Fort River Elementary School 70 So East St, Amherst, MA 01002 413-253-9731 | Public | K-6 & ungraded | 0.97 |
| Middle school | |||
| Amherst Regional Middle School 170 Chestnut St, Amherst, MA 01002 413-362-1844 | Public | 7-8 & ungraded | 0.73 |
| High school | |||
| Amherst Regional High School 21 Mattoon St, Amherst, MA 01002 413-362-1701 | Public | 9-12 & ungraded | 0.44 |
Spring Street
Amherst, MA
