Resident History for 2530 Monroe St, Decatur IL
All residents for 2530 Monroe St #213
Possible residents
| Person Name | |
|---|---|
Possible Residents for #213
| Resident Name | Phone | More Info | |
|---|---|---|---|
| ASPEN RIDGE | 217-***-**** | Industry: Nursing Homes | |
| Aspen Ridge Care Centre LLC | 217-***-**** | Industry: Nursing/personal Care | |
| Symphony Of Decatur | 217-***-**** 217-***-**** | Categories: Individual & Family Services Organizations, Nursing & Convalescent Homes, Senior Citizens' Products & Services, Social & Human Services, Social & Human Services Organizations Site: sp.bestflowers.com | |
| Aspen Ridge Care Center | SIC: 8062 - General Medical and Surgical Hospitals | ||
| F H C Enterprises, Inc | Industry: Nursing Home | ||
| Select Rehabilitation-Therapy | 217-***-**** | Categories: Rehabilitation Services | |
| Har*** | 217-***-**** | ||
| Pau*** | 217-***-**** | ||
| Rid*** | Email: Organization: Aspen Ridge Care Center Title: Chairman Specialties: General Medical and Surgical Hospitals; General Medical and Surgical Hospitals | ||
| Lin*** | 217-***-**** | ||
| Mau*** | 217-***-**** | ||
| Jam*** | 217-***-**** | ||
| Ann*** | |||
| Pri*** | 217-***-**** | ||
| Pri*** | 217-***-**** | ||
| Eli*** | 217-***-**** | Email: | |
| Peg*** | |||
| Bet*** | 217-***-**** | ||
| Bet*** | 217-***-**** | ||
| Elo*** | 217-***-**** | ||
| Flo*** | 217-***-**** | Type: Renter Job: Food Preparation and Serving Related Occupations School/College: High school graduate or higher Email: | |
| Que*** | 217-***-**** | Type: Renter Job: Food Preparation and Serving Related Occupations School/College: High school graduate or higher | |
| E S*** | 217-***-**** | ||
| Eve*** | 217-***-**** | ||
| Mar*** | 217-***-**** | ||
| Don*** | 217-***-**** | ||
| Ros*** | 217-***-**** | ||
| Luc*** | |||
| Gre*** | 217-***-**** | Job: Executive, Administrative, and Managerial Occupations School/College: Bachelor's degree or higher | |
| Lau*** | 217-***-**** | ||
| Mar*** | |||
| Wil*** | 217-***-**** | ||
| Joh*** | 217-***-**** | ||
| Rut*** | 217-***-**** | ||
| Mar*** | |||
| Haz*** | 217-***-**** | ||
| Cha*** | |||
| Ron*** | 217-***-**** | ||
| Bas*** | 217-***-**** | ||
| Sar*** | 217-***-**** | ||
| Luc*** | 217-***-**** | ||
| Rus*** | 217-***-**** | Job: Service Occupations School/College: Bachelor's degree or higher | |
| Mar*** | 217-***-**** | ||
| Mab*** | 217-***-**** | ||
| Sel*** | 217-***-**** | ||
| Bev*** | |||
| Myr*** | 217-***-**** | ||
| Bet*** | |||
| Den*** | 217-***-**** | ||
| Jam*** | 217-***-**** | ||
| Dor*** | |||
| Jas*** | 217-***-**** | ||
| Oli*** | 217-***-**** | ||
| Cec*** | 217-***-**** | Type: Renter Job: Production Occupations | |
| Phi*** | 217-***-**** | ||
| Mat*** | 217-***-**** | ||
| B J*** | 217-***-**** | ||
| Lol*** | 217-***-**** | ||
| Joy*** | Email: | ||
| Edw*** | 217-***-**** | Type: Homeowner Job: Executive, Administrative, and Managerial Occupations School/College: High school graduate or higher | |
| Don*** | 217-***-**** | ||
| Mic*** | 217-***-**** | ||
| Peg*** | 217-***-**** | ||
| Max*** | 217-***-**** | Email: | |
| Rob*** | |||
| Hel*** | 217-***-**** | Email: | |
| Wan*** | 217-***-**** | ||
| Lor*** | 217-***-**** | ||
| Eli*** |
SCHOOLS NEARBY
| Schools | Public/Private | Grade | How far from Property, mi |
|---|---|---|---|
| Elementary school | |||
| William Harris Elementary School 620 East Garfield Avenue, Decatur, IL 62526 217-424-3231 | Public | PK-6 | 0.87 |
| Parsons Accelerated School 3591 North Macarthur Road, Decatur, IL 62526 217-876-8788 | Public | K-6 | 1.16 |
| Middle school | |||
| Stephen Decatur Middle School 300 East Eldorado Street, Decatur, IL 62523 217-424-3071 | Public | 7-8 | 1.55 |
| Thomas Jefferson Middle School 4735 East Cantrell Street, Decatur, IL 62521 217-424-3190 | Public | 7-8 | 4.95 |
| High school | |||
| MacArthur High School 1155 North Fairview Avenue, Decatur, IL 62522 217-424-3156 | Public | 9-12 | 1.44 |
| Eisenhower High School 1 Educational Park, Decatur, IL 62526 217-876-8010 | Public | 9-12 | 3.14 |