Resident History for 2505 Spring Ave, Decatur AL
All residents for 2505 Spring Ave #5
Possible residents
| Person Name | Phone Number | |
|---|---|---|
205-***-**** |
Possible Residents for #5
| Resident Name | Phone | More Info | |
|---|---|---|---|
| Cha*** | 256-***-**** | ||
| Est*** | 256-***-**** | ||
| Cli*** | |||
| Lou*** | 256-***-**** | ||
| Ava*** | |||
| Bob*** | 256-***-**** | ||
| Flo*** | |||
| Dor*** | 256-***-**** | ||
| Chr*** | |||
| Chr*** | 256-***-**** | ||
| Dor*** | 256-***-**** | Type: Renter Job: Service Occupations School/College: High school graduate or higher | |
| Jan*** | 256-***-**** | ||
| Cha*** | 256-***-**** | ||
| Ear*** | 256-***-**** | Type: Renter Job: Construction and Extraction Occupations Email: | |
| Cor*** | 256-***-**** | ||
| Bil*** | 256-***-**** | ||
| Arn*** | 256-***-**** | ||
| Jun*** | 256-***-**** | ||
| Bil*** | 256-***-**** | ||
| Con*** | |||
| Jos*** | |||
| J W*** | 256-***-**** | ||
| Ald*** | 256-***-**** | ||
| M C*** | 256-***-**** | ||
| Jim*** | 256-***-**** | ||
| Dor*** | 256-***-**** | Job: Retired School/College: High school graduate or higher | |
| Fra*** | 256-***-**** | Job: Retired School/College: High school graduate or higher | |
| D O*** | 256-***-**** | ||
| Dor*** | 256-***-**** | ||
| Cat*** | 256-***-**** 256-***-**** | Organization: Cedar Springs Brookdale Senior Living Site: brookdaleliving.com Executive Director: Ms. Cathy Hampton Director of Financial Services: Ms. Jenny Schneider | |
| Jen*** | 256-***-**** 256-***-**** | Organization: Cedar Springs Brookdale Senior Living Site: brookdaleliving.com Executive Director: Ms. Cathy Hampton Director of Financial Services: Ms. Jenny Schneider | |
| Fre*** | 256-***-**** | ||
| Lor*** | 256-***-**** | ||
| Jac*** | 256-***-**** | ||
| M H*** | 256-***-**** | ||
| Ann*** | 256-***-**** | ||
| Joe*** | 256-***-**** | ||
| Doc*** | 256-***-**** | Type: Renter Job: Building and Grounds Cleaning and Maintenance Occupations School/College: Graduate or professional degree | |
| Eli*** | |||
| Bob*** | 256-***-**** | ||
| Dan*** | |||
| Kat*** | |||
| Edn*** | 256-***-**** | ||
| M K*** | 256-***-**** | ||
| Lil*** | |||
| Lou*** | 256-***-**** | Type: Renter Job: Production Occupations | |
| Eul*** | 256-***-**** | ||
| Car*** | |||
| M H*** | 256-***-**** | ||
| Ann*** | 256-***-**** | ||
| Fra*** | 256-***-**** | ||
| Ger*** | 256-***-**** | ||
| Eve*** | 256-***-**** | ||
| Jam*** | |||
| Cec*** | 256-***-**** | ||
| Gra*** | 256-***-**** | ||
| Boy*** | 256-***-**** | ||
| Joh*** | 256-***-**** | Type: Renter Job: Construction and Extraction Occupations School/College: High school graduate or higher | |
| Clo*** | |||
| Jam*** | |||
| All*** | 256-***-**** | ||
| Eun*** | |||
| Luc*** | 256-***-**** | ||
| Cla*** | 256-***-**** | ||
| Byr*** | |||
| Jel*** | |||
| Eve*** | |||
| Lor*** | 256-***-**** | ||
| Geo*** | 256-***-**** | ||
| Jos*** | 256-***-**** | ||
| Car*** | |||
| Har*** | |||
| Lor*** | |||
| Dak*** | |||
| J R*** | 256-***-**** | ||
| Cre*** | |||
| Fre*** | 256-***-**** | ||
| Ann*** | |||
| F S*** | |||
| Hel*** | |||
| Hel*** | |||
| Eve*** | 256-***-**** | ||
| Gra*** | 256-***-**** | ||
| Jew*** | 256-***-**** | ||
| Jew*** | |||
| B S*** | 256-***-**** | ||
| Geo*** | |||
| Cla*** | 256-***-**** | ||
| Jua*** | 256-***-**** | ||
| Bes*** | 256-***-**** | ||
| F G*** | 256-***-**** | ||
| Flo*** | 256-***-**** | ||
| Jea*** | 256-***-**** | ||
| Joh*** | 256-***-**** | ||
| Cha*** | 256-***-**** | ||
| Law*** | 256-***-**** | ||
| Lor*** | |||
| Joh*** | 256-***-**** | ||
| How*** | 256-***-**** | ||
| Jan*** | |||
| J S*** | 256-***-**** | ||
| Lua*** | 256-***-**** | ||
| Lev*** | 256-***-**** | ||
| Edw*** | 256-***-**** | ||
| Edw*** | 256-***-**** | ||
| Ele*** | 256-***-**** | ||
| Ber*** | 256-***-**** |
SCHOOLS NEARBY
| Schools | Public/Private | Grade | How far from Property, mi |
|---|---|---|---|
| Elementary school | |||
| Austinville Elementary School 2320 Clara Ave Sw, Decatur, AL 35601 256-552-3050 | Public | PK-5 | 0.38 |
| Frances Nungester Elementary School 726 Tammy St Sw, Decatur, AL 35603 256-552-3079 | Public | PK-5 | 1.16 |
| Middle school | |||
| Cedar Ridge Middle School 2715 Danville Rd Sw, Decatur, AL 35603 256-552-4622 | Public | 6-8 | 1.07 |
| Brookhaven Middle School 1302 5Th Ave Sw, Decatur, AL 35601 256-552-3045 | Public | 6-8 | 1.6 |
| High school | |||
| Austin High School 1625 Danville Rd Sw, Decatur, AL 35601 256-552-3060 | Public | 9-12 | 1.14 |
| Cornerstone Christian School 3211 Spring Ave Sw, Decatur, AL 35603 256-340-9516 | Private | K-12 | 1.73 |