Residence for Single Family
Resident History for 2465 Flagler St, Miami FL
All residents for 2465 Flagler St #2
Possible Residents for #2
| Resident Name | Phone | More Info | |
|---|---|---|---|
| Around The Nation Transportation, Corp | Type of Business: Domestic for Profit Corporation | ||
| Healthy Source Medical Center, Corp | Type of Business: Domestic for Profit Corporation | ||
| Joase, Inc | Type of Business: Domestic for Profit Corporation | ||
| Arm*** | 305-***-**** | ||
| Yas*** | 305-***-**** | ||
| Mar*** | 305-***-**** | Type: Renter Job: Protective Service Occupations School/College: High school graduate or higher | |
| Jor*** | 305-***-**** | Type: Renter Job: Sales Occupations School/College: Associate degree or higher | |
| Jul*** | 305-***-**** | Type: Renter Job: Machine Operators, Assemblers, and Inspectors Occupations School/College: Associate degree or higher | |
| Ang*** | 305-***-**** | Type: Renter Job: Executive, Administrative, and Managerial Occupations | |
| Car*** | 305-***-**** | ||
| Ant*** | |||
| Zen*** | 305-***-**** | ||
| Emi*** | 305-***-**** | ||
| Dar*** | |||
| Mig*** | |||
| Mar*** | 305-***-**** | ||
| Ant*** | 305-***-**** | ||
| Ase*** | 305-***-**** | Type: Renter Job: Food Preparation and Serving Related Occupations School/College: Graduate or professional degree Email: | |
| Ber*** | |||
| Dav*** | 305-***-**** | ||
| Enn*** | 305-***-**** | ||
| Mau*** | 305-***-**** | ||
| Tom*** | 305-***-**** | ||
| A V*** | |||
| Lid*** | 305-***-**** | Type: Renter Job: Production Occupations Email: | |
| Rob*** | 305-***-**** |
SCHOOLS NEARBY
| Schools | Public/Private | Grade | How far from Property, mi |
|---|---|---|---|
| Elementary school | |||
| Auburndale Elementary School 3255 Sw 6Th St, Miami, FL 33135 305-445-3587 | Public | PK-5 | 0.89 |
| Kinloch Park Elementary School 4275 Nw 1St St, Miami, FL 33126 305-445-1351 | Public | PK-5 | 1.79 |
| Middle school | |||
| Kinloch Park Middle School 4340 Nw 3Rd St, Miami, FL 33126 305-445-5467 | Public | 6-8 | 1.86 |
| George Washington Carver Middle School 4901 Lincoln Dr, Coral Gables, FL 33133 305-444-7388 | Public | 6-8 | 2.97 |
| High school | |||
| Immaculata-La Salle High School 3601 S Miami Ave, Miami, FL 33133 305-854-2334 | Private | 9-12 | 2.97 |
| Academy of Arts & Minds 3138 Commodore Plz, Miami, FL 33133 305-448-1100 | Charter | 9-12 | 2.97 |
| Other | |||
| Wagner Montessori School 6330 Sw 40Th St, Miami, FL 33155 305-661-6434 | Private | - | 5.28 |
| Educational Alternatives 10950 Sw 34Th St, Miami, FL 33165 305-221-5035 | Private | - | 8.12 |