Residence for Single Family
Resident History for 227 Mathilda St, Pittsburgh PA
All residents for 227 Mathilda St #12
Possible residents
| Person Name | |
|---|---|
Lak***, 45
|
Possible Residents for #12
| Resident Name | Phone | More Info | |
|---|---|---|---|
| Deb*** | |||
| Jos*** | |||
| Sus*** | 412-***-**** | ||
| K C*** | 412-***-**** | ||
| Jos*** | |||
| Lin*** | |||
| Jac*** | 412-***-**** | ||
| Ash*** | 412-***-**** | ||
| Sun*** | 412-***-**** | ||
| Sar*** | 412-***-**** | ||
| Dav*** | |||
| Fra*** | 412-***-**** | ||
| Gre*** | 412-***-**** | ||
| Ron*** | 412-***-**** | Type: Renter Job: Service Occupations School/College: High school graduate or higher | |
| Joh*** | |||
| Tam*** | 412-***-**** | ||
| Tim*** | 412-***-**** | ||
| Jan*** | 412-***-**** | ||
| Bri*** | 412-***-**** | ||
| Bri*** | 412-***-**** | ||
| Ani*** | 412-***-**** | ||
| H U*** | 412-***-**** | ||
| And*** | 412-***-**** | ||
| G K*** | 412-***-**** | ||
| Reb*** | 412-***-**** | Type: Renter Job: Executive, Administrative, and Managerial Occupations School/College: High school graduate or higher Email: | |
| Har*** | |||
| Mat*** | 412-***-**** | ||
| Hea*** | 412-***-**** | Type: Renter Job: Production Occupations School/College: Bachelor's degree or higher | |
| Jam*** | 412-***-**** | ||
| Jil*** | 412-***-**** | ||
| Wil*** | |||
| Giu*** | 412-***-**** | ||
| Cas*** | |||
| Joh*** | |||
| Kat*** | 412-***-**** | ||
| Ran*** | 412-***-**** | ||
| Cat*** | 412-***-**** | ||
| Ali*** | |||
| Jen*** | 412-***-**** | ||
| Jas*** | 412-***-**** | ||
| Jac*** | 412-***-**** | ||
| Mic*** | 412-***-**** | Type: Renter Job: Professional Specialty Occupations School/College: Associate degree or higher | |
| Nin*** | 412-***-**** | Type: Renter Job: Food Preparation and Serving Related Occupations School/College: Graduate or professional degree Email: | |
| A Z*** | 412-***-**** | ||
| Are*** | 412-***-**** | ||
| Man*** | 412-***-**** |
SCHOOLS NEARBY
| Schools | Public/Private | Grade | How far from Property, mi |
|---|---|---|---|
| Elementary school | |||
| Pittsburgh Phillips K-5 1901 Sarah St, Pittsburgh, PA 15203 412-488-5190 | Public | K-5 | 3.02 |
| Pittsburgh Mifflin K-8 1290 Mifflin Rd, Pittsburgh, PA 15207 412-464-4350 | Public | PK-8 | 3.43 |
| Middle school | |||
| Keystone Oaks Middle School 1002 Kelton Ave, Pittsburgh, PA 15216 412-571-6146 | Public | 6-8 | 6.26 |
| Brentwood Middle School 3601 Brownsville Rd, Pittsburgh, PA 15227 412-881-4940 | Public | 6-8 | 6.37 |
| High school | |||
| Grace Non Traditional Christian Academy 2121 Noble St, Swissvale, PA 15218 412-871-5455 | Private | 9-12 & ungraded | 4.06 |
| Pittsburgh Conroy 1398 Page St, Pittsburgh, PA 15233 412-323-3105 | Public | PK-12 | 4.22 |