Residence for Single Family
Resident History for 2208 14th St, Dunlay TX
All residents for 2208 14th St #1204
Possible Residents for #1204
| Resident Name | Phone | More Info | |
|---|---|---|---|
| Tuscany Court Apartments | 830-***-**** | Categories: Apartments | |
| Tus*** | 830-***-**** | ||
| Tuscany Court Apts | Industry: Apartment Building Operator | ||
| Sha*** | 830-***-**** | ||
| Chr*** | 830-***-**** | ||
| Edi*** | 830-***-**** | ||
| Aim*** | 830-***-**** | ||
| Mar*** | 830-***-**** | ||
| Rad*** | 830-***-**** | ||
| Pau*** | 830-***-**** | ||
| Tre*** | 830-***-**** | ||
| Joh*** | 830-***-**** | ||
| Gra*** | 830-***-**** | ||
| Ale*** | 830-***-**** | ||
| All*** | 830-***-**** | ||
| Rit*** | 830-***-**** | ||
| Pri*** | 830-***-**** | ||
| Lis*** | 830-***-**** | ||
| Fra*** | 830-***-**** | ||
| Jas*** | 830-***-**** | ||
| Ann*** | 830-***-**** | ||
| Ann*** | 830-***-**** | ||
| E C*** | 830-***-**** | ||
| Eri*** | 830-***-**** | ||
| Mic*** | 830-***-**** | ||
| Chr*** | 830-***-**** | ||
| And*** | 830-***-**** | ||
| Cha*** | 830-***-**** | ||
| Bec*** | 830-***-**** | ||
| Roy*** | 830-***-**** | ||
| Lup*** | 830-***-**** | ||
| Rac*** | 830-***-**** | ||
| Jua*** | 830-***-**** | ||
| Ray*** | 830-***-**** | ||
| Jos*** | 830-***-**** | ||
| Reb*** | 830-***-**** | ||
| Chr*** | 830-***-**** | ||
| Day*** | 830-***-**** | ||
| Ric*** | |||
| Jon*** | 830-***-**** | ||
| Cha*** | 830-***-**** | ||
| Vel*** | 830-***-**** | ||
| Mak*** | 830-***-**** | ||
| Jes*** | 830-***-**** | ||
| Els*** | 830-***-**** | ||
| Flo*** | 830-***-**** | ||
| Dav*** | 830-***-**** | ||
| Lin*** | 830-***-**** | ||
| Sha*** | 830-***-**** | ||
| Cin*** | 830-***-**** | ||
| Aim*** | 830-***-**** | ||
| Cas*** | 830-***-**** | ||
| Gle*** | 830-***-**** | ||
| Mic*** | 830-***-**** | ||
| Ros*** | 830-***-**** | ||
| Bri*** | 830-***-**** | ||
| Jen*** | 830-***-**** | ||
| Rub*** | 830-***-**** | ||
| Luc*** | 830-***-**** | ||
| Joe*** | 830-***-**** | ||
| Apr*** | 830-***-**** | ||
| Jen*** | 830-***-**** | ||
| Yas*** | 830-***-**** | ||
| Wan*** | 830-***-**** | ||
| Pau*** | 830-***-**** | ||
| Els*** | 830-***-**** | ||
| Mic*** | 830-***-**** | ||
| San*** | 830-***-**** | ||
| Rol*** | 830-***-**** | ||
| Jim*** | 830-***-**** | ||
| Jos*** | 830-***-**** | ||
| Ang*** | 830-***-**** | ||
| Dan*** | 830-***-**** | ||
| Jen*** | 830-***-**** | ||
| Dav*** | 830-***-**** | ||
| Cla*** | 830-***-**** | ||
| Sel*** | 830-***-**** | ||
| Mir*** | 830-***-**** | ||
| Eth*** | 830-***-**** | ||
| Car*** | 830-***-**** | ||
| Car*** | 830-***-**** | ||
| Lil*** | 830-***-**** | ||
| Sta*** | 830-***-**** | ||
| Rob*** | 830-***-**** | ||
| Geo*** | 830-***-**** | ||
| Rud*** | 830-***-**** | ||
| Kim*** | 830-***-**** | ||
| Noe*** | 830-***-**** | ||
| Pri*** | |||
| Chr*** | |||
| Ann*** | |||
| Mat*** | 830-***-**** | ||
| Tra*** | 830-***-**** | ||
| Meg*** | 830-***-**** | ||
| Chr*** | 830-***-**** | ||
| Ell*** | 830-***-**** | ||
| Val*** | |||
| Kry*** | 830-***-**** | ||
| Ros*** | 830-***-**** | ||
| Aar*** | 830-***-**** | ||
| Mon*** | 830-***-**** | ||
| Edn*** | 830-***-**** | ||
| Gai*** | |||
| Nan*** | 830-***-**** | ||
| Jas*** | |||
| Pau*** | 830-***-**** | ||
| Der*** | 830-***-**** | ||
| Lin*** | 830-***-**** | ||
| Bia*** | 830-***-**** | ||
| Gua*** | 830-***-**** |
SCHOOLS NEARBY
| Schools | Public/Private | Grade | How far from Property, mi |
|---|---|---|---|
| Elementary school | |||
| Meyer Elementary School 2502 Ave Q, Hondo, TX 78861 830-426-3161 | Public | PK-2 | 0.69 |
| Newell E Woolls Intermediate School 2802 Ave Q, Hondo, TX 78861 830-426-7666 | Public | 3-5 | 0.89 |
| Middle school | |||
| McDowell Middle School 1602 27Th St S, Hondo, TX 78861 830-426-2261 | Public | 6-8 | 0.78 |
| High school | |||
| Hondo High School 2603 Ave H, Hondo, TX 78861 830-426-3341 | Public | 9-12 | 1.13 |