Resident History for 2200 28th St, Yuma AZ
All residents for 2200 28th St #236
Businesses
| Organization | Phone Number | Additional Info | |
|---|---|---|---|
Bec***
|
928-***-**** 928-***-**** |
Email: Organization: Yuma County Public Health Title: Executive Director Industry: Administration of Public Health Programs Site: co.yuma.az.us Specialties: Administration of Public Health Programs; Administration of Public Health Programs |
Possible Residents for #236
| Resident Name | Phone | More Info | |
|---|---|---|---|
| 4H Youth Development | 928-***-**** | Categories: Youth Organizations Centers & Clubs Industry: Civic/Social Association | |
| National Institute of Food and Agriculture | 928-***-**** | Industry: Regulation Agricultural Marketing | |
| Sheryl M Shantz | 928-***-**** | Categories: Nurse Practitioners | |
| A the University Ariz In Yuma | 928-***-**** | Industry: Executive Offices SIC: 9111 - Executive Offices | |
| University of Arizona | 928-***-**** | Industry: College/University General Government | |
| Dav*** | 928-***-**** | Email: Organization: A the University Ariz In Yuma Title: Director Industry: Executive Offices Specialties: Executive Offices; Executive Offices | |
| Kat*** | 928-***-**** | Email: Organization: A the University Ariz In Yuma Title: Director Industry: Executive Offices Specialties: Executive Offices; Executive Offices | |
| Vic*** | 928-***-**** | Email: Organization: A the University Ariz In Yuma Title: Director Industry: Executive Offices Specialties: Executive Offices; Executive Offices | |
| City of Yuma | 928-***-**** | Industry: Health Practitioner's Office | |
| Cnty Health Dept | 928-***-**** | Industry: Executive Offices SIC: 9111 - Executive Offices | |
| WIC*** | 928-***-**** | ||
| Ste*** | 928-***-**** | Email: Organization: Cnty Health Dept Title: Manager Industry: Executive Offices Specialties: Executive Offices; Executive Offices | |
| Mar*** | 928-***-**** | Email: Organization: Cnty Health Dept Title: Executive Industry: Executive Offices Specialties: Executive Offices; Executive Offices | |
| Dish1Latino | 928-***-**** | Categories: Cable Television Services | |
| Health Dept Sanitarian | Industry: Health/Allied Services | ||
| YUMA COUNTY SAFE KIDS COALITION, INC | |||
| Nic*** | |||
| Eve*** | |||
| Mar*** | 928-***-**** | Organization: Lopez Interiors Specialties: Property Management | |
| Wal*** | |||
| Don*** |