Residence for Single Family
Resident History for 21630 Jason St, Detroit MI
All residents for 21630 Jason St #12
Possible residents
| Person Name | Phone Number | Additional Info | |
|---|---|---|---|
Kia***, 52
|
313-***-**** |
Type: Renter Job: Administrative Support Occupations, Including Clerical Occupations School/College: High school graduate or higher |
|
313-***-**** |
|||
313-***-**** |
|||
Lam***, 50
|
|||
313-***-**** |
Type: Renter Job: Production Occupations School/College: Associate degree or higher |
Possible Residents for #12
| Resident Name | Phone | More Info | |
|---|---|---|---|
| Bah*** | |||
| Ben*** | 313-***-**** | ||
| Rao*** | |||
| Dem*** | 313-***-**** | ||
| Cel*** | 313-***-**** | Type: Renter Job: Machine Operators, Assemblers, and Inspectors Occupations School/College: High school graduate or higher | |
| Las*** | 313-***-**** | ||
| Dua*** | 313-***-**** | ||
| Gre*** | |||
| Hen*** | |||
| San*** | 313-***-**** | ||
| Eug*** | 313-***-**** | ||
| Keb*** | 313-***-**** | ||
| Cor*** | 313-***-**** | ||
| Cor*** | 313-***-**** | Type: Renter Job: Administrative Support Occupations, Including Clerical Occupations School/College: High school graduate or higher | |
| Des*** | 313-***-**** | ||
| Gay*** | 313-***-**** | Type: Renter Job: Administrative Support Occupations, Including Clerical Occupations School/College: Associate degree or higher | |
| Hal*** | 313-***-**** | ||
| Gar*** | |||
| Dol*** | 985-***-**** | ||
| Fra*** | 313-***-**** | ||
| Deb*** | 810-***-**** | ||
| Mat*** | 313-***-**** | ||
| E C*** | 313-***-**** | ||
| Rib*** | 313-***-**** | ||
| Orl*** | 313-***-**** | ||
| Bob*** | 313-***-**** | ||
| Jos*** | |||
| Hab*** | |||
| Ibr*** | 313-***-**** | ||
| Mam*** | Type: Renter Job: Private Household Service Occupations School/College: Associate degree or higher Email: | ||
| Myr*** | 313-***-**** | ||
| Rab*** | |||
| Jac*** | |||
| C S*** | |||
| Cyn*** | 313-***-**** | ||
| Est*** | |||
| Fra*** | |||
| Sid*** | |||
| Swa*** | |||
| Cha*** | |||
| Cli*** | |||
| Din*** | |||
| Joj*** | 313-***-**** | ||
| L H*** | 313-***-**** | ||
| Ric*** | 313-***-**** | ||
| Lis*** | |||
| Ed *** | 313-***-**** | ||
| Edw*** | 313-***-**** | ||
| Lat*** | |||
| Dai*** | 313-***-**** | ||
| Phy*** | |||
| Kim*** | |||
| Sta*** | |||
| Her*** | |||
| Har*** | |||
| Gre*** | 313-***-**** | ||
| Dar*** | 313-***-**** | ||
| Joy*** | 313-***-**** | ||
| Jam*** | |||
| Jam*** | 313-***-**** | ||
| Pau*** | 313-***-**** | ||
| Bet*** | 313-***-**** | ||
| Nic*** | |||
| Law*** | 313-***-**** | Type: Renter Job: Machine Operators, Assemblers, and Inspectors Occupations | |
| Eri*** | |||
| Mic*** | 313-***-**** | ||
| Sar*** | 313-***-**** | Type: Renter Job: Sales Occupations School/College: High school graduate or higher | |
| Fei*** | 313-***-**** | ||
| Mis*** | |||
| Dan*** | |||
| Ala*** | 313-***-**** | ||
| Kim*** | 313-***-**** | ||
| Chr*** | 313-***-**** | ||
| Alt*** | 313-***-**** | ||
| K Q*** | |||
| Ken*** | |||
| Joy*** | 313-***-**** | ||
| Law*** | 313-***-**** | ||
| Dar*** | 313-***-**** | ||
| Fra*** | |||
| Gre*** | 313-***-**** | ||
| Cam*** | 313-***-**** | Type: Renter Job: Protective Service Occupations School/College: Associate degree or higher | |
| Dam*** | 313-***-**** | ||
| Del*** | 313-***-**** | ||
| Jam*** | 313-***-**** | ||
| Dar*** | 313-***-**** | ||
| Joy*** | |||
| Sha*** | 313-***-**** | ||
| Jam*** | 313-***-**** | ||
| Sam*** | 313-***-**** | Type: Renter Job: Sales Occupations School/College: Graduate or professional degree | |
| Bla*** | 313-***-**** | ||
| Kal*** | 313-***-**** | ||
| Ben*** | |||
| Ros*** | |||
| Mel*** | 313-***-**** | Type: Renter Job: Food Preparation and Serving Related Occupations School/College: High school graduate or higher | |
| Dio*** | 313-***-**** | ||
| She*** | 313-***-**** | ||
| Dea*** | 313-***-**** | ||
| Des*** | 313-***-**** | ||
| Pau*** | |||
| Ral*** | |||
| Cor*** |
SCHOOLS NEARBY
| Schools | Public/Private | Grade | How far from Property, mi |
|---|---|---|---|
| Elementary school | |||
| Vandenberg Elementary School 24901 Cathedral, Redford, MI 48239 313-532-0300 | Public | K-5 | 2.41 |
| Thomas Jefferson Elementary School 26555 Westfield, Redford, MI 48239 313-937-2330 | Public | K-5 | 3.08 |