Residence for Single Family
Bedrooms: 1Bathrooms: 1
PUBLIC RECORDS for 211 Newton St, Boston MA
Facts
Built in 1890Style: OtherRooms: 4Heat type: Hot WaterStories: 1Parking: GarageLast remodel year: 1987Parking spaces: 1Exterior walls: Brick
Features
FireplaceMicrowaveDishwasherLaundry: Shared
Listing info
Last sold: Jan 2010 for $435,000
Other details
Units: 5
Resident History for 211 Newton St, Boston MA
All residents for 211 Newton St Apt 2
Possible residents
| Person Name | Phone Number | Additional Info | |
|---|---|---|---|
Ann***, 55
|
Type: Renter School/College: Associate degree or higher |
||
Phi***, 63
|
Type: Renter School/College: Associate degree or higher |
||
Ran***, 66
|
617-***-**** |
||
Type: Homeowner Job: Food Preparation and Serving Related Occupations School/College: Associate degree or higher |
Possible Residents for Apt 2
| Resident Name | Phone | More Info | |
|---|---|---|---|
| Commonwealth Kayak | 617-***-**** | SIC: 8721 - Accounting, Auditing, and Bookkeeping Services | |
| Dav*** | 617-***-**** | Email: Organization: Commonwealth Kayak Title: Partner Specialties: Payroll Services; Accounting, Auditing, and Bookkeeping Services | |
| Mar*** | 617-***-**** | Type: Renter Job: Executive, Administrative, and Managerial Occupations School/College: Associate degree or higher | |
| Sco*** | 617-***-**** | ||
| Ann*** | 617-***-**** | ||
| Lee*** | 617-***-**** | ||
| Yar*** | |||
| Deb*** | 857-***-**** | ||
| Mar*** | 857-***-**** | ||
| Mar*** | 857-***-**** | ||
| Rob*** | 857-***-**** | ||
| Car*** | 617-***-**** | ||
| Gar*** | 617-***-**** | ||
| J M*** | |||
| Ric*** | 781-***-**** | ||
| Ric*** | 857-***-**** | ||
| Eri*** | 617-***-**** | ||
| Rob*** | 617-***-**** | ||
| Rob*** | 617-***-**** | ||
| Sco*** | |||
| Dan*** | |||
| Dan*** | 617-***-**** | ||
| Car*** | 617-***-**** | ||
| Dan*** | 617-***-**** | ||
| Gen*** | 617-***-**** | ||
| Jon*** | 617-***-**** | ||
| R S*** | 617-***-**** | ||
| Rol*** | 617-***-**** | ||
| Ran*** | 617-***-**** | ||
| Jo *** | 617-***-**** | ||
| Vin*** | 617-***-**** |
Sales history
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 01/22/2010 | Sold | $435,000 | Public records | |
| 07/03/2006 | Sold | $457,500 | Public records | |
| 09/19/1995 | Sold | $148,500 | Public records |
Assessment history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | $6,393 | $508,200 | N/A |
SCHOOLS NEARBY
| Schools | Public/Private | Grade | How far from Property, mi |
|---|---|---|---|
| Elementary school | |||
| Curley K-8 School 493 Centre St, Jamaica Plain, MA 02130 617-635-8176 | Public | K-8 | 2.46 |
| Italian Home for Children 1125 Centre St, Jamaica Plain, MA 02130 617-524-3116 | Private | 1-8 | 3.05 |
| Middle school | |||
| Washington Irving Middle School 105 Cummins Hwy, Roslindale, MA 02131 617-635-8072 | Public | 6-8 & ungraded | 4.78 |
| Wm B Rogers Middle School 15 Everett St, Hyde Park, MA 02136 617-635-8700 | Public | 6-8 & ungraded | 6.33 |
| High school | |||
| The English High School 144 Mcbride St, Boston, MA 02130 617-635-8979 | Public | 9-12 & ungraded | 2.85 |
| British School of Boston 416 Pond St, Boston, MA 02130 617-522-2261 | Private | PK-12 | 3.05 |