Market Activities
Dec 2022 - Nov 2023
Sold
Possible Residents for #2
| Resident Name | Phone | More Info | |
|---|---|---|---|
| Mar*** | 202-***-**** | ||
| Ann*** | 202-***-**** | ||
| A B*** | 202-***-**** | ||
| How*** | |||
| Dor*** | |||
| Ver*** | 202-***-**** | ||
| Les*** | |||
| Cha*** | |||
| Hen*** | |||
| Les*** | |||
| Jim*** | 202-***-**** | Type: Renter Job: Production Occupations School/College: Associate degree or higher | |
| Jim*** | 202-***-**** | ||
| Mar*** | |||
| Nei*** |
SCHOOLS NEARBY
| Schools | Public/Private | Grade | How far from Property, mi |
|---|---|---|---|
| Elementary school | |||
| Mann Elementary School 4430 Newark St. Nw, Washington, DC 20016 202-282-0126 | Public | PK-5 | 4.2 |
| Key Elementary School 5001 Dana Pl. Nw, Washington, DC 20016 202-729-3280 | Public | PK-5 | 4.77 |
| Middle school | |||
| Hart Middle School 601 Mississippi Ave. Se, Washington, DC 20032 202-671-6426 | Public | 6-8 | 5.65 |
| High school | |||
| Ballou STAY High School 3401 4Th St. Se, Washington, DC 20032 202-645-3390 | Public | - | 5.44 |
| Ballou High School 3401 4Th St. Se, Washington, DC 20032 202-645-3400 | Public | 9-12 | 5.44 |
1st Street
Washington, DC
