Resident History for 21 Fruit St, Worcester MA
All residents for 21 Fruit St Apt 2C
Possible residents
| Person Name | Additional Info | |
|---|---|---|
Sus***, 76
|
Job: Clerical/White Collar School/College: High school graduate or higher |
Possible Residents for Apt 2C
| Resident Name | Phone | More Info | |
|---|---|---|---|
| Amy*** | |||
| Mor*** | 508-***-**** | ||
| Kim*** | 508-***-**** | ||
| Eil*** | 508-***-**** | ||
| Ken*** | 508-***-**** | Type: Renter Job: Private Household Service Occupations School/College: High school graduate or higher | |
| Mic*** | |||
| Mic*** | 508-***-**** | ||
| P J*** | |||
| Ale*** | |||
| Rho*** | 508-***-**** | ||
| Phi*** | 508-***-**** | ||
| Joh*** | 508-***-**** | ||
| Amy*** | |||
| L C*** | 508-***-**** | ||
| Mar*** | |||
| A C*** | 508-***-**** | ||
| Kel*** | 508-***-**** | ||
| Cas*** | 508-***-**** | ||
| Rob*** | 603-***-**** | ||
| Mic*** | 508-***-**** | ||
| Bar*** | 508-***-**** | ||
| Lau*** | 508-***-**** | ||
| Nan*** | 508-***-**** | ||
| Jam*** | 508-***-**** | ||
| Lau*** | 508-***-**** | ||
| Mat*** | 508-***-**** | ||
| Dan*** | 860-***-**** | ||
| Joh*** | 508-***-**** | ||
| Kar*** | 508-***-**** | ||
| Dor*** | 508-***-**** | ||
| Lil*** | 508-***-**** | Type: Renter Job: Machine Operators, Assemblers, and Inspectors Occupations School/College: Associate degree or higher | |
| M G*** | 508-***-**** | ||
| M G*** | 508-***-**** | ||
| Mel*** | 508-***-**** | ||
| Ron*** | 508-***-**** | ||
| Dav*** | 508-***-**** | ||
| Ger*** | 508-***-**** | ||
| Chr*** | 508-***-**** | ||
| Pat*** | 508-***-**** | ||
| Pat*** | 508-***-**** | ||
| Joh*** | |||
| Kar*** | 508-***-**** | ||
| Bro*** | 508-***-**** | ||
| Bro*** | 508-***-**** | ||
| B R*** | 508-***-**** | ||
| Bro*** | 508-***-**** | ||
| Mel*** | |||
| Bri*** | 508-***-**** | ||
| Lan*** | 508-***-**** | ||
| Cha*** | 508-***-**** | ||
| F L*** | 508-***-**** | ||
| Fra*** | 508-***-**** | ||
| Car*** | 508-***-**** | ||
| Joa*** | |||
| Dav*** | |||
| Kei*** | 508-***-**** | ||
| J M*** | |||
| Bra*** | 508-***-**** | ||
| Pat*** | |||
| Jen*** | 508-***-**** | ||
| Ann*** | |||
| Dan*** | 508-***-**** | ||
| Mil*** | 508-***-**** | ||
| Cha*** | |||
| Har*** | 508-***-**** | ||
| Mic*** | |||
| Ran*** | 508-***-**** | ||
| Eli*** | 508-***-**** | ||
| P E*** | |||
| Pat*** | |||
| B O*** | 508-***-**** | ||
| Bie*** | 508-***-**** | ||
| Ana*** | |||
| Lis*** | 508-***-**** | ||
| Rob*** | 508-***-**** | ||
| Pau*** | 508-***-**** | ||
| Man*** | 508-***-**** | ||
| Lin*** | 520-***-**** | ||
| A Q*** | 508-***-**** | ||
| Dav*** | 508-***-**** | ||
| Nor*** | 508-***-**** | ||
| A R*** | 508-***-**** | ||
| And*** | 508-***-**** | ||
| Den*** | 508-***-**** | ||
| Dav*** | |||
| Mar*** | |||
| Hea*** | |||
| Ama*** | 508-***-**** | ||
| E S*** | 508-***-**** | ||
| Eri*** | 508-***-**** | Type: Renter Job: Production Occupations School/College: High school graduate or higher | |
| Lan*** | 508-***-**** | ||
| Reb*** | 508-***-**** | ||
| Kri*** | |||
| Jef*** | 508-***-**** | ||
| Mar*** | 508-***-**** | ||
| Ed *** | 508-***-**** | ||
| Ben*** | 508-***-**** | ||
| Jas*** | 508-***-**** | ||
| Cha*** | 508-***-**** | ||
| Pet*** | 508-***-**** | ||
| Jef*** | |||
| D U*** | 508-***-**** | ||
| M V*** | 508-***-**** | ||
| Car*** | 508-***-**** | ||
| Eli*** | 508-***-**** | ||
| Ron*** | 508-***-**** | ||
| B W*** | 508-***-**** | ||
| Bre*** | 508-***-**** | ||
| Don*** | 508-***-**** | ||
| Mar*** | 508-***-**** | ||
| Ric*** | 508-***-**** | ||
| Jef*** | 508-***-**** | ||
| P Y*** | 508-***-**** | ||
| Phy*** | 508-***-**** |
SCHOOLS NEARBY
| Schools | Public/Private | Grade | How far from Property, mi |
|---|---|---|---|
| Elementary school | |||
| Elm Park Community 23 North Ashland St, Worcester, MA 01609 508-799-3568 | Public | PK-6 & ungraded | 0.29 |
| Chandler Elementary Community 114 Chandler St, Worcester, MA 01609 508-799-3572 | Public | PK-6 & ungraded | 0.41 |
| Middle school | |||
| Forest Grove Middle School 495 Grove St, Worcester, MA 01605 508-799-3420 | Public | 7-8 & ungraded | 1.3 |
| Worcester East Middle School 420 Grafton St, Worcester, MA 01604 508-799-3430 | Public | 7-8 & ungraded | 1.71 |
| High school | |||
| Doherty Memorial High School 299 Highland St, Worcester, MA 01602 508-799-3270 | Public | 9-12 & ungraded | 0.5 |
| Worcester Technical High School 1 Skyline Dr, Worcester, MA 01605 508-799-1940 | Public | 9-12 & ungraded | 1.81 |