Bedrooms: 3Bathrooms: 3Area: 3,400 square feet
Market Activities
Jan 2023 - Feb 2023
Sold
PUBLIC RECORDS for 201 74th Ave, Myrtle Beach SC
Facts
Built in 1985Exterior material: Cement concreteFloor size: 3,400 sqftExterior walls: MasonryConstruction: FrameStyle: OtherRooms: 7Basement: No BasementBedrooms: 3Heat type: Heat PumpStories: 2Air conditioning: CentralLast remodel year: 1985Parking: 2 spaces
Features
ParkingMother-in-LawPorchLawnDishwasherJetted TubWiredHot Tub/SpaWet BarFurnishedWaterfrontFireplaceSaunaMicrowavePoolLaundry: In UnitPatioView: City, Water
Listing info
Last sold: Jan 2006 for $1,475,000
Other details
Units: 1
Resident History for 201 74th Ave, Myrtle Beach SC
All residents for 201 74th Ave #1225
Possible residents
| Person Name | |
|---|---|
Possible Residents for #1225
| Resident Name | Phone | More Info | |
|---|---|---|---|
| ACCOMODATIONS BY SANDS RESORTS, LLC | Type of Business: Foreign | ||
| Arcade Pizza N Wingz | 843-***-**** | Categories: Pizza Restaurants, Restaurants Industry: Eating Place | |
| Arc*** | 843-***-**** | ||
| Atlantis Spa | 843-***-**** | Categories: Beauty & Day Spas, Certified & Registered Massage Therapists, Massage & Bodywork | |
| Atl*** | 843-***-**** | ||
| BERNICE ENTERPRISES, INC | Type of Business: Domestic | ||
| Brass Anchor Seafood Rstrnt | Industry: Whol Fish/Seafood | ||
| CUOMO-WALTER GROUP, LLC | Type of Business: Domestic | ||
| DIAMONDBACK ADVENTURE CAMP, LLC | Type of Business: Domestic | ||
| GLOVER SD 2742 LLC | Type of Business: Domestic | ||
| HW REALTY HOLDING LLC | Type of Business: Foreign | ||
| Mango's Grill | 843-***-**** | Site: sandsresorts.com | |
| Mango's On The Beach | 843-***-**** 843-***-**** 800-***-**** | Categories: Bars & Pubs, Government Contractors, Nightclubs, Restaurants Site: mangosonthebeach.com | |
| Sand Dunes Resort & Spa | 843-***-**** | Categories: Resorts-Vacation Time Share, Hotels | |
| Sand Resorts Holding LLC | 843-***-**** 843-***-**** 800-***-**** | Specialties: In the hub of Myrtle Beach''''s exciting 74th Avenue North, Sand Dunes Resort and Spa is a playground for families, golfers and all those looking for nonstop fun and entertainment.... Categories: Accommodations & Lodging, Hotel & Motel Management, Hotels, Motels, Nightclubs Site: sandsresorts.com | |
| SANDS RESORTS HOLDING, LLC | 843-***-**** | Industry: Operates Hotels and Motels Specializing In Resort Hotels Type of Business: Domestic | |
| Bru*** | 843-***-**** | Organization: Sand Dunes Resort & Spa Organization alias: Sand Dunes Resort, Sand Dunes Resort Hotel General Manager: Mr. Bruce Shipley | |
| Mangos Grille | Industry: Eating Place | ||
| MEGHAN'S BAY, LLC | Type of Business: Domestic | ||
| MYRTLE BEACH GOLF, LLC | Type of Business: Domestic | ||
| OCEAN DUNES, LLC | Type of Business: Domestic | ||
| Ocean Dunes Limited, A South Carolina Limited Partnership | 843-***-**** | Industry: Resort Hotel | |
| PENTWORTH VENTURES, LLC | Type of Business: Domestic | ||
| PSC, LLC OF MYRTLE BEACH | Type of Business: Domestic | ||
| RAWCLIFFE RESORTS, INC | Industry: Hotel Management Type of Business: Domestic | ||
| RESORTS EMPLOYMENT GROUP, LLC | Type of Business: Domestic | ||
| SAND DUNES NORTH TOWER HOMEOWNERS' ASSOCIATION, INC | Type of Business: Domestic | ||
| SANDS BEACH CLUB, LLC | 843-***-**** | Categories: Beach & Cabana Clubs Type of Business: Domestic | |
| Sands Investments Inc | 843-***-**** | Industry: Developers & Real Estate Agents | |
| Sands Oceanfront | 843-***-**** | ||
| SANDS PROPERTIES, INC | 843-***-**** | Industry: Real Estate Agent/Manager Type of Business: Domestic | |
| Sands Resorts Corporate Office | 843-***-**** 843-***-**** | SIC: 7011 - Hotels and Motels Site: sandsresorts.org | |
| SANDS OCEAN FRONT RESORTS, INC | Type of Business: Domestic | ||
| SANDS RESORTS DEVELOPMENT, LLC | Type of Business: Domestic | ||
| SANDS RIVER CITY, LLC | Type of Business: Domestic | ||
| SEAVIEW RENTALS LLC | Type of Business: Foreign | ||
| Team Spirits Sports Lounge | Industry: Drinking Place | ||
| U -Save Auto Rental | Industry: Equipment Rental/Leasing | ||
| U-Save Auto Rental | 843-***-**** | Categories: Transportation, Automotive | |
| U-S*** | 843-***-**** | ||
| Amy*** | |||
| H D*** | |||
| Gla*** | |||
| Jer*** | 843-***-**** | Type: Renter Job: Production Occupations School/College: Graduate or professional degree | |
| Jos*** | |||
| Rus*** | 843-***-**** | ||
| Eli*** | |||
| San*** | 843-***-**** | ||
| Jim*** | 843-***-**** | ||
| Mic*** | 843-***-**** | ||
| Dav*** | 843-***-**** | ||
| Mau*** | 843-***-**** | ||
| Bru*** | 843-***-**** | ||
| J G*** | 843-***-**** | ||
| Jud*** | Type: Renter Job: Professional Specialty Occupations School/College: High school graduate or higher | ||
| Jul*** | 843-***-**** | ||
| Wal*** | 843-***-**** | ||
| Bar*** | 843-***-**** | ||
| Ste*** | |||
| Nic*** | |||
| Ago*** | 843-***-**** | ||
| Ato*** | 843-***-**** | ||
| Rob*** | 843-***-**** | Type: Renter Job: Administrative Support Occupations, Including Clerical Occupations School/College: Associate degree or higher Email: | |
| Hel*** | 843-***-**** | ||
| Chr*** | |||
| Les*** | 843-***-**** | ||
| Ear*** | 843-***-**** | Job: Professional/Technical | |
| Jim*** | 843-***-**** | School/College: Associate degree or higher | |
| Fra*** | 843-***-**** | ||
| Fra*** | 843-***-**** | ||
| Den*** | 843-***-**** | ||
| Gle*** | 843-***-**** | ||
| Bar*** | |||
| Ste*** | |||
| Tra*** | |||
| Wil*** | 843-***-**** | ||
| Bev*** | 843-***-**** | ||
| Gar*** | 843-***-**** |
Sales history
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 01/30/2006 | Sold | $1,475,000 | Public records | |
| 07/07/2005 | Sold | $950,000 | Public records |
Assessment history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2013 | N/A | N/A | $589,000 |
| 2011 | $8,535 | N/A | N/A |