Residence for Single Family
PUBLIC RECORDS for 2000 Lee St, Springfield IL
Single Family Residential
Possible Residents for #1
| Resident Name | Phone | More Info | |
|---|---|---|---|
| Geo*** | 217-***-**** | Type: Renter | |
| Kar*** | 217-***-**** | ||
| Wil*** | 217-***-**** | ||
| C F*** | 217-***-**** | ||
| Ele*** | Type: Homeowner Job: Production Occupations School/College: High school graduate or higher | ||
| Gar*** | Type: Homeowner Job: Production Occupations School/College: High school graduate or higher Email: |
Sales history
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 05/08/2014 | Sold | $55,000 | Public records |
Assessment history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2013 | $994 | $24,479 | N/A |
SCHOOLS NEARBY
| Schools | Public/Private | Grade | How far from Property, mi |
|---|---|---|---|
| Elementary school | |||
| Edwin A Lee Elementary School 1201 Bunn Street, Springfield, IL 62703 217-525-3154 | Public | PK-5 | 0.62 |
| Laketown Elementary School 1825 Lee Street, Springfield, IL 62703 217-525-3230 | Public | K-5 | 0.62 |
| Middle school | |||
| Jefferson Middle School 3001 South Allis Street, Springfield, IL 62703 217-525-3176 | Public | 6-8 | 0.78 |
| Benjamin Franklin Middle School 1200 Outer Park Drive, Springfield, IL 62704 217-525-3164 | Public | 6-8 | 2.91 |
| High school | |||
| Springfield Southeast High School 2350 East Ash Street, Springfield, IL 62703 217-525-3130 | Public | 9-12 | 1.91 |
| Lawrence Education Center 101 East Laurel Street, Springfield, IL 62704 217-525-3144 | Public | 9-12 | 2.67 |
| Other | |||
| SASED Central-Proj Ican & Pace 2500 Taylor Avenue, Springfield, IL 62703 217-529-8849 | Public | - | 0.62 |
Lee Street
Springfield, IL