Residence for Single Family
Bedrooms: 2Bathrooms: 1
PUBLIC RECORDS for 20 Powell St, Lowell MA
Facts
Built in 1985Exterior material: VinylRooms: 4Exterior walls: Siding (Alum/Vinyl)Bedrooms: 2Roof type: AsbestosStories: 1Heat type: Forced air unit
Features
A/C
Listing info
Last sold: Sep 2006 for $82,500
Other details
Units: 1
Resident History for 20 Powell St, Lowell MA
All residents for 20 Powell St Apt 12
Possible residents
| Person Name | Additional Info | |
|---|---|---|
Ang***, 70
|
Type: Homeowner Job: Craftsman/Blue Collar School/College: Associate degree or higher |
Possible Residents for Apt 12
| Resident Name | Phone | More Info | |
|---|---|---|---|
| Abd*** | 978-***-**** | ||
| Abd*** | 978-***-**** | ||
| Cry*** | 978-***-**** | ||
| Chi*** | 978-***-**** | ||
| Sel*** | |||
| Mon*** | |||
| Ant*** | 978-***-**** | ||
| Mic*** | 978-***-**** | ||
| A D*** | 978-***-**** | ||
| Cha*** | 978-***-**** | ||
| Mic*** | |||
| G C*** | 978-***-**** | ||
| Har*** | |||
| Hay*** | 978-***-**** | ||
| Kar*** | |||
| G C*** | 978-***-**** | ||
| Ela*** | 978-***-**** | ||
| A D*** | 978-***-**** | ||
| Joa*** | 978-***-**** | Type: Renter Job: Food Preparation and Serving Related Occupations | |
| Pou*** | 978-***-**** | ||
| Jea*** | |||
| J E*** | |||
| Dav*** | |||
| And*** | |||
| Dav*** | 978-***-**** | ||
| Sar*** | 978-***-**** | Type: Renter Job: Production Occupations School/College: Associate degree or higher | |
| Son*** | 978-***-**** | ||
| Pau*** | |||
| Alo*** | |||
| Sok*** | 978-***-**** | ||
| Sea*** | 978-***-**** | ||
| Nat*** | 978-***-**** | ||
| Mea*** | |||
| Akh*** | 978-***-**** | ||
| Bru*** | |||
| Fel*** | 978-***-**** | Type: Renter Job: Production Occupations School/College: Graduate or professional degree | |
| V L*** | 978-***-**** | ||
| Car*** | 978-***-**** | ||
| Ly *** | 978-***-**** | ||
| Mon*** | 978-***-**** | ||
| Den*** | 978-***-**** | ||
| Jua*** | 978-***-**** | ||
| Deb*** | |||
| C M*** | 978-***-**** | ||
| Nai*** | 978-***-**** | ||
| Mar*** | 978-***-**** | ||
| Jas*** | 978-***-**** | ||
| Jos*** | |||
| Sum*** | |||
| V N*** | 978-***-**** | ||
| Vea*** | 978-***-**** | ||
| Ciy*** | 978-***-**** | ||
| Phi*** | 978-***-**** | ||
| Jul*** | |||
| Eve*** | 978-***-**** | ||
| Eno*** | 978-***-**** | ||
| Kim*** | 978-***-**** | ||
| Jes*** | 978-***-**** | ||
| Pet*** | 978-***-**** | ||
| H P*** | 978-***-**** | ||
| Dia*** | |||
| J A*** | |||
| Nan*** | 978-***-**** | ||
| Non*** | |||
| Bet*** | 978-***-**** | ||
| Dav*** | 978-***-**** | ||
| Jav*** | |||
| Lui*** | 978-***-**** | ||
| Bru*** | |||
| Jos*** | 978-***-**** | Type: Renter Job: Executive, Administrative, and Managerial Occupations School/College: High school graduate or higher | |
| B S*** | 978-***-**** | ||
| Eri*** | 978-***-**** | ||
| B S*** | 978-***-**** | ||
| Bot*** | 978-***-**** | ||
| Bou*** | 978-***-**** | ||
| Eli*** | 978-***-**** | ||
| Lin*** | 978-***-**** | ||
| Yan*** | 978-***-**** | ||
| Rit*** | 978-***-**** | ||
| Rit*** | 978-***-**** | ||
| Sov*** | 978-***-**** | ||
| Hea*** | 978-***-**** | ||
| Sel*** | 978-***-**** | ||
| P Y*** | 978-***-**** | ||
| Pha*** | 978-***-**** | ||
| Rou*** | 978-***-**** | ||
| Ret*** | 978-***-**** | ||
| Roe*** | Email: | ||
| War*** | 978-***-**** |
Sales history
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 09/28/2006 | Sold | $82,500 | Public records | |
| 05/26/2004 | Sold | $79,900 | Public records |
Assessment history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2013 | $557 | $37,100 | N/A |
SCHOOLS NEARBY
| Schools | Public/Private | Grade | How far from Property, mi |
|---|---|---|---|
| Elementary school | |||
| C.W. Morey Elementary School 114 Pine St, Lowell, MA 01851 978-937-7662 | Public | PK-4 & ungraded | 0.38 |
| Washington Elementary School 795 Wilder St, Lowell, MA 01851 978-937-7635 | Public | PK-4 & ungraded | 0.61 |
| Middle school | |||
| Kathryn P. Stoklosa Middle School 560 Broadway St, Lowell, MA 01854 978-275-6330 | Public | 5-8 & ungraded | 0.74 |
| James S Daley Middle School 150 Fleming St, Lowell, MA 01851 978-937-8981 | Public | 5-8 & ungraded | 0.86 |
| High school | |||
| Lowell High School 50 Father Morrissette Blvd, Lowell, MA 01852 978-937-8900 | Public | 9-12 & ungraded | 1.22 |
| Lowell Middlesex Academy Charter School 33 Kearney Square, Lowell, MA 01852 978-656-3165 | Charter | 9-12 & ungraded | 1.44 |