Bedrooms: 2Bathrooms: 2
PUBLIC RECORDS for 20 Plantation Rd, Stuart FL
Facts
Built in 1982Stories: 1Construction: FrameAir conditioning: CentralBedrooms: 2
Listing info
Last sold: Apr 2000 for $200,000
Other details
Units: 1
Possible Residents for #201
| Resident Name | Phone | More Info | |
|---|---|---|---|
| Condo Caretakers Services, LLC | Industry: Services-Misc Type of Business: Florida Limited Liability | ||
| Prostano, Emanuel | 561-***-**** | SIC: 3826 - Laboratory Analytical Instruments | |
| Richard C Ferguson Dr | Industry: Nonclassifiable Establishments | ||
| Samuel Phillips | Industry: Nonclassifiable Establishments | ||
| Small Business Management of Brevard, Inc | Type of Business: Florida Profit Corporation Inactive: Nov 4, 1988 | ||
| Ela*** | 772-***-**** | ||
| Kir*** | 772-***-**** | ||
| Kri*** | 772-***-**** | ||
| Mar*** | 772-***-**** | ||
| Wil*** | 772-***-**** | ||
| Nat*** | |||
| Jen*** | 772-***-**** | ||
| Jr *** | 772-***-**** | ||
| Mar*** | 772-***-**** | ||
| Nat*** | 772-***-**** | ||
| Bri*** | 772-***-**** | ||
| Fra*** | 772-***-**** | ||
| Jen*** | 772-***-**** | ||
| Ann*** | 561-***-**** | ||
| Gle*** | |||
| Mar*** | 772-***-**** | ||
| Sus*** | 772-***-**** | ||
| Bar*** | 772-***-**** | ||
| Kri*** | 772-***-**** | ||
| Dav*** | 772-***-**** | ||
| Joh*** | 772-***-**** | ||
| Vir*** | 772-***-**** | ||
| Mar*** | 772-***-**** | ||
| Ric*** | 772-***-**** | ||
| Alb*** | 772-***-**** | ||
| Ali*** | 772-***-**** | ||
| Ant*** | 772-***-**** | ||
| Ver*** | |||
| Mar*** | 772-***-**** | ||
| Tho*** | 561-***-**** | ||
| Hom*** | 772-***-**** | ||
| Ira*** | 772-***-**** | ||
| Kat*** | 772-***-**** | ||
| Phi*** | 772-***-**** | ||
| Pho*** | 772-***-**** | ||
| Ant*** | 561-***-**** | ||
| Joh*** | 772-***-**** | ||
| Nan*** | 772-***-**** | ||
| Tho*** | 772-***-**** | ||
| Har*** | 561-***-**** | ||
| Lou*** | 561-***-**** | ||
| Ele*** | 772-***-**** | ||
| Emm*** | 561-***-**** | ||
| Hel*** | 772-***-**** | ||
| Jam*** | 772-***-**** | ||
| Mic*** | 772-***-**** | ||
| Vin*** | 772-***-**** | ||
| Eug*** | |||
| Jud*** | |||
| P D*** | 772-***-**** | ||
| Pam*** | 772-***-**** | ||
| E P*** | 561-***-**** | ||
| Bil*** | 772-***-**** | ||
| Viv*** | 772-***-**** | ||
| G E*** | 561-***-**** | ||
| Wil*** | 561-***-**** | ||
| Shi*** | 772-***-**** | ||
| Lin*** | 772-***-**** | ||
| Lou*** | 772-***-**** | ||
| Ryn*** | 772-***-**** | ||
| Rob*** | 772-***-**** | ||
| Eli*** | 561-***-**** | ||
| C U*** | 772-***-**** | ||
| Car*** | 561-***-**** | ||
| Haz*** | 772-***-**** | ||
| Jen*** | 772-***-**** |
Sales history
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 06/11/2007 | Sold | $379,000 | Public records | |
| 04/11/2000 | Sold | $200,000 | Public records | |
| 01/25/2000 | Sold | $178,000 | Public records | |
| 08/30/1995 | Sold | $168,000 | Public records |
Assessment history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2013 | $3,991 | $220,000 | $220,000 |
SCHOOLS NEARBY
| Schools | Public/Private | Grade | How far from Property, mi |
|---|---|---|---|
| Elementary school | |||
| J. D. Parker School of Technology 1010 Se 10Th St, Stuart, FL 34996 772-219-1580 | Public | PK-5 | 3.66 |
| Port Salerno Elementary School 3260 Se Lionel Ter, Stuart, FL 34997 772-219-1610 | Public | K-5 | 4.49 |
| Middle school | |||
| Stuart Middle School 575 Se Georgia Ave, Stuart, FL 34994 772-219-1685 | Public | 6-8 | 4.31 |
| Murray Middle School 4400 Se Murray St, Stuart, FL 34997 772-219-1670 | Public | 6-8 | 4.99 |
| High school | |||
| Spectrum Junior/Senior High School 800 Se Bahama Ave, Stuart, FL 34994 772-219-1870 | Public | 6-12 | 4.14 |
| Martin County High School 2801 S Kanner Hwy, Stuart, FL 34994 772-219-1800 | Public | 9-12 | 5.12 |
Plantation Road
Stuart, FL