Bedrooms: 2Bathrooms: 1Area: 949 square feet
Market Activities
PUBLIC RECORDS for 2 Earhart St, Cambridge MA
Facts
Built in 2006Stories: 1Floor size: 949 sqftHeat type: Forced airRooms: 4Cooling: CentralBedrooms: 2Parking: 1 spaceBathrooms: 1
Features
ElevatorDryerTransportationMicrowaveDishwasherLaundry: In Unit
Listing info
Last sold: Sep 2014 for $715,000
Other details
Units: 329
Possible Residents for Unit 1004
| Resident Name | Phone | More Info | |
|---|---|---|---|
| 918 Tango Corporation | Industry: Nonclassifiable Establishments | ||
| Launchpad Medical, LLC | Industry: Health and Allied Services, Nec, Nsk, Health/Allied Services | ||
| Panorama LLC | Type of Business: Florida Limited Liability | ||
| Roy Michaels Salon Inc | 212-***-**** 212-***-**** | Industry: Consumer Services, Beauty Shop, Nonclassifiable Establishments, Beauty Salons Type of Business: Domestic Business Corporation SIC: 7231 - Beauty Shops Site: roymichaelssalon.com | |
| Youth Endurance Sports | Type of Business: Domestic Nonprofit Corporation | ||
| V A*** | 617-***-**** | ||
| Arn*** | 617-***-**** | ||
| Har*** | 617-***-**** | ||
| Cho*** | 617-***-**** | ||
| Jia*** | 617-***-**** | ||
| Fra*** | 617-***-**** | ||
| Jus*** | 617-***-**** | ||
| Gus*** | 617-***-**** |
Earhart Street
Cambridge, MA