Market Activities
PUBLIC RECORDS for 2 48th St, Ocean City MD
Facts
Built in 2008Bathrooms: 3
Listing info
Last sold: Jun 2011 for $635,000
Other details
Units: 1
Resident History for 2 48th St, Ocean City MD
All residents for 2 48th St Unit 1204
Possible residents
| Person Name | Phone Number | |
|---|---|---|
443-***-**** |
Possible Residents for Unit 1204
| Resident Name | Phone | More Info | |
|---|---|---|---|
| Central Reservations | Industry: Real Estate Agent/Manager Real Property Lessor | ||
| Drm Investments, LLC | Industry: Investor | ||
| The Gateway Grand | Industry: Nonclassifiable Establishments, Operative Builders | ||
| Gateway Grand A Condo | 410-***-**** | Categories: Condominiums & Townhouses | |
| Gat*** | 410-***-**** | ||
| Trammell Construction Co | 443-***-**** | Categories: Builders & Contractors | |
| Cyn*** | 717-***-**** | ||
| Sha*** | 443-***-**** | ||
| Car*** | |||
| Mat*** | 410-***-**** | ||
| Gat*** | 410-***-**** | ||
| Lau*** | 443-***-**** | ||
| A E*** | 443-***-**** | ||
| Dwi*** | 443-***-**** | ||
| Reg*** | 443-***-**** | ||
| Jim*** | 443-***-**** | ||
| Tom*** | 443-***-**** | ||
| Eli*** | 443-***-**** | ||
| Sam*** | 443-***-**** | ||
| Lou*** | 717-***-**** | ||
| Gar*** | |||
| Glo*** | |||
| Pet*** | 443-***-**** | ||
| Sco*** | 410-***-**** | ||
| Cen*** | 410-***-**** | ||
| Don*** | 410-***-**** | ||
| Lis*** | 410-***-**** | ||
| Mic*** | 410-***-**** | ||
| Sha*** | 443-***-**** | ||
| Kar*** | 443-***-**** | ||
| Lew*** | 443-***-**** |
Sales history
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 06/14/2011 | Sold | $635,000 | Public records | |
| 06/26/2009 | Sold | $679,900 | Public records |
Assessment history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $602,200 | N/A |
| 2011 | $7,603 | N/A | N/A |
| 2008 | N/A | N/A | $602,200 |
SCHOOLS NEARBY
| Schools | Public/Private | Grade | How far from Property, mi |
|---|---|---|---|
| Elementary school | |||
| Ocean City Elementary School 12828 Center Dr, Ocean City, MD 21842 410-632-5370 | Public | PK-4 | 2.83 |
