Resident History for 193 Maple St, Lawrence MA
All residents for 193 Maple St #2F
Possible Residents for #2F
| Resident Name | Phone | More Info | |
|---|---|---|---|
| Alf*** | 978-***-**** | ||
| Aga*** | 978-***-**** | ||
| A M*** | 978-***-**** | ||
| Ang*** | 978-***-**** | Type: Renter Job: Food Preparation and Serving Related Occupations School/College: High school graduate or higher | |
| Ber*** | 978-***-**** | Type: Renter Job: Food Preparation and Serving Related Occupations School/College: High school graduate or higher | |
| Eth*** | 978-***-**** | Type: Renter Job: Building and Grounds Cleaning and Maintenance Occupations School/College: Bachelor's degree or higher | |
| Cec*** | 978-***-**** | ||
| Ang*** | 978-***-**** | ||
| Ant*** | 978-***-**** | ||
| Est*** | 781-***-**** | Type: Renter Job: Machine Operators, Assemblers, and Inspectors Occupations | |
| Don*** | |||
| F C*** | 978-***-**** | ||
| Alf*** | |||
| A D*** | |||
| Ant*** | 978-***-**** | ||
| Emi*** | 978-***-**** | ||
| Fel*** | 978-***-**** | ||
| Ant*** | 978-***-**** | ||
| Edw*** | 978-***-**** | ||
| Ann*** | 508-***-**** | ||
| Alf*** | 978-***-**** | ||
| Cat*** | 978-***-**** | ||
| Dan*** | 978-***-**** | ||
| Car*** | 978-***-**** | ||
| Edd*** | 978-***-**** | ||
| Bea*** | 978-***-**** | ||
| Ang*** | 978-***-**** | ||
| Edm*** | 978-***-**** | ||
| Ann*** | 978-***-**** | ||
| Chr*** | |||
| E H*** | 978-***-**** | ||
| Eri*** | 978-***-**** | Type: Renter Job: Building and Grounds Cleaning and Maintenance Occupations School/College: High school graduate or higher | |
| Arl*** | 978-***-**** | ||
| Cha*** | 978-***-**** | ||
| Ant*** | 978-***-**** | ||
| Flo*** | 978-***-**** | Type: Renter Job: Sales Occupations | |
| Beb*** | 978-***-**** | ||
| Bm *** | 978-***-**** | ||
| Ann*** | Type: Renter Job: Production Occupations School/College: Associate degree or higher | ||
| Eli*** | |||
| Dor*** | 978-***-**** | ||
| Adr*** | 978-***-**** | ||
| Dia*** | 978-***-**** | ||
| Cla*** | 978-***-**** | ||
| Eva*** | 978-***-**** | ||
| Dan*** | 978-***-**** | ||
| Dor*** | |||
| Bel*** | 978-***-**** | ||
| Dor*** | 978-***-**** | ||
| F M*** | 978-***-**** | ||
| Bru*** | |||
| Ela*** | Type: Renter Job: Sales Occupations School/College: High school graduate or higher | ||
| Ben*** | 978-***-**** | ||
| Emi*** | 978-***-**** | ||
| Ant*** | 978-***-**** | ||
| Est*** | 978-***-**** | ||
| Ann*** | 978-***-**** | ||
| Cat*** | 978-***-**** | ||
| Edw*** | 978-***-**** | ||
| Bea*** | 978-***-**** | ||
| Arn*** | 978-***-**** | ||
| E P*** | |||
| E D*** | 978-***-**** | ||
| Ann*** | 978-***-**** | ||
| Cle*** | 978-***-**** | ||
| C S*** | 978-***-**** | ||
| Cel*** | 978-***-**** | ||
| Dom*** | 978-***-**** | ||
| Ade*** | 978-***-**** | ||
| E S*** | 978-***-**** | ||
| E S*** | 978-***-**** | ||
| Ass*** | 978-***-**** | ||
| Car*** | 978-***-**** | Type: Renter Job: Machine Operators, Assemblers, and Inspectors Occupations Email: | |
| Edw*** | 978-***-**** | ||
| Edw*** | 978-***-**** | ||
| Eil*** | 978-***-**** | ||
| E M*** | 978-***-**** |
SCHOOLS NEARBY
| Schools | Public/Private | Grade | How far from Property, mi |
|---|---|---|---|
| Elementary school | |||
| Lawrence Family Development Charter School 34 West St, Lawrence, MA 01841 978-689-9863 | Charter | K-8 & ungraded | 0.15 |
| Lawlor Early Childhood Center 41 Lexington St, Lawrence, MA 01841 978-975-5956 | Public | K & ungraded | 0.2 |
| Middle school | |||
| Arlington Middle School 150 Arlington St, Lawrence, MA 01841 978-975-5926 | Public | 5-8 & ungraded | 0.55 |
| Guilmette Middle School 80 Bodwell St, Lawrence, MA 01841 978-722-8270 | Public | 5-8 & ungraded | 1.09 |
| High school | |||
| Notre Dame High School 207 Hampshire St, Lawrence, MA 01841 978-689-8222 | Private | 9-12 | 0.15 |
| High School Learning Center 183 Haverhill St, Lawrence, MA 01841 978-975-5917 | Public | 9-12 & ungraded | 0.21 |