Residence for Single Family
Resident History for 18484 Abernethy Ln, Portland OR
All residents for 18484 Abernethy Ln #12
Possible Residents for #12
| Resident Name | Phone | More Info | |
|---|---|---|---|
| Dus*** | |||
| Lan*** | |||
| Rut*** | |||
| Ccr*** | |||
| Lib*** | |||
| Edw*** | |||
| Jef*** | |||
| Jef*** | |||
| Leo*** | |||
| Tim*** | |||
| Dea*** | |||
| Ric*** | |||
| Tia*** | 503-***-**** | ||
| Tin*** | 503-***-**** | ||
| Dan*** | |||
| C C*** | |||
| Gar*** | 503-***-**** | ||
| Kit*** | |||
| Kri*** | |||
| Ger*** | 503-***-**** | ||
| Mic*** | |||
| D D*** | 503-***-**** | ||
| Ang*** | |||
| Bos*** | |||
| Sha*** | |||
| M D*** | 503-***-**** | ||
| Mar*** | |||
| Ala*** | 503-***-**** | ||
| Jam*** | 503-***-**** | ||
| Car*** | 503-***-**** | ||
| Gar*** | |||
| Col*** | |||
| Tro*** | 503-***-**** | ||
| Glo*** | 503-***-**** | ||
| Kev*** | |||
| Mar*** | 503-***-**** | Type: Renter Job: Precision Production Occupations | |
| Lar*** | 503-***-**** | ||
| Jef*** | 503-***-**** | ||
| Gre*** | 503-***-**** | ||
| Eri*** | |||
| Sus*** | |||
| Daw*** | |||
| Jan*** | |||
| P H*** | |||
| Lar*** | 503-***-**** | ||
| Jan*** | |||
| Nic*** | |||
| Kyl*** | 503-***-**** | ||
| Mar*** | 503-***-**** | ||
| Man*** | 503-***-**** | Type: Renter Job: Building and Grounds Cleaning and Maintenance Occupations School/College: High school graduate or higher | |
| Moa*** | |||
| Lis*** | |||
| Ron*** | |||
| F M*** | |||
| Ron*** | |||
| Lau*** | |||
| Wil*** | |||
| Ste*** | 503-***-**** | Type: Renter Job: Food Preparation and Serving Related Occupations School/College: Bachelor's degree or higher | |
| M O*** | |||
| Deb*** | |||
| Jen*** | 503-***-**** | ||
| Jos*** | |||
| Jud*** | |||
| Joa*** | |||
| Mat*** | |||
| Avi*** | |||
| Car*** | Type: Renter Job: Production Occupations | ||
| Dav*** | 503-***-**** | ||
| Chr*** | 503-***-**** | ||
| Wil*** | 503-***-**** | ||
| Ada*** | |||
| Bri*** | |||
| B C*** | |||
| Enr*** | 503-***-**** | ||
| Dor*** | |||
| Jol*** | |||
| Dav*** | 503-***-**** | ||
| Pau*** | |||
| Tra*** | 503-***-**** | ||
| Ste*** | 503-***-**** | ||
| Gar*** | |||
| Kim*** | |||
| Bet*** | |||
| Dam*** | |||
| Kat*** | |||
| I T*** | 503-***-**** | ||
| Bad*** | |||
| Jor*** | 503-***-**** | ||
| Jas*** | |||
| C V*** | 503-***-**** | ||
| Ale*** | |||
| Mon*** | |||
| Ste*** | |||
| Jam*** | 503-***-**** |
SCHOOLS NEARBY
| Schools | Public/Private | Grade | How far from Property, mi |
|---|---|---|---|
| Elementary school | |||
| Jennings Lodge Elementary School 18521 Se River Rd, Milwaukie, OR 97267 503-785-8035 | Public | K-3 | 1.29 |
| Candy Lane Elementary School 5901 Se Hull St, Milwaukie, OR 97267 503-785-8150 | Public | 3-6 | 1.29 |
| Middle school | |||
| Rowe Middle School 3606 Se Lake Rd, Milwaukie, OR 97222 503-353-5725 | Public | 7-8 | 3.13 |
| Jackson Middle School 10625 Sw 35Th, Portland, OR 97219 503-916-5680 | Public | 6-8 | 6.53 |
| High school | |||
| Putnam High School 4950 Se Roethe Rd, Milwaukie, OR 97267 503-353-5860 | Public | 9-12 | 0.75 |
| New Urban High School 1901 Se Oak Grove Blvd, Milwaukie, OR 97267 503-353-5925 | Public | 9-12 | 2.54 |