Resident History for 179 7th St, Dundee OR
All residents for 179 7th St Unit 2
Possible residents
| Person Name | Phone Number | |
|---|---|---|
Ted***, 96
|
503-***-**** |
Possible Residents for Unit 2
| Resident Name | Phone | More Info | |
|---|---|---|---|
| Accu -Rite Accounts | Industry: Accounting/Auditing/Bookkeeping | ||
| Busybee-4U | Industry: Business Services at Non-Commercial Site | ||
| Riley-Jones Advertising, LLC | Industry: Advertising Agency, Nonclassifiable Establishments | ||
| ROSE PARK SENIOR APARTMENTS | 503-***-**** | Categories: Apartments Industry: Apartment Building Operator Type of Business: Assumed Business Name | |
| T.L.C. Nannies, Maids & More | Industry: Building Maintenance Services | ||
| Turnaround Transport Inc | Industry: Transportation Services Type of Business: Profit Corporation - Domestic Inactive: Aug 10, 2013 | ||
| Car*** | 503-***-**** | ||
| Deb*** | 503-***-**** | ||
| Jef*** | 503-***-**** | ||
| Jam*** | 503-***-**** | ||
| Mar*** | |||
| Ken*** | |||
| P B*** | 503-***-**** | ||
| Pat*** | |||
| E B*** | 503-***-**** | ||
| Ell*** | 503-***-**** | ||
| Ter*** | 503-***-**** | ||
| Mar*** | 503-***-**** | ||
| Ros*** | 503-***-**** | ||
| Lor*** | 503-***-**** | ||
| Ric*** | |||
| Ger*** | |||
| Tho*** | |||
| Joa*** | |||
| Chr*** | |||
| Har*** | 503-***-**** | ||
| Bai*** | |||
| Bil*** | |||
| Lil*** | |||
| Luc*** | |||
| Jac*** | 503-***-**** | ||
| Mar*** | 503-***-**** | ||
| Dor*** | |||
| Ele*** | |||
| Lee*** | 503-***-**** | ||
| Dan*** | 503-***-**** | ||
| Dal*** | 503-***-**** | ||
| Mel*** | 503-***-**** | ||
| Mel*** | 503-***-**** | ||
| Jes*** | 503-***-**** | ||
| Joy*** | 503-***-**** | ||
| Mar*** | 503-***-**** | ||
| Lav*** | |||
| Sus*** | |||
| Emi*** | 503-***-**** | ||
| Lil*** | 503-***-**** | ||
| Lil*** | 503-***-**** | ||
| Ald*** | 503-***-**** | ||
| Law*** | 503-***-**** | ||
| Jer*** | 503-***-**** | ||
| Dav*** | 503-***-**** | ||
| Ral*** | 503-***-**** | ||
| Nor*** | 503-***-**** | ||
| Den*** | |||
| Fra*** | 503-***-**** | ||
| Ear*** | 503-***-**** | ||
| Pat*** | 503-***-**** | ||
| Ear*** | |||
| Jea*** | |||
| Mar*** | |||
| V M*** | 503-***-**** | ||
| Don*** | |||
| Bal*** | |||
| Cel*** | 503-***-**** | ||
| M A*** | |||
| E P*** | 503-***-**** | ||
| Har*** | 541-***-**** | ||
| Jan*** | 503-***-**** | ||
| Mic*** | 503-***-**** | ||
| Rol*** | |||
| Sar*** | |||
| Mar*** | |||
| Ste*** | |||
| Cat*** | 503-***-**** | Type: Renter Job: Service Occupations School/College: Associate degree or higher | |
| Sus*** | |||
| Bru*** | 503-***-**** | ||
| Lau*** | 503-***-**** | ||
| Lol*** | 503-***-**** | ||
| Mar*** | |||
| Jea*** | |||
| Ros*** | |||
| Jos*** | |||
| Bet*** | |||
| Jac*** | |||
| Cec*** | 503-***-**** | ||
| M T*** | 503-***-**** | ||
| Mar*** | 503-***-**** | ||
| Mar*** | 503-***-**** | ||
| Fra*** | |||
| J W*** | 503-***-**** | ||
| Jos*** |
SCHOOLS NEARBY
| Schools | Public/Private | Grade | How far from Property, mi |
|---|---|---|---|
| Elementary school | |||
| Dundee Elementary School 140 Sw 5Th, Dundee, OR 97115 503-554-4850 | Public | K-5 | 0.22 |