Residence for Single Family
Dps
Dps
Resident History for 1750 191st St, Miami FL
All residents for 1750 191st St Apt 407
Possible residents
| Person Name | Phone Number | |
|---|---|---|
305-***-**** |
Possible Residents for Apt 407
| Resident Name | Phone | More Info | |
|---|---|---|---|
| Adr*** | 305-***-**** | ||
| Ale*** | 305-***-**** | ||
| Ale*** | 305-***-**** | Job: Building and Grounds Cleaning and Maintenance Occupations School/College: High school graduate or higher Email: | |
| Ang*** | 786-***-**** | ||
| Ale*** | |||
| And*** | 305-***-**** | ||
| Alb*** | 305-***-**** | ||
| Arn*** | 305-***-**** | ||
| And*** | 305-***-**** | ||
| And*** | 305-***-**** | ||
| Al *** | 305-***-**** | ||
| Aur*** | |||
| Ang*** | |||
| Ang*** | 305-***-**** | ||
| Ang*** | 305-***-**** | ||
| Ang*** | 305-***-**** | ||
| Art*** | |||
| Ang*** | |||
| Ant*** | |||
| Ala*** | |||
| Ana*** | 305-***-**** | ||
| Ana*** | 305-***-**** | ||
| Abr*** | 305-***-**** | ||
| Abr*** | |||
| Ann*** | 305-***-**** | ||
| Ala*** | |||
| Ann*** | |||
| Abr*** | 305-***-**** | ||
| Har*** | Type: Renter Job: Production Occupations School/College: Associate degree or higher | ||
| Art*** | 305-***-**** | ||
| Abr*** | 305-***-**** | ||
| Abr*** | 305-***-**** | ||
| Abr*** | 305-***-**** | ||
| Ali*** | 305-***-**** | ||
| Alb*** | 305-***-**** | ||
| Ann*** | 305-***-**** | ||
| Ale*** | 305-***-**** | Email: | |
| Ale*** | |||
| Alv*** | 305-***-**** | ||
| And*** | 305-***-**** | ||
| And*** | 305-***-**** | ||
| All*** | |||
| Ale*** | 305-***-**** | ||
| Ama*** | |||
| Alb*** | |||
| Arn*** | 305-***-**** | ||
| Ajl*** | 305-***-**** | ||
| Ali*** | 305-***-**** | ||
| Alf*** | 305-***-**** | ||
| Adr*** | |||
| Abr*** | 305-***-**** | ||
| Asy*** | 305-***-**** | ||
| Ael*** | |||
| Ang*** | 305-***-**** | ||
| Abr*** | 305-***-**** | ||
| Ana*** | 305-***-**** | ||
| Ang*** | 305-***-**** | ||
| Abe*** | 305-***-**** | ||
| Aug*** | |||
| Aug*** | |||
| Ale*** | |||
| Alv*** | 305-***-**** | ||
| Arn*** | |||
| Ale*** | 305-***-**** | ||
| Ann*** | 305-***-**** | ||
| Alf*** | |||
| Ann*** | 305-***-**** | ||
| Ann*** | 305-***-**** | ||
| Ale*** |
SCHOOLS NEARBY
| Schools | Public/Private | Grade | How far from Property, mi |
|---|---|---|---|
| Elementary school | |||
| William A Kirlew Jr Academy 18900 Nw 32Nd Ave, Miami Gardens, FL 33056 305-474-4760 | Private | K-8 | 4.88 |
| Excelsior Charter Academy 3490 Nw 191St St, Miami Gardens, FL 33056 786-565-9188 | Charter | K-8 | 4.88 |
| Middle school | |||
| Carol City Middle School 3737 Nw 188Th St, Miami Gardens, FL 33055 305-624-2652 | Public | 6-8 | 5.92 |
| Lake Stevens Middle School 18484 Nw 48Th Pl, Miami Gardens, FL 33055 305-620-1294 | Public | 6-8 | 6.89 |
| High school | |||
| School for Integrated Academic (North Campus) 3050 Nw 183Rd St, Miami Gardens, FL 33056 305-624-1144 | Charter | 9-12 | 4.88 |
| Robert Renick Education Center 2201 Nw 207Th St, Opa Locka, FL 33056 305-624-1171 | Public | PK-12 | 4.88 |