Resident History for 1745 Forest Dr, Inverness FL
All residents for 1745 Forest Dr #7
Possible residents
| Person Name | Phone Number | |
|---|---|---|
Edi***, 106
|
352-***-**** |
Possible Residents for #7
| Resident Name | Phone | More Info | |
|---|---|---|---|
| Blache Best | 352-***-**** | ||
| Networking Breakfast Club, Inc | Industry: Membership Sport/Recreation Club Type of Business: Domestic Non Profit Corporation | ||
| New Horizon Senior Citizen's Home | Industry: Residential Care Services | ||
| OMNIA CUM DEO CORP | Type of Business: Foreign Profit Corporation Inactive: Apr 17, 1990 | ||
| E M*** | 352-***-**** | ||
| Erv*** | 352-***-**** | ||
| Tho*** | 352-***-**** | ||
| Flo*** | |||
| Phi*** | 352-***-**** | ||
| Ral*** | 352-***-**** | ||
| Hel*** | 352-***-**** | ||
| M C*** | 352-***-**** | ||
| Mad*** | |||
| Joh*** | 352-***-**** | Type: Renter Job: Personal Care and Service Occupations School/College: Bachelor's degree or higher | |
| Mar*** | |||
| Ric*** | |||
| Est*** | 352-***-**** | ||
| Edw*** | |||
| Eli*** | |||
| Ste*** | 352-***-**** | ||
| Hen*** | 352-***-**** | ||
| Mar*** | 352-***-**** | Type: Renter Job: Service Occupations School/College: Associate degree or higher | |
| Bet*** | 352-***-**** | Type: Renter Job: Construction and Extraction Occupations School/College: Associate degree or higher | |
| H P*** | 352-***-**** | ||
| Mel*** | 508-***-**** | Job: Executive, Administrative, and Managerial Occupations School/College: Associate degree or higher | |
| Jam*** | 352-***-**** | ||
| Jam*** | 352-***-**** | ||
| Eth*** | Type: Renter Job: Building and Grounds Cleaning and Maintenance Occupations | ||
| Kat*** | 352-***-**** | ||
| Vin*** | 352-***-**** | ||
| L G*** | 352-***-**** | ||
| Ine*** | 352-***-**** | ||
| Ila*** | 352-***-**** | ||
| Lew*** | 352-***-**** | ||
| Joh*** | 352-***-**** | ||
| Kat*** | 352-***-**** | ||
| Ken*** | |||
| Rem*** | 352-***-**** | Job: Retired School/College: Associate degree or higher | |
| Sta*** | 352-***-**** | ||
| Vio*** | 352-***-**** | ||
| Mar*** | 352-***-**** | Job: Production Occupations School/College: High school graduate or higher | |
| Mon*** | 352-***-**** | Job: Production Occupations School/College: High school graduate or higher | |
| H K*** | 352-***-**** | ||
| Luc*** | 352-***-**** | ||
| Mic*** | 352-***-**** | ||
| Hel*** | 352-***-**** | ||
| Gen*** | 352-***-**** | ||
| Eli*** | 352-***-**** | Job: Food Preparation and Serving Related Occupations | |
| Luc*** | 352-***-**** | ||
| Ver*** | 352-***-**** | ||
| Mar*** | 352-***-**** | ||
| Dor*** | |||
| Wal*** | 352-***-**** | ||
| Nan*** | 352-***-**** | ||
| Ann*** | |||
| Har*** | 352-***-**** | ||
| M P*** | 352-***-**** | ||
| Mar*** | 352-***-**** | Type: Renter Job: Protective Service Occupations School/College: Associate degree or higher Email: | |
| Ric*** | 352-***-**** | ||
| Ann*** | 352-***-**** | Type: Renter Job: Sales Occupations School/College: Graduate or professional degree | |
| Dor*** | 352-***-**** | ||
| V R*** | 352-***-**** | ||
| Jos*** | 352-***-**** | ||
| Mar*** | 352-***-**** | Type: Renter Job: Sales Occupations School/College: High school graduate or higher Email: | |
| Bet*** | 352-***-**** | ||
| We *** | 352-***-**** | ||
| Tho*** | |||
| Lei*** | 727-***-**** | ||
| Nor*** | 727-***-**** | ||
| Ray*** | 352-***-**** | ||
| R D*** | 352-***-**** | ||
| Rut*** | 352-***-**** | ||
| Rut*** | 352-***-**** | ||
| Ray*** | 352-***-**** | ||
| Ray*** | 302-***-**** | Job: Food Preparation and Serving Related Occupations School/College: Associate degree or higher | |
| San*** | 352-***-**** | ||
| Jul*** | 352-***-**** | ||
| Don*** | 352-***-**** | ||
| Oli*** | |||
| Hen*** | 352-***-**** | ||
| Nor*** | 352-***-**** | ||
| Oli*** | 352-***-**** | ||
| K W*** | 352-***-**** | ||
| Dom*** | 352-***-**** | ||
| Viv*** |
SCHOOLS NEARBY
| Schools | Public/Private | Grade | How far from Property, mi |
|---|---|---|---|
| Elementary school | |||
| Inverness Primary School 206 S Line Ave, Inverness, FL 34452 352-726-2632 | Public | PK-5 | 1.06 |
| Pleasant Grove Elementary School 630 Pleasant Grove Rd, Inverness, FL 34452 352-637-4400 | Public | PK-5 | 1.2 |
| Middle school | |||
| Inverness Middle School 1950 Highway 41 N, Inverness, FL 34450 352-726-1471 | Public | 6-8 | 0.78 |
| High school | |||
| Withlacoochee Technical Institute 1201 W Main St, Inverness, FL 34450 352-726-2430 | Public | PK, 9-12 | 0.65 |
| Citrus High School 600 W Highland Blvd, Inverness, FL 34452 352-726-2241 | Public | 9-12 | 1.13 |