Resident History for 171 South St, Boston MA
All residents for 171 South St #12B
Possible Residents for #12B
| Resident Name | Phone | More Info | |
|---|---|---|---|
| Mic*** | |||
| A A*** | 617-***-**** | ||
| Ade*** | 617-***-**** | ||
| Joh*** | |||
| Jes*** | |||
| Sha*** | |||
| Mar*** | |||
| Don*** | 617-***-**** | ||
| Rob*** | |||
| Pet*** | Type: Homeowner Job: Service Occupations School/College: Associate degree or higher | ||
| Pat*** | 617-***-**** | ||
| Eli*** | 617-***-**** | ||
| G B*** | 617-***-**** | ||
| Hen*** | 617-***-**** | ||
| Pen*** | 617-***-**** | ||
| Pen*** | 617-***-**** | ||
| Kev*** | Type: Homeowner Job: Executive, Administrative, and Managerial Occupations School/College: Graduate or professional degree | ||
| Hor*** | |||
| Sha*** | |||
| Sha*** | 617-***-**** | ||
| Ron*** | 617-***-**** | ||
| Fed*** | 617-***-**** | ||
| Lui*** | 617-***-**** | ||
| Nan*** | 617-***-**** | ||
| Gre*** | 617-***-**** | ||
| Jul*** | 617-***-**** | ||
| Pat*** | Type: Homeowner Job: Production Occupations School/College: Bachelor's degree or higher | ||
| Nei*** | 617-***-**** | ||
| Che*** | 617-***-**** | ||
| Ell*** | 617-***-**** | ||
| Mar*** | 617-***-**** | ||
| Pet*** | 617-***-**** | ||
| Ron*** | 617-***-**** | ||
| Ali*** | |||
| Den*** | 617-***-**** | Type: Renter Job: Construction and Extraction Occupations | |
| Aid*** | |||
| C D*** | |||
| Gre*** | |||
| Bri*** | |||
| Chr*** | 617-***-**** | ||
| Chr*** | 617-***-**** | ||
| Jam*** | |||
| Jos*** | |||
| Emi*** | |||
| Flo*** | 617-***-**** | ||
| Beu*** | |||
| J F*** | 617-***-**** | ||
| Ann*** | 617-***-**** | ||
| Mar*** | 617-***-**** | ||
| D L*** | |||
| Mag*** | 617-***-**** | Type: Homeowner Job: Building and Grounds Cleaning and Maintenance Occupations | |
| P G*** | 617-***-**** | ||
| Hop*** | |||
| M G*** | |||
| Mis*** | 617-***-**** | ||
| Muk*** | 617-***-**** | ||
| Han*** | 617-***-**** | ||
| Gwy*** | Type: Homeowner Job: Production Occupations | ||
| Jos*** | |||
| Kar*** | 617-***-**** | ||
| Kua*** | |||
| Rub*** | |||
| Sea*** | 617-***-**** | ||
| Lau*** | |||
| Mei*** | |||
| Ali*** | 617-***-**** | ||
| Kat*** | 617-***-**** | ||
| Les*** | 617-***-**** | ||
| R L*** | 617-***-**** | ||
| Ros*** | 617-***-**** | ||
| R L*** | |||
| Bri*** | |||
| Cla*** | 617-***-**** | ||
| Hen*** | |||
| Mat*** | |||
| Dav*** | |||
| Dom*** | |||
| Gai*** | 617-***-**** | ||
| Dav*** | |||
| Man*** | 617-***-**** | ||
| K M*** | |||
| Bri*** | |||
| Mic*** | 617-***-**** | ||
| Mic*** | 617-***-**** | ||
| Dan*** | |||
| Joh*** | |||
| Mar*** | |||
| Mat*** | |||
| Sar*** | |||
| Ant*** | |||
| Kar*** | |||
| Flo*** | |||
| S P*** | 617-***-**** | ||
| Mar*** | 617-***-**** | ||
| Jan*** | |||
| Hor*** | Type: Homeowner Job: Protective Service Occupations School/College: Bachelor's degree or higher | ||
| And*** | |||
| Jos*** | 617-***-**** | ||
| S S*** | 617-***-**** | ||
| A M*** | 617-***-**** | ||
| Lau*** | 617-***-**** | ||
| Lau*** | |||
| Ada*** | Type: Renter Job: Food Preparation and Serving Related Occupations School/College: High school graduate or higher | ||
| Sha*** | |||
| Eth*** | |||
| Pau*** | 617-***-**** | ||
| Bea*** | |||
| Jen*** | |||
| Chl*** | 617-***-**** | ||
| L T*** | 617-***-**** | ||
| Lis*** | |||
| Mar*** | |||
| Mic*** | 617-***-**** | ||
| Arw*** | 617-***-**** | ||
| Hei*** | 617-***-**** | ||
| Chr*** | 617-***-**** | ||
| Joh*** | 617-***-**** | ||
| Mik*** | 617-***-**** | ||
| Nic*** | 617-***-**** | ||
| Gil*** | 617-***-**** | ||
| Kin*** | |||
| K V*** | 617-***-**** | ||
| Lau*** | Type: Renter Job: Building and Grounds Cleaning and Maintenance Occupations School/College: High school graduate or higher | ||
| Bai*** | |||
| Bre*** | |||
| Sha*** | 617-***-**** | ||
| Mat*** | 617-***-**** | ||
| Mat*** | 617-***-**** | ||
| Fre*** | 617-***-**** | ||
| Ann*** |
SCHOOLS NEARBY
| Schools | Public/Private | Grade | How far from Property, mi |
|---|---|---|---|
| Elementary school | |||
| Conley Elementary School 450 Poplar St, Roslindale, MA 02131 617-635-8099 | Public | PK-5 & ungraded | 2.09 |
| Baker School 205 Beverly Rd, Chestnut Hill, MA 02467 617-879-4500 | Public | K-8 | 2.19 |
| Middle school | |||
| Wm B Rogers Middle School 15 Everett St, Hyde Park, MA 02136 617-635-8700 | Public | 6-8 & ungraded | 3.17 |
| High school | |||
| Social Justice Academy 655 Metropolitan Ave, Hyde Park, MA 02136 617-635-6960 | Public | 9-12 & ungraded | 2.82 |
| Community Academy of Science and Health 11 Charles St., Dorchester, MA 02122 617-635-8950 | Public | 9-12 & ungraded | 2.82 |