Bedrooms: 2Bathrooms: 1
Market Activities
Apr 2023 - May 2023
Recent Rent
Possible Residents for #2
| Resident Name | Phone | More Info | |
|---|---|---|---|
| Der*** | 401-***-**** | ||
| Olg*** | 401-***-**** | Type: Homeowner Job: Clerical/White Collar School/College: High school graduate or higher | |
| Rui*** | 401-***-**** | ||
| Vin*** | 401-***-**** |
SCHOOLS NEARBY
| Schools | Public/Private | Grade | How far from Property, mi |
|---|---|---|---|
| Elementary school | |||
| Thornton School 4 School St, Johnston, RI 02919 401-943-7369 | Public | 1-5 | 0.65 |
| Winsor Hill School 100 Theresa St, Johnston, RI 02919 401-831-4619 | Public | 1-5 | 0.71 |
| Middle school | |||
| Governor Christopher Delsesto Middle School 152 Springfield St, Providence, RI 02909 401-278-0557 | Public | 6-8 | 0.98 |
| Oliver Hazard Perry Middle School 370 Hartford Ave, Providence, RI 02909 401-456-9352 | Public | 6-8 | 1.19 |
| High school | |||
| Johnston Senior High School 345 Cherry Hill Rd, Johnston, RI 02919 401-233-1920 | Public | 9-12 | 2.23 |
| Dr. Jorge Alvarez High School 375 Adelaide Ave, Providence, RI 02907 401-456-0676 | Public | 9-12 | 2.41 |
Needham Street
Providence, RI