Resident History for 158 800, Roosevelt UT
All residents for 158 800 #F2
Possible Residents for #F2
| Resident Name | Phone | More Info | |
|---|---|---|---|
| Fra*** | |||
| Joy*** | 435-***-**** | ||
| Jul*** | |||
| Jul*** | 435-***-**** | ||
| Mar*** | 435-***-**** | ||
| Nic*** | |||
| Gar*** | 435-***-**** | ||
| Hea*** | |||
| Lea*** | 435-***-**** | Type: Renter Job: Technicians and Related Support Occupations School/College: High school graduate or higher | |
| Dou*** | 435-***-**** | ||
| Sco*** | 435-***-**** | ||
| Fer*** | |||
| Wal*** | 435-***-**** | ||
| Arl*** | |||
| Cha*** | 435-***-**** | ||
| Lou*** | 435-***-**** | ||
| Lou*** | 435-***-**** | ||
| Jer*** | 435-***-**** | ||
| Eve*** | 435-***-**** | ||
| Peg*** | 435-***-**** | ||
| Tim*** | 435-***-**** | ||
| Ste*** | 435-***-**** | ||
| Jam*** | |||
| Aur*** | 435-***-**** | ||
| Ton*** | 435-***-**** | ||
| New*** | 435-***-**** | ||
| Dar*** | 435-***-**** | ||
| Suz*** | |||
| S G*** | 435-***-**** | ||
| Mel*** | |||
| Jam*** | 435-***-**** | ||
| Yar*** | |||
| Ivo*** | 435-***-**** | ||
| Ani*** | 435-***-**** | Type: Renter Job: Construction and Extraction Occupations School/College: Associate degree or higher | |
| Pri*** | 435-***-**** | ||
| Sha*** | 435-***-**** | ||
| J K*** | 435-***-**** | ||
| Jul*** | 435-***-**** | ||
| Car*** | 435-***-**** | Type: Renter Job: Executive, Administrative, and Managerial Occupations School/College: Associate degree or higher Email: | |
| Ron*** | 435-***-**** | ||
| S L*** | 435-***-**** | ||
| Daw*** | 435-***-**** | ||
| Glo*** | 435-***-**** | ||
| Doy*** | 435-***-**** | ||
| Mel*** | 435-***-**** | ||
| Can*** | 435-***-**** | ||
| Cas*** | 435-***-**** | ||
| Mar*** | 435-***-**** | ||
| Den*** | 435-***-**** | ||
| Chr*** | 435-***-**** | ||
| Ric*** | 435-***-**** | Type: Renter Job: Professional Specialty Occupations School/College: Graduate or professional degree | |
| Cha*** | 435-***-**** | ||
| Ter*** | |||
| Den*** | |||
| Lon*** | 435-***-**** | ||
| Llo*** | |||
| Dan*** | 435-***-**** | ||
| Ric*** | 435-***-**** | ||
| S P*** | 435-***-**** | ||
| Ida*** | 435-***-**** | ||
| Mik*** | 435-***-**** | ||
| M E*** | 435-***-**** | ||
| Dav*** | 435-***-**** | ||
| Jas*** | |||
| Jol*** | |||
| Tin*** | 435-***-**** | ||
| Tl *** | 435-***-**** | ||
| Geo*** | |||
| N R*** | 435-***-**** | ||
| Que*** | 435-***-**** | ||
| Kar*** | 435-***-**** | Type: Renter Job: Production Occupations | |
| Ste*** | 435-***-**** | ||
| Don*** | |||
| Car*** | Type: Renter | ||
| Zel*** | 435-***-**** | ||
| Rob*** | |||
| N T*** | 435-***-**** | ||
| Nea*** | |||
| Tar*** | |||
| Ida*** | 435-***-**** | ||
| Ann*** | 435-***-**** | ||
| Tam*** | 435-***-**** | ||
| Mel*** | 435-***-**** | ||
| Rae*** | |||
| Nol*** | 435-***-**** |
SCHOOLS NEARBY
| Schools | Public/Private | Grade | How far from Property, mi |
|---|---|---|---|
| Elementary school | |||
| Eagle View School 5685 East 200 North, Roosevelt, UT 84066 435-722-2247 | Public | K-8 | 0.83 |
| East School 700 East 400 North (10710), Roosevelt, UT 84066 435-725-4665 | Public | K-3 | 1.31 |
| High school | |||
| Thompsen High School 7000 West 3000 South, Roosevelt, UT 84066 435-725-4770 | Public | 7-12 | 0.78 |
| Roosevelt Jr High School 350 West 200 South, Roosevelt, UT 84066 435-725-4585 | Public | 7-8 | 1.12 |