Residence for Single Family
Resident History for 1403 Elm St, Springfield MO
All residents for 1403 Elm St #12
Possible residents
| Person Name | Additional Info | |
|---|---|---|
Tyl***, 32
|
Type: Renter |
Possible Residents for #12
| Resident Name | Phone | More Info | |
|---|---|---|---|
| Syl*** | |||
| Nao*** | 417-***-**** | ||
| Har*** | |||
| Reb*** | 417-***-**** | ||
| Ali*** | 417-***-**** | ||
| Ali*** | 417-***-**** | ||
| Sus*** | |||
| Mat*** | |||
| Mar*** | 417-***-**** | ||
| Sha*** | 417-***-**** | ||
| Tri*** | 417-***-**** | ||
| Mar*** | |||
| Cj *** | |||
| Ed *** | |||
| Jim*** | 417-***-**** | Type: Renter Job: Food Preparation and Serving Related Occupations | |
| Luc*** | 417-***-**** | ||
| Bob*** | |||
| Tia*** | 417-***-**** | ||
| Cha*** | 417-***-**** | ||
| Pau*** | 417-***-**** | ||
| Jos*** | 417-***-**** | ||
| Jos*** | 417-***-**** | ||
| Sco*** | 417-***-**** | ||
| Ear*** | |||
| Cla*** | 417-***-**** | ||
| Iva*** | 417-***-**** | ||
| Les*** | |||
| Ste*** | |||
| Ang*** | |||
| Jas*** | 417-***-**** | ||
| Dar*** | |||
| Cry*** | 417-***-**** | ||
| Rey*** | 417-***-**** | ||
| Hil*** | |||
| Ann*** | |||
| Cha*** | |||
| Dan*** | 417-***-**** | ||
| Ren*** | |||
| Lis*** | 417-***-**** | ||
| Ant*** | 417-***-**** | ||
| Ste*** | |||
| Ler*** | 417-***-**** | ||
| All*** | 417-***-**** | ||
| Amy*** | 417-***-**** | ||
| Tho*** | |||
| Dus*** | 417-***-**** | ||
| Del*** | 417-***-**** | ||
| Lis*** | |||
| Bia*** | 417-***-**** | ||
| Emi*** | 417-***-**** | ||
| Dam*** | 417-***-**** | ||
| Mel*** | |||
| Mic*** | 417-***-**** | ||
| Mic*** | 417-***-**** | ||
| Rut*** | |||
| Don*** | 417-***-**** | ||
| Mat*** | 417-***-**** | ||
| Jol*** | |||
| Gre*** | 417-***-**** | ||
| Dor*** | |||
| Tim*** | 417-***-**** | ||
| Jam*** | 417-***-**** | ||
| Ali*** | |||
| Dav*** | |||
| Aus*** | 417-***-**** | ||
| Cli*** | 417-***-**** | ||
| Kay*** | 417-***-**** | ||
| Sus*** | 417-***-**** | ||
| Chr*** | |||
| Ran*** | 417-***-**** | Type: Renter Job: Protective Service Occupations | |
| Rou*** | |||
| Cha*** | |||
| Chu*** | 417-***-**** | ||
| Ada*** | 417-***-**** | ||
| Bre*** | |||
| Rob*** | Type: Renter Job: Installation, Maintenance, and Repair Occupations School/College: Associate degree or higher | ||
| Mar*** | 417-***-**** | ||
| E G*** | 417-***-**** | ||
| Geo*** | 417-***-**** | ||
| Ray*** | |||
| Tra*** | 417-***-**** | ||
| Wen*** | 417-***-**** | ||
| Rob*** | |||
| Dua*** | |||
| Dav*** | 417-***-**** | ||
| Lin*** | 417-***-**** | ||
| Don*** | 417-***-**** | ||
| Ler*** | 417-***-**** | ||
| Mic*** | |||
| Cor*** | 417-***-**** | Type: Renter Job: Food Preparation and Serving Related Occupations School/College: Associate degree or higher | |
| Sar*** | 417-***-**** | ||
| Con*** | 417-***-**** |
SCHOOLS NEARBY
| Schools | Public/Private | Grade | How far from Property, mi |
|---|---|---|---|
| Elementary school | |||
| Rountree Elementary School 1333 East Grand, Springfield, MO 65804 417-523-4900 | Public | K-5 | 0.6 |
| Bingham Elementary School 2126 Cherry, Springfield, MO 65802 417-523-3400 | Public | PK-5 | 0.96 |
| Middle school | |||
| Jarrett Middle School 840 South Jefferson, Springfield, MO 65806 417-523-6600 | Public | 6-8 | 1.12 |
| Pipkin Middle School 1215 Boonville, Springfield, MO 65802 417-523-6000 | Public | 6-8 | 1.66 |
| High school | |||
| Greenwood Laboratory School 1024 E Harrison St, Springfield, MO 65897 417-836-5124 | Private | K-12 | 0.52 |
| Central High School 423 East Central, Springfield, MO 65802 417-523-9600 | Public | 6-12 | 1.3 |