Bedrooms: 3Bathrooms: 1
Market Activities
Mar 2021 - Apr 2021
Recent Rent
Possible Residents for #2
| Resident Name | Phone | More Info | |
|---|---|---|---|
| Ama*** | 617-***-**** | ||
| Gre*** | 617-***-**** | ||
| Joa*** | 617-***-**** | ||
| Ali*** | 617-***-**** | ||
| Mar*** | |||
| Ker*** | |||
| Eli*** | 617-***-**** | Type: Renter Job: Sales Occupations School/College: Associate degree or higher | |
| Kim*** | Type: Renter Job: Protective Service Occupations School/College: Bachelor's degree or higher | ||
| Sar*** | |||
| Rut*** | 617-***-**** |
SCHOOLS NEARBY
| Schools | Public/Private | Grade | How far from Property, mi |
|---|---|---|---|
| Elementary school | |||
| Kilmer K-8 School 35 Baker St, West Roxbury, MA 02132 617-635-8060 | Public | K-8 | 5.65 |
| Conley Elementary School 450 Poplar St, Roslindale, MA 02131 617-635-8099 | Public | PK-5 & ungraded | 5.9 |
| Middle school | |||
| Wm B Rogers Middle School 15 Everett St, Hyde Park, MA 02136 617-635-8700 | Public | 6-8 & ungraded | 7.06 |
| High school | |||
| Social Justice Academy 655 Metropolitan Ave, Hyde Park, MA 02136 617-635-6960 | Public | 9-12 & ungraded | 6.84 |
| Community Academy of Science and Health 11 Charles St., Dorchester, MA 02122 617-635-8950 | Public | 9-12 & ungraded | 6.84 |
Presentation Road
Boston, MA