Market Activities
Possible Residents for #B
| Resident Name | Phone | More Info | |
|---|---|---|---|
| Gre*** | 610-***-**** | ||
| Mic*** | 610-***-**** | Type: Renter Job: Production Occupations School/College: Bachelor's degree or higher | |
| Mic*** | 610-***-**** | ||
| Mic*** | 610-***-**** | ||
| Mic*** | 610-***-**** | ||
| Hei*** | |||
| Kat*** | 610-***-**** | ||
| Ter*** | |||
| Cra*** | 610-***-**** | ||
| Hei*** | 610-***-**** | ||
| Mol*** | |||
| Rem*** | 610-***-**** | ||
| Daw*** | |||
| Ibr*** | |||
| Jos*** | 610-***-**** | Job: Clerical/White Collar School/College: High school graduate or higher | |
| S P*** | 610-***-**** | ||
| Suz*** | 610-***-**** | ||
| T P*** | 610-***-**** | ||
| Tho*** | 610-***-**** | ||
| Dal*** | 610-***-**** | ||
| Ann*** | 610-***-**** | ||
| Har*** | |||
| Eli*** | |||
| Joy*** | 610-***-**** | Type: Homeowner Job: Craftsman/Blue Collar School/College: High school graduate or higher | |
| J S*** | 610-***-**** | ||
| Bec*** | |||
| Dia*** | 610-***-**** | ||
| Lui*** | 610-***-**** | ||
| San*** | 610-***-**** | ||
| Kri*** |
SCHOOLS NEARBY
| Schools | Public/Private | Grade | How far from Property, mi |
|---|---|---|---|
| Elementary school | |||
| Lauers Park El School 251 North 2Nd St, Reading, PA 19601 610-371-5960 | Public | PK-5 | 0.08 |
| West Reading El Center 421 Chestnut St, West Reading, PA 19611 610-374-0739 | Public | 5-6 | 0.77 |
| Middle school | |||
| Southwest Middle School 300 Chestnut St, Reading, PA 19602 610-371-5934 | Public | 6-8 | 0.57 |
| Northwest Middle School 1000 North Front St, Reading, PA 19601 610-371-5772 | Public | 6-8 | 0.79 |
| High school | |||
| Reading Senior High School 801 North 13Th St, Reading, PA 19604 610-371-5705 | Public | 9-12 | 1.34 |
| Reading Muhlenberg CTC 2615 Warren Rd, Reading, PA 19604 610-921-7300 | Public | 9-12 | 1.83 |
Elm Street
Reading, PA
