Resident History for 12909 30th St, Tulsa OK
All residents for 12909 30th St #F
Possible Residents for #F
| Resident Name | Phone | More Info | |
|---|---|---|---|
| Star Point Transport LLC | Industry: Transportation Services | ||
| E J*** | 918-***-**** | ||
| Wil*** | |||
| Son*** | 918-***-**** | ||
| T G*** | |||
| Bet*** | |||
| Ste*** | |||
| Bet*** | |||
| Vic*** | |||
| Mic*** | |||
| Dav*** | |||
| Amy*** | 918-***-**** | ||
| Don*** | 918-***-**** | ||
| Tho*** | 918-***-**** | ||
| Wil*** | |||
| Bra*** | 918-***-**** | ||
| Pai*** | 918-***-**** | ||
| Pam*** | 918-***-**** | ||
| Phi*** | 918-***-**** | ||
| Pam*** | |||
| Bri*** | 918-***-**** | ||
| Gay*** | |||
| Bob*** | |||
| R L*** | 918-***-**** | ||
| Ros*** | 918-***-**** | ||
| Bru*** | 918-***-**** | ||
| Joh*** | 918-***-**** | ||
| Wil*** | |||
| Law*** | 918-***-**** | ||
| Ter*** | 918-***-**** | ||
| Jam*** | |||
| Pam*** | |||
| Kri*** | Email: | ||
| Tra*** | |||
| S R*** | 918-***-**** | ||
| Mic*** | 918-***-**** | Type: Renter Job: Healthcare Support Occupations School/College: Bachelor's degree or higher Email: | |
| Bil*** | |||
| Don*** | |||
| Jan*** | |||
| Ros*** | 918-***-**** | ||
| Mic*** | 918-***-**** | ||
| E J*** | |||
| Den*** | 918-***-**** | ||
| Den*** | |||
| Del*** | 918-***-**** | ||
| Pri*** | 918-***-**** | ||
| Har*** | 918-***-**** | ||
| She*** | 918-***-**** | ||
| Ant*** | 918-***-**** | ||
| Jea*** | 918-***-**** | ||
| Ali*** | 918-***-**** | ||
| Gar*** | 918-***-**** | Type: Renter Job: Executive, Administrative, and Managerial Occupations School/College: Associate degree or higher | |
| Mic*** | |||
| Sco*** | 918-***-**** | ||
| Wal*** | 918-***-**** | ||
| Rut*** | |||
| Jen*** | 918-***-**** | ||
| Dav*** | |||
| L P*** | 918-***-**** | ||
| Mic*** | |||
| Kri*** | |||
| Dav*** | 918-***-**** | ||
| L R*** | 918-***-**** | ||
| Rob*** | |||
| Che*** | 918-***-**** | ||
| Chr*** | 918-***-**** | ||
| Nei*** | 918-***-**** | ||
| Bri*** | 918-***-**** | ||
| Mic*** | 918-***-**** | ||
| Bob*** | 918-***-**** | ||
| Wil*** | 918-***-**** | ||
| Ros*** | 918-***-**** | ||
| Lar*** | |||
| Hei*** | 918-***-**** | ||
| Pau*** | Type: Renter Job: Private Household Service Occupations | ||
| Jai*** | 918-***-**** | ||
| Jer*** | 918-***-**** | ||
| Dar*** | |||
| Ang*** | 918-***-**** | ||
| Min*** | 918-***-**** | ||
| Cor*** | 918-***-**** | ||
| Joy*** | 918-***-**** | ||
| Son*** | 918-***-**** | ||
| Mik*** | 918-***-**** | ||
| Mik*** | 918-***-**** | ||
| Zac*** | |||
| Rob*** | 918-***-**** |
SCHOOLS NEARBY
| Schools | Public/Private | Grade | How far from Property, mi |
|---|---|---|---|
| Elementary school | |||
| Briarglen Elementary School 3303 South 121St East Ave, Tulsa, OK 74146 918-357-4330 | Public | PK-5 | 0.6 |
| Boevers Elementary School 3433 South 133Rd East Ave, Tulsa, OK 74134 918-357-4329 | Public | PK-5 | 0.63 |
| Middle school | |||
| Edison Preparatory Middle School 2906 East 41St St, Tulsa, OK 74105 918-746-8500 | Public | 6-8 | 6.48 |
| Jenks Middle School 3019 East 101St St, Tulsa, OK 74137 918-299-4415 | Public | 7-8 | 9.32 |
| High school | |||
| East Central High School 12150 East 11Th St, Tulsa, OK 74128 918-746-9700 | Public | 9-12 | 1.87 |
| Nathan Hale High School 6960 East 21St St, Tulsa, OK 74129 918-925-1200 | Public | 9-12 | 3.67 |
| Other | |||
| Christian Montessori Academy 3702 S 90Th East Ave, Tulsa, OK 74145 918-628-6524 | Private | - | 3.39 |
| Eastland Christian Academy 11391 E Admiral Pl, Tulsa, OK 74116 918-724-2107 | Private | - | 4.93 |