Resident History for 125 8th St, Homestead FL
All residents for 125 8th St #2
Businesses
| Organization | Phone Number | Additional Info | |
|---|---|---|---|
Todd Mathis
|
305-***-**** |
Categories: Insurance Bonds |
|
Atlantic Bail Bonding LLC
|
305-***-**** |
Categories: Bail Bonds Type of Business: Florida Limited Liability Site: atlanticbailbonding.com |
|
Elite Investigations & SCRTY
|
305-***-**** |
Categories: Security Guard & Patrol Services |
Possible Businesses
| Organization | Phone Number | Additional Info | |
|---|---|---|---|
Advantage Bail Bond Inc
|
954-***-**** 305-***-**** |
Categories: Bail Bonds Industry: Business Services Type of Business: Domestic for Profit Corporation |
|
Advantage Bail Bonds, Inc
|
954-***-**** 305-***-**** |
Categories: Bail Bonds Industry: Business Services Type of Business: Domestic for Profit Corporation |
|
Morris Bail Bonds, Inc
|
305-***-**** |
Industry: Business Services Type of Business: Domestic for Profit Corporation |
Possible Residents for #2
| Resident Name | Phone | More Info | |
|---|---|---|---|
| 125, LLC | Type of Business: Florida Limited Liability Company Inactive: Sep 26, 2008 | ||
| 125 PROFESSIONAL BUILDING CONDOMINIUM ASSOCIATION, INC | Industry: Nonresidential Building Operator, Membership Organization Type of Business: Florida Not For Profit Corporation Inactive: Aug 9, 2011 | ||
| American Fidelity Title Insurance Company | Type of Business: Domestic for Profit Corporation | ||
| Care Center of Homestead, Inc | Type of Business: Domestic for Profit Corporation | ||
| Elite Investigation & Security Service Inc | Industry: Detective/Armored Car Services Type of Business: Domestic for Profit Corporation | ||
| Every Day Home Health Care, Inc | Type of Business: Domestic for Profit Corporation | ||
| Health Center of Homestead, PA | Type of Business: Domestic for Profit Corporation | ||
| Homestead Diagnostics, Inc | Type of Business: Domestic for Profit Corporation | ||
| Homestead Medical Clinic, PA | Type of Business: Domestic for Profit Corporation | ||
| Janice E. Milligan, M.D. PA | Type of Business: Domestic for Profit Corporation | ||
| Le Studio B Inc | Type of Business: Domestic for Profit Corporation | ||
| Med-Florida Health Center Inc | Type of Business: Domestic for Profit Corporation | ||
| MMB MEDICAL CENTER. CORP | Type of Business: Florida Profit Corporation Inactive: Sep 25, 2009 | ||
| Pediatric Gastroenterology | 786-***-**** | Industry: Pediatric Gastroenterologist, Pediatrician | |
| Roberto Gomara MD | 786-***-**** | Industry: Gastroenterology, Pediatric Gastroenterologist, Pediatrician | |
| Rob*** | 786-***-**** | Organization: Pediatric Gastroenterology Specialties: Pediatrics, Pediatric Gastroenterology | |
| Robert Scott Gorham | |||
| Roberto E. Gomara M.D., PA | Type of Business: Domestic for Profit Corporation | ||
| Royal Medical Service Corporation | Type of Business: Domestic for Profit Corporation | ||
| Scott Gorham | Industry: Ins Agnts and Brkrs, Insurance Agent/Broker | ||
| Orl*** | 305-***-**** | ||
| Dav*** | 305-***-**** | ||
| Dav*** | 305-***-**** | ||
| Emi*** | 305-***-**** | ||
| Man*** | 305-***-**** | ||
| Mil*** | 305-***-**** | ||
| Joh*** | 305-***-**** | ||
| Jan*** | 305-***-**** | ||
| Phi*** | |||
| Joh*** |