Residence for Single Family
PUBLIC RECORDS for 1220 Fremont St, Laredo TX
Facts
Built in 1993Floor size: 939 sqft
Other details
Units: 1
Possible Residents for Apt 2
| Resident Name | Phone | More Info | |
|---|---|---|---|
| Interpack LLC | Industry: Nonclassifiable Establishments | ||
| Mar*** | 956-***-**** | ||
| Abr*** | |||
| Jos*** | |||
| Her*** | 956-***-**** | ||
| Jam*** | 956-***-**** | ||
| Nar*** | 956-***-**** | ||
| Myr*** | |||
| Ahs*** | 956-***-**** | ||
| Mel*** | 956-***-**** | ||
| Ann*** | |||
| Bar*** | 956-***-**** | ||
| Liz*** | |||
| Mic*** | 956-***-**** | ||
| Cla*** | 956-***-**** | ||
| Lor*** | 956-***-**** | ||
| Mar*** | |||
| Mon*** | 956-***-**** | ||
| Lis*** | 956-***-**** | ||
| Man*** | 956-***-**** | Email: | |
| Tif*** | 956-***-**** | ||
| Ren*** | 956-***-**** | ||
| Emy*** | 956-***-**** | ||
| Mau*** | |||
| Lau*** | |||
| Ang*** | 956-***-**** | ||
| Chr*** | 956-***-**** | ||
| Len*** | 956-***-**** | ||
| Lui*** | 956-***-**** | ||
| Der*** | 956-***-**** | ||
| Hug*** | 956-***-**** |
SCHOOLS NEARBY
| Schools | Public/Private | Grade | How far from Property, mi |
|---|---|---|---|
| Elementary school | |||
| Don Jose Gallego 520 Clark Blvd, Laredo, TX 78040 956-273-3100 | Public | PK-5 | 0.54 |
| Heights Elementary School 1208 Market, Laredo, TX 78040 956-273-3600 | Public | PK-5 | 0.68 |
| Middle school | |||
| Memorial Middle School 2002 Marcella Ave, Laredo, TX 78040 956-273-6600 | Public | 6-8 | 0.66 |
| Lamar Middle School 1818 N Arkansas Ave, Laredo, TX 78043 956-273-6200 | Public | 6-8 | 0.92 |
| High school | |||
| Nixon High School 2000 Plum, Laredo, TX 78043 956-273-7400 | Public | 9-12 | 0.95 |
| Martin High School 2002 San Bernardo Ave, Laredo, TX 78040 956-273-7100 | Public | 9-12 | 1.44 |
Fremont Street
Laredo, TX