Residence for Single Family
PUBLIC RECORDS for 1207 Main St, Union SC
Facts
Built in 1994Building: 1
Features
A/C
Resident History for 1207 Main St, Union SC
All residents for 1207 Main St #F
Possible residents
| Person Name | |
|---|---|
Kat***, 53
|
Possible Residents for #F
| Resident Name | Phone | More Info | |
|---|---|---|---|
| Reg*** | 864-***-**** | ||
| Dan*** | 864-***-**** | ||
| Tho*** | 864-***-**** | ||
| Geo*** | |||
| Ang*** | |||
| Ang*** | 864-***-**** | ||
| Ter*** | 864-***-**** | ||
| Ant*** | 864-***-**** | ||
| Ter*** | 864-***-**** | ||
| Mar*** | 864-***-**** | ||
| Qui*** | |||
| Amy*** | 864-***-**** | ||
| Amy*** | 864-***-**** | ||
| Viv*** | 864-***-**** | ||
| Duc*** | 864-***-**** | ||
| Por*** | 864-***-**** | ||
| Den*** | 864-***-**** | ||
| Reg*** | 864-***-**** | ||
| Den*** | 864-***-**** | ||
| Kar*** | 864-***-**** | ||
| Pea*** | 864-***-**** | ||
| Las*** | 864-***-**** | ||
| Jay*** | 864-***-**** | ||
| Mor*** | 864-***-**** | ||
| Joh*** | 864-***-**** | ||
| Lar*** | 864-***-**** | ||
| Glo*** | 864-***-**** | Type: Renter Job: Food Preparation and Serving Related Occupations School/College: Bachelor's degree or higher | |
| Meg*** | 864-***-**** | ||
| Dea*** | 864-***-**** | ||
| For*** | 864-***-**** | ||
| Mar*** | 864-***-**** | ||
| Lit*** | 864-***-**** | ||
| Cha*** | 864-***-**** | ||
| Tim*** | 864-***-**** | ||
| Way*** | 864-***-**** | ||
| Jea*** | 864-***-**** | ||
| Jil*** | 864-***-**** | ||
| Tru*** | 864-***-**** | ||
| Nik*** | 864-***-**** | ||
| Tho*** | 864-***-**** | ||
| Wil*** | 864-***-**** | ||
| Lat*** | 864-***-**** | ||
| Naq*** | 864-***-**** | ||
| Rac*** | 864-***-**** | ||
| Two*** | 864-***-**** | ||
| Ken*** | 864-***-**** | ||
| Reb*** | 864-***-**** | ||
| Kar*** | |||
| Pea*** | 864-***-**** | Type: Renter Job: Handlers, Equipment Cleaners, Helpers, and Laborers Occupations School/College: High school graduate or higher | |
| Pea*** | |||
| Bri*** | 864-***-**** | ||
| Lar*** | 864-***-**** | ||
| Gar*** | 864-***-**** | ||
| Joh*** | 864-***-**** | ||
| Lat*** | 864-***-**** |
Assessment history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2013 | N/A | $430 | $7,100 |
| 2010 | $174 | N/A | N/A |
SCHOOLS NEARBY
| Schools | Public/Private | Grade | How far from Property, mi |
|---|---|---|---|
| Elementary school | |||
| Foster Park Elementary School 901 Arthur Blvd, Union, SC 29379 864-429-1737 | Public | PK-5 | 1.95 |
| Monarch Elementary School 218 Monarch School Dr, Union, SC 29379 864-429-1733 | Public | PK-5 | 2.58 |
| Middle school | |||
| Sims Middle School 2200 Whitmire Hwy, Union, SC 29379 864-429-1755 | Public | 6-8 | 1.78 |
| High school | |||
| Union County High School 1163 Lakeside Dr, Union, SC 29379 864-429-1750 | Public | 9-12 | 3.65 |