Resident History for 1153 198th St, Seattle WA
All residents for 1153 198th St Unit F
Possible residents
| Person Name | |
|---|---|
Possible Residents for Unit F
| Resident Name | Phone | More Info | |
|---|---|---|---|
| Coral R Letnes | Industry: Nonclassifiable Establishments | ||
| Nad*** | |||
| Qaz*** | |||
| A A*** | |||
| Lee*** | |||
| Bra*** | |||
| Hai*** | |||
| Eli*** | |||
| Mic*** | |||
| Tho*** | |||
| Bra*** | 206-***-**** | ||
| Dav*** | 206-***-**** | ||
| Jef*** | 206-***-**** | ||
| Gwe*** | 206-***-**** | ||
| Sco*** | 206-***-**** | ||
| Kim*** | 206-***-**** | ||
| C C*** | 206-***-**** | ||
| Kim*** | 206-***-**** | ||
| Jas*** | |||
| Rob*** | |||
| Jes*** | 206-***-**** | ||
| Bre*** | |||
| Dia*** | 206-***-**** | ||
| Nor*** | 360-***-**** | ||
| Gre*** | |||
| Joh*** | |||
| Don*** | |||
| Liz*** | 206-***-**** | ||
| Kat*** | |||
| Kir*** | |||
| Kri*** | |||
| Pau*** | 206-***-**** | ||
| Gre*** | |||
| Ste*** | 206-***-**** | ||
| Amb*** | |||
| Kar*** | |||
| Mic*** | 206-***-**** | ||
| Mik*** | |||
| Lui*** | |||
| Syd*** | |||
| Sha*** | |||
| Hyu*** | 206-***-**** | ||
| Jes*** | |||
| Ali*** | 425-***-**** | ||
| Wil*** | |||
| Jam*** | 206-***-**** | ||
| Aud*** | 206-***-**** | ||
| Kay*** | 206-***-**** | ||
| Lar*** | 206-***-**** | ||
| Ali*** | 206-***-**** | ||
| Joh*** | |||
| Mar*** | |||
| Kur*** | |||
| Lin*** | |||
| Joe*** | |||
| Ste*** | 206-***-**** | ||
| Ste*** | 206-***-**** | ||
| Osv*** | 206-***-**** | Type: Renter Job: Food Preparation and Serving Related Occupations | |
| Nik*** | 206-***-**** | ||
| Car*** | |||
| Tob*** | |||
| Pen*** | |||
| Har*** | 360-***-**** | ||
| Azi*** | 206-***-**** | ||
| Dan*** | |||
| Gor*** | |||
| Tif*** | |||
| Iri*** | 425-***-**** | ||
| Ann*** | 206-***-**** | ||
| Dav*** | 360-***-**** | ||
| Lau*** | 360-***-**** | ||
| Dan*** | 206-***-**** | ||
| Kar*** | 206-***-**** | ||
| Dan*** | |||
| Kat*** | |||
| Car*** |
SCHOOLS NEARBY
| Schools | Public/Private | Grade | How far from Property, mi |
|---|---|---|---|
| Elementary school | |||
| Echo Lake Elementary School 19345 Wallingford Ave North, Shoreline, WA 98133 206-393-4338 | Public | K-6 | 0.32 |
| Melvin G Syre Elementary School 19545 12Th Ave N.w., Shoreline, WA 98177 206-393-4165 | Public | K-6 | 1.35 |
| Middle school | |||
| Albert Einstein Middle School 19343 3Rd Ave N.w., Shoreline, WA 98177 206-393-4730 | Public | 7-8 | 0.85 |
| Kellogg Middle School 16045 25Th Ave N.e., Shoreline, WA 98155 206-393-4783 | Public | 7-8 | 2.65 |
| High school | |||
| Handicapped Contractual Services 18560 1St Ave N.e., Shoreline, WA 98155 206-393-4238 | Public | PK-12 | 0.82 |
| Aldercrest Annex Home Exchange 816 Ne 190Th, Shoreline, WA 98155 206-393-7826 | Public | K-10 | 1.13 |