Bedrooms: 2Bathrooms: 5Area: 1,428 square feet
PUBLIC RECORDS for 10655 9th St, Phoenix AZ
Facts
Built in 2003Exterior walls: WoodLiving area: 1,428 sqftRoof type: ConcreteConstruction: FrameHeat type: Forced airRooms: 4Air conditioning: RefrigerationBedrooms: 2Parking: GarageBathrooms: 5Parking spaces: 1Stories: 1
Features
Construction quality: 8.0
Listing info
Last sold: Aug 2012 for $153,000
Resident History for 10655 9th St, Phoenix AZ
All residents for 10655 9th St Unit 237
Possible residents
| Person Name | Phone Number | Additional Info | |
|---|---|---|---|
602-***-**** |
Type: Renter |
Possible Residents for Unit 237
| Resident Name | Phone | More Info | |
|---|---|---|---|
| Abc Air Conditioning Inc | 602-***-**** | Specialties: Comfort Specialist Dealer Categories: Air Conditioning Contractors, Heating Contractors | |
| Arizona Masterworks Chorale | 602-***-**** | Categories: Children's & Family Entertainment Industry: Independent Artists, Writers, & Performers SIC: 7929 - Bands, Orchestras, Actors, and Other Entertainers and Entertainment Groups Site: arizonamasterworks.com | |
| DESTINATION DIRECTORS, LC | |||
| Ew Healthcare, LLC | Industry: Health/Allied Services | ||
| Hawkins Consulting | 602-***-**** | Industry: Enterprise Information Technology Consulting & Fund Raising Organization Profit & Non Profit | |
| Nels Van Peursen Pllc | Industry: Business Services at Non-Commercial Site | ||
| Pew Construction | 602-***-**** | Categories: Construction Companies Industry: Single-Family House Construction | |
| Preferred Mobile Medics | Industry: Health/Allied Services | ||
| Rawthentic Living | Industry: Nonclassifiable Establishments | ||
| Tapatio Village | 602-***-**** | Categories: Restaurants | |
| Ang*** | 602-***-**** | ||
| Wal*** | |||
| Lar*** | 602-***-**** | ||
| Aro*** | |||
| Pau*** | |||
| Wil*** | |||
| Wil*** | |||
| Jor*** | 602-***-**** | ||
| Mar*** | |||
| Tha*** | |||
| Lis*** | 602-***-**** | ||
| Jan*** | |||
| Jas*** | |||
| Rem*** | |||
| Ter*** | |||
| Rob*** | |||
| Kar*** | |||
| Noe*** | |||
| Noe*** | |||
| Jor*** | 602-***-**** | ||
| Wil*** | |||
| Bru*** | 602-***-**** | ||
| Del*** | |||
| Dre*** | |||
| L G*** | 602-***-**** | ||
| Lin*** | 602-***-**** | ||
| Kay*** | 602-***-**** | ||
| Ell*** | 602-***-**** | ||
| Mic*** | 602-***-**** | ||
| Kei*** | |||
| Wil*** | |||
| Joh*** | |||
| Sus*** | |||
| Kev*** | |||
| Jos*** | 602-***-**** | ||
| Bar*** | |||
| Joe*** | |||
| Joh*** | 602-***-**** | ||
| Den*** | 602-***-**** | ||
| Geo*** | |||
| Fre*** | |||
| Bri*** | 602-***-**** | ||
| Ron*** | 602-***-**** | ||
| Ard*** | 602-***-**** | ||
| D N*** | 602-***-**** | ||
| M N*** | |||
| Mau*** | 602-***-**** | ||
| Ron*** | |||
| Bil*** | 602-***-**** | ||
| Kev*** | 602-***-**** | ||
| Irw*** | |||
| Mar*** | |||
| Sus*** | 602-***-**** | ||
| Dou*** | 602-***-**** | ||
| Lee*** | |||
| Mon*** | |||
| Mon*** | 602-***-**** | ||
| Jam*** | |||
| Dou*** | 602-***-**** | ||
| Bob*** | 602-***-**** | ||
| Che*** | 602-***-**** | ||
| Dar*** | |||
| Ste*** | 602-***-**** | ||
| Ste*** | |||
| Dar*** | 602-***-**** | ||
| Tra*** | 602-***-**** | ||
| Ala*** | 602-***-**** | ||
| Geo*** | 602-***-**** | ||
| Ann*** | |||
| Kei*** | 602-***-**** | ||
| All*** | 602-***-**** | ||
| Ben*** | 602-***-**** | ||
| Bob*** | 602-***-**** | ||
| Nat*** | |||
| Rob*** | |||
| Lis*** | |||
| Lin*** | 602-***-**** | ||
| Jam*** | 602-***-**** | ||
| Jam*** | 602-***-**** | ||
| Dan*** | 602-***-**** | ||
| Joh*** |
Sales history
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 08/01/2012 | Sold | $153,000 | Public records | |
| 12/23/2003 | Sold | $229,750 | Public records |
Assessment history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2015 | N/A | $13,170 | $131,700 |
| 2014 | $1,282 | N/A | N/A |