Residence for Single Family
Resident History for 105 Mercer St, Seattle WA
All residents for 105 Mercer St #201
Possible Residents for #201
| Resident Name | Phone | More Info | |
|---|---|---|---|
| Azz*** | 206-***-**** | ||
| Gra*** | 206-***-**** | ||
| Jas*** | 206-***-**** | ||
| Kri*** | 206-***-**** | ||
| Ric*** | 206-***-**** | ||
| S A*** | |||
| Nic*** | 206-***-**** | ||
| Nic*** | 206-***-**** | ||
| J B*** | 206-***-**** | ||
| Sus*** | 206-***-**** | ||
| Bro*** | 206-***-**** | ||
| Kri*** | 206-***-**** | ||
| Nan*** | 206-***-**** | ||
| Mar*** | |||
| Nan*** | |||
| Amy*** | |||
| Ric*** | |||
| C B*** | 206-***-**** | ||
| Cha*** | 206-***-**** | ||
| Lin*** | 206-***-**** | ||
| Pat*** | |||
| Joe*** | 206-***-**** | ||
| Mar*** | 206-***-**** | ||
| Rob*** | 425-***-**** | Type: Renter Job: Production Occupations School/College: High school graduate or higher | |
| Cra*** | 206-***-**** | ||
| Def*** | 206-***-**** | ||
| Joh*** | |||
| And*** | 206-***-**** | ||
| Pat*** | 206-***-**** | ||
| Mar*** | 206-***-**** | ||
| Mar*** | |||
| Eli*** | 206-***-**** | ||
| Jen*** | 206-***-**** | ||
| Kur*** | 206-***-**** | ||
| Sus*** | 206-***-**** | ||
| Cyn*** | |||
| Eth*** | 206-***-**** | ||
| Chr*** | |||
| Pet*** | 206-***-**** | ||
| Agn*** | |||
| Ame*** | |||
| P G*** | |||
| Rob*** | |||
| Ben*** | |||
| Mik*** | 206-***-**** | ||
| D H*** | |||
| Col*** | 206-***-**** | ||
| H H*** | |||
| L H*** | |||
| Jam*** | 206-***-**** | ||
| Sha*** | 206-***-**** | ||
| Gay*** | |||
| Cin*** | |||
| Aar*** | 206-***-**** | ||
| Cha*** | |||
| Dar*** | 206-***-**** | ||
| Mar*** | |||
| Lau*** | 206-***-**** | ||
| G E*** | |||
| Rya*** | 206-***-**** | ||
| Kri*** | |||
| Jam*** | 206-***-**** | Type: Renter Job: Food Preparation and Serving Related Occupations | |
| L L*** | |||
| Ron*** | 206-***-**** | ||
| Sus*** | 206-***-**** | ||
| Mat*** | 206-***-**** | ||
| Gal*** | 206-***-**** | ||
| Tai*** | 206-***-**** | ||
| Mis*** | |||
| Mon*** | |||
| Rac*** | 206-***-**** | ||
| Joe*** | 206-***-**** | ||
| Jos*** | 206-***-**** | ||
| Sar*** | |||
| Cri*** | 206-***-**** | ||
| Eri*** | |||
| Nei*** | 206-***-**** | ||
| Mar*** | 206-***-**** | ||
| Dar*** | |||
| Ste*** | |||
| Bri*** | 206-***-**** | ||
| Pau*** | |||
| Dav*** | |||
| Gar*** | |||
| Jos*** | 206-***-**** | ||
| K P*** | |||
| All*** | |||
| All*** | |||
| Joh*** | 206-***-**** | Type: Renter Job: Service Occupations School/College: Associate degree or higher | |
| Kac*** | |||
| Hil*** | |||
| Hil*** | 206-***-**** | ||
| Kim*** | 206-***-**** | ||
| Sav*** | |||
| Shu*** | |||
| Joh*** | 206-***-**** | ||
| Cal*** | 206-***-**** | ||
| Dan*** | 206-***-**** | ||
| Reb*** | 206-***-**** | ||
| Sut*** | 206-***-**** | Type: Renter Job: Healthcare Support Occupations School/College: Associate degree or higher | |
| Car*** | 206-***-**** | ||
| Car*** | 206-***-**** | ||
| Hel*** | 206-***-**** | ||
| Nic*** | 206-***-**** | ||
| Reg*** | |||
| Dam*** | |||
| Sar*** | |||
| Mck*** | |||
| Mic*** | Type: Renter Job: Production Occupations School/College: High school graduate or higher |
SCHOOLS NEARBY
| Schools | Public/Private | Grade | How far from Property, mi |
|---|---|---|---|
| Elementary school | |||
| Queen Anne Community School 557 Roy Street #110, Seattle, WA 98109 206-282-7132 | Private | PK-1, 3 | 0.61 |
| Hay Elementary School 201 Garfield St, Seattle, WA 98109 206-252-2100 | Public | K-5 | 0.61 |
| Middle school | |||
| McClure Middle School 1915 1 Av West, Seattle, WA 98119 206-252-1900 | Public | 6-8 | 0.87 |
| Washington Middle School 2101 South Jackson St, Seattle, WA 98144 206-252-2600 | Public | 6-8 | 2.99 |
| High school | |||
| The Center School 305 Harrison St, Seattle, WA 98109 206-252-9850 | Public | 9-12 | 0.16 |
| Garfield High School 400 23 Ave, Seattle, WA 98122 206-252-2270 | Public | 9-12 | 2.81 |