Bedrooms: 2Bathrooms: 1
Market Activities
Aug 2024 - Aug 2024
Recent Rent
Possible Residents for #2
| Resident Name | Phone | More Info | |
|---|---|---|---|
| Car*** | Type: Renter | ||
| Mar*** | |||
| Dan*** | |||
| Bri*** | 215-***-**** | ||
| Jos*** | 215-***-**** | ||
| S L*** | 215-***-**** | ||
| Ven*** | 215-***-**** | Type: Renter Job: Construction and Extraction Occupations School/College: High school graduate or higher | |
| Ina*** | |||
| Isa*** | |||
| Phi*** | |||
| Vin*** |
SCHOOLS NEARBY
| Schools | Public/Private | Grade | How far from Property, mi |
|---|---|---|---|
| Elementary school | |||
| Patterson John M School 7000 Buist Ave, Philadelphia, PA 19142 215-492-6453 | Public | PK-4 | 3.88 |
| Catharine Joseph School 6600 Chester Ave, Philadelphia, PA 19142 215-727-2155 | Public | PK-5 | 4.03 |
| Middle school | |||
| Sayre William L Middle School 5800 Walnut St, Philadelphia, PA 19139 215-471-2904 | Public | 9-12 | 4.68 |
| Pepper George Middle School 2901 South 84Th St, Philadelphia, PA 19153 215-492-6457 | Public | 5-8 | 4.76 |
| High school | |||
| Motivation High School 78Th St And Buist Ave, Philadelphia, PA 19153 215-492-6451 | Public | 9-12 | 4.59 |
| Communications Technology High School 8110 Lyons Ave, Philadelphia, PA 19153 215-492-6958 | Public | 9-12 | 4.65 |
Jackson Street
Philadelphia, PA