Residence for Single Family
Bedrooms: 2Bathrooms: 2Area: 1,665 square feet
PUBLIC RECORDS for 10 Camelot Dr, Worcester MA
Facts
Built in 1985Bathrooms: 2.5Floor size: 1,665 sqftStories: 1Rooms: 5Heat type: OtherBedrooms: 2
Features
DeckFireplace
Listing info
Last sold: Jun 2014 for $192,500
Other details
Units: 116
Possible Residents for Unit 10
| Resident Name | Phone | More Info | |
|---|---|---|---|
| Beauty Born by Nature | Industry: Beauty Shop | ||
| STARPOWER EDUCATION, CORP | Type of Business: Nonprofit Corporation | ||
| Mar*** | 508-***-**** | Type: Homeowner Job: Self employed School/College: Associate degree or higher | |
| Nic*** | 508-***-**** | ||
| Nik*** | 508-***-**** | ||
| Mar*** | 508-***-**** | ||
| Vas*** | 508-***-**** | ||
| Ser*** | 508-***-**** | Type: Homeowner School/College: Associate degree or higher Email: | |
| Ser*** | 508-***-**** | Type: Renter Job: Executive, Administrative, and Managerial Occupations School/College: Associate degree or higher | |
| Cat*** | 508-***-**** | ||
| Chr*** | |||
| Chr*** | 508-***-**** | ||
| Jef*** | 508-***-**** | ||
| Jef*** | 508-***-**** | ||
| Jam*** | 508-***-**** | ||
| And*** | |||
| And*** | |||
| Ani*** | 508-***-**** | ||
| Bet*** | 508-***-**** | ||
| Ric*** | 508-***-**** | ||
| Ann*** | 508-***-**** | Type: Renter | |
| Ire*** | 508-***-**** | ||
| Iri*** | 508-***-**** | ||
| Cat*** | |||
| Ste*** |
SCHOOLS NEARBY
| Schools | Public/Private | Grade | How far from Property, mi |
|---|---|---|---|
| Elementary school | |||
| Tatnuck Magnet School 1083 Pleasant St, Worcester, MA 01602 508-799-3554 | Public | K-6 & ungraded | 0.43 |
| Flagg Street 115 Flagg St, Worcester, MA 01602 508-799-3522 | Public | K-6 & ungraded | 0.67 |
| Middle school | |||
| Forest Grove Middle School 495 Grove St, Worcester, MA 01605 508-799-3420 | Public | 7-8 & ungraded | 1.65 |
| Sullivan Middle School 140 Apricot St, Worcester, MA 01604 508-799-3350 | Public | 7-8 & ungraded | 2.84 |
| High school | |||
| Doherty Memorial High School 299 Highland St, Worcester, MA 01602 508-799-3270 | Public | 9-12 & ungraded | 1.59 |
| South High Community 170 Apricot St, Worcester, MA 01603 508-799-3325 | Public | 9-12 & ungraded | 2.83 |
Camelot Drive
Worcester, MA