Residence for Single Family
Resident History for 10 15th St, Minneapolis MN
All residents for 10 15th St #201
Possible residents
| Person Name | Phone Number | Additional Info | |
|---|---|---|---|
Joh***, 58
|
612-***-**** |
Type: Renter Job: Service Occupations School/College: Bachelor's degree or higher Email: |
Possible Residents for #201
| Resident Name | Phone | More Info | |
|---|---|---|---|
| Cromwell | 612-***-**** | Industry: Oil/Gas Field Services | |
| Remax Metropolitan | Industry: Nonclassifiable Establishments | ||
| Ahm*** | 612-***-**** | ||
| Sem*** | 612-***-**** | ||
| Ako*** | 612-***-**** | ||
| Odi*** | 612-***-**** | ||
| Guv*** | |||
| Rus*** | |||
| Der*** | 612-***-**** | ||
| Joh*** | |||
| Mar*** | 612-***-**** | ||
| Cyn*** | 612-***-**** | ||
| Eri*** | 612-***-**** | ||
| Den*** | |||
| Dap*** | 612-***-**** | ||
| Mic*** | 612-***-**** | ||
| Lil*** | |||
| Liz*** | 612-***-**** | ||
| Rac*** | 612-***-**** | ||
| Ste*** | |||
| Gre*** | 612-***-**** | ||
| Sco*** | 612-***-**** | ||
| Ste*** | |||
| Sha*** | 612-***-**** | ||
| Wil*** | |||
| Dea*** | 612-***-**** | ||
| Alc*** | |||
| Nat*** | |||
| Pet*** | |||
| Geo*** | |||
| Cyn*** | |||
| Jes*** | 612-***-**** | ||
| Mic*** | |||
| Von*** | 612-***-**** | ||
| Mic*** | |||
| Gus*** | |||
| Can*** | 612-***-**** | ||
| Eug*** | |||
| T H*** | 612-***-**** | ||
| Phi*** | |||
| Ken*** | |||
| Mar*** | |||
| Mar*** | 612-***-**** | ||
| Mel*** | 612-***-**** | ||
| Mic*** | |||
| Gra*** | |||
| C A*** | |||
| Jef*** | |||
| Sta*** | 612-***-**** | ||
| Asd*** | 612-***-**** | ||
| Bor*** | 612-***-**** | ||
| Deb*** | |||
| Dan*** | |||
| Kei*** | 612-***-**** | ||
| Nor*** | 612-***-**** | ||
| Hec*** | 612-***-**** | ||
| K S*** | |||
| Kar*** | 612-***-**** | ||
| Sar*** | |||
| Sha*** | 612-***-**** | ||
| L T*** | 612-***-**** | ||
| Bor*** | 612-***-**** | ||
| Kri*** | |||
| Dou*** | |||
| Arw*** | 612-***-**** |
SCHOOLS NEARBY
| Schools | Public/Private | Grade | How far from Property, mi |
|---|---|---|---|
| Elementary school | |||
| River Bend Educational Center 1510 Glenwood Ave South, Minneapolis, MN 55405 612-668-1240 | Public | 1-9 | 1.4 |
| Kenwood Elementary School 2013 Penn Ave South, Minneapolis, MN 55405 612-668-2760 | Public | K-5 | 1.55 |
| Middle school | |||
| Anwatin Middle School 256 Upton Ave South, Minneapolis, MN 55405 612-668-2450 | Public | 6-8 | 1.96 |
| Anthony Middle School 5757 Irving Ave South, Minneapolis, MN 55419 612-668-3240 | Public | 6-8 | 4.95 |
| High school | |||
| Harrison Education Center 501 Irving Ave North, Minneapolis, MN 55405 612-668-2680 | Public | 9-12 | 1.47 |
| City Inc. North 1315 12Th Ave North, Minneapolis, MN 55407 612-377-7559 | Public | 9-12 | 1.82 |