Residence for Single Family
Bedrooms: 2Bathrooms: 2Area: 1,410 square feet
Features:
Double Pane/Storm WindowsDryerFireplaceLaundry: In UnitWiredConstruction quality: 7.0Dishwasher
Facts
Built in 1991Exterior material: BrickLot size: 3,049 sqftStructure type: OtherFloor size: 1,410 sqftRoof type: TileRooms: 6Heat type: GasBedrooms: 2Cooling: CentralStories: 1Parking: Garage - Attached, 1 space, 594 sqft
MISC
Units: 1
UNITS
| Unit 1 | Townhome, 3 beds, 2 baths, 3,049 sqft | 84790-2006 |
| Unit 2 | Condo, 3 beds, 2 baths, 1,825 sqft | 84790-2006 |
| Unit 3 | Condo, 2 beds, 2 baths, 1,425 sqft | 84790-2006 |
| Unit 4 | Condo, 3 beds, 2 baths, 1,464 sqft | 84790-2006 |
| Unit 5 | Townhome, 3 beds, 2 baths, 1,464 sqft | 84790-2006 |
| Unit 6 | Townhome, 3 beds, 2 baths, 1,545 sqft | 84790-2006 |
| Unit 7 | Townhome, 5 beds, 2 baths, 1,935 sqft | 84790-2006 |
| Unit 8 | Townhome, 2 beds, 2 baths, 1,460 sqft | 84790-2007 |
| Unit 9 | 2 beds, 2 baths, 1,383 sqft | 84790-2007 |
| Unit 10 | Condo, 2 beds, 2 baths, 1,400 sqft | 84790-2007 |
| Unit 11 | Condo, 2 beds, 2 baths, 1,383 sqft | 84790-2007 |
| Unit 12 | 2 beds, 2 baths, 1,383 sqft | 84790-2622 |
| Unit 13 | Condo, 2 beds, 2 baths, 1,251 sqft | 84790-2007 |
| Unit 14 | Condo, 2 beds, 2 baths, 1,251 sqft | 84790-2007 |
| Unit 15 | Condo, 2 beds, 2 baths, 1,251 sqft | 84790-2007 |
| Unit 16 | Townhome, 2 beds, 2 baths, 2,614 sqft | 84790-2007 |
| Unit 17 | Condo, 3 beds, 2 baths, 1,568 sqft | 84790-2013 |
| Unit 18 | Condo, 3 beds, 2 baths, 1,464 sqft | 84790-2013 |
| Unit 19 | Townhome, 3 beds, 2 baths, 1,464 sqft | 84790-2013 |
| Unit 20 | Townhome, 3 beds, 2 baths, 1,464 sqft | 84790-2013 |
| Unit 21 | Condo, 4 beds, 2 baths, 1,251 sqft | 84790-2009 |
| Unit 22 | Condo, 2 beds, 2 baths, 1,250 sqft | 84790-2009 |
| Unit 23 | Condo, 2 beds, 2 baths, 1,251 sqft | 84790-2009 |
| Unit 24 | Condo, 2 beds, 2 baths, 1,410 sqft | 84790-2009 |
| Unit 25 | Townhome, 3 beds, 2 baths, 3,049 sqft | 84790-2009 |
| Unit 26 | Condo, 3 beds, 2 baths, 3,049 sqft | 84790-2009 |
| Unit 27 | Townhome, 2 beds, 2 baths, 1,400 sqft | 84790-2009 |
| Unit 28 | Townhome, 2 beds, 2 baths, 1,400 sqft | 84790-2009 |
| Unit 29 | Townhome, 3 beds, 2 baths, 3,049 sqft | 84790-2009 |
| Unit 30 | Townhome, 3 beds, 2 baths, 1,832 sqft | 84790-2011 |
| Unit 31 | Condo, 3 beds, 2 baths, 1,464 sqft | 84790-2011 |
| Unit 32 | Condo, 3 beds, 2 baths, 1,464 sqft | 84790-2011 |
| Unit 33 | Townhome, 3 beds, 2 baths, 1,460 sqft | 84790-2011 |
| Unit 34 | Condo, 3 beds, 2 baths, 1,464 sqft | 84790-2011 |
| Unit 35 | Townhome, 3 beds, 2 baths, 1,500 sqft | 84790-2011 |
| Unit 36 | Townhome, 2 beds, 2 baths, 1,400 sqft | 84790-2011 |
| Unit 37 | Townhome, 3 beds, 2 baths, 3,049 sqft | 84790-2012 |
| Unit 38 | Condo, 3 beds, 2 baths, 1,632 sqft | 84790-2012 |
| Unit 39 | Condo, 3 beds, 2 baths, 1,624 sqft | 84790-2012 |
| Unit 40 | Condo, 3 beds, 2 baths, 1,624 sqft | 84790-2012 |
| Unit 41 | Condo, 2 beds, 2 baths, 1,383 sqft | 84790-2012 |
| Unit 42 | Townhome, 2 beds, 2 baths, 3,049 sqft | 84790-2012 |
| Unit 43 | Condo, 2 beds, 2 baths, 3,049 sqft | 84790-2012 |
| Unit 44 | Townhome, 3 beds, 2 baths, 3,049 sqft | 84790-2012 |
| Unit 45 | 84790-0614 | |
| Unit 46 | Townhome, 2 beds, 2 baths, 3,049 sqft | 84790-0614 |
| Unit 47 | Condo, 3 beds, 2 baths, 1,761 sqft | 84790-0614 |
| Unit 48 | Townhome, 3 beds, 2 baths, 1,464 sqft | 84790-0614 |
| Unit 49 | Townhome, 2 beds, 2 baths, 3,049 sqft | 84790-0614 |
| Unit 50 | Condo, 3 beds, 2 baths, 3,049 sqft | 84790-0614 |
| Unit 51 | Townhome, 3 beds, 2 baths, 1,464 sqft | 84790-0614 |
| Unit 52 | Townhome, 3 beds, 2 baths, 1,460 sqft | 84790-0614 |
| Unit 53 | Townhome, 2 beds, 2 baths, 1,539 sqft | 84790-2089 |
| Unit 54 | Townhome, 3 beds, 2 baths, 3,049 sqft | 84790-2089 |
| Unit 55 | Townhome, 3 beds, 2 baths, 3,049 sqft | 84790-2089 |
| Unit 56 | Condo, 2 beds, 2 baths, 1,400 sqft | 84790-2014 |
| Unit 57 | Townhome, 3 beds, 2 baths, 3,049 sqft | 84790-2014 |
| Unit 58 | Townhome, 4 beds, 4 baths, 3 sqft | 84790-2014 |
| Unit 59 | Townhome, 2 beds, 2 baths, 3,049 sqft | 84790-2014 |
| Unit 60 | Condo, 3 beds, 2 baths, 1,460 sqft | 84790-2014 |
| Unit 61 | Townhome, 4 beds, 3 baths, 2,445 sqft | 84790-2014 |
| Unit 62 | Condo, 4 beds, 3 baths, 3,099 sqft | 84790-2014 |
| Unit 63 | Condo, 2 beds, 2 baths, 2,184 sqft | 84790-0615 |
| Unit 64 | Townhome, 4 beds, 3 baths, 2,766 sqft | 84790-0615 |
| Unit 65 | Condo, 3 beds, 2 baths, 1,464 sqft | 84790-0615 |
| Unit 66 | Townhome, 3 beds, 3 baths, 2,065 sqft | 84790-0615 |
| Unit 67 | Townhome, 3 beds, 2 baths, 3,049 sqft | 84790-0615 |
| Unit 68 | Townhome, 2 beds, 2 baths, 1,460 sqft | 84790-0615 |
| Unit 69 | Condo, 3 beds, 2 baths, 3,049 sqft | 84790-0615 |
| Unit 70 | Condo, 2 beds, 2 baths, 3,049 sqft | 84790-2013 |
| Unit 71 | 84790-2013 | |
| Unit 72 | Condo, 3 beds, 2 baths, 1,464 sqft | 84790-2013 |
| Unit 73 | Condo, 2 beds, 2 baths, 1,464 sqft | 84790-2013 |
| Unit 74 | Townhome, 2 beds, 2 baths, 1,428 sqft | 84790-2013 |
| Unit 75 | Townhome, 3 beds, 2 baths, 3,049 sqft | 84790-2075 |
| Unit 76 | Condo, 3 beds, 2 baths, 1,650 sqft | 84790-2075 |
| Unit 77 | Condo, 3 beds, 2 baths, 1,460 sqft | 84790-2075 |
| Unit 78 | Townhome, 3 beds, 2 baths, 3,049 sqft | 84790-2075 |
| Unit 79 | Townhome, 2 beds, 2 baths, 3,049 sqft | 84790-2075 |
| Unit 80 | Condo, 2 beds, 2 baths, 1,394 sqft | 84790-2075 |
| Unit 81 | Condo, 4 beds, 3 baths, 2,603 sqft | 84790-2075 |
| Unit 82 | Condo, 4 beds, 3 baths, 2,468 sqft | 84790-2075 |
| Unit 83 | Condo, 2 beds, 2 baths, 1,532 sqft | 84790-2078 |
| Unit 84 | Condo, 3 beds, 2 baths, 1,532 sqft | 84790-2078 |
| Unit 85 | Townhome, 3 beds, 5 baths, 3,920 sqft | 84790-2078 |
| Unit 86 | Condo, 3 beds, 2 baths, 1,532 sqft | 84790-2078 |
| Unit 87 | Townhome, 3 beds, 2 baths, 3,920 sqft | 84790-2078 |
| Unit 88 | Condo, 2 beds, 2 baths, 1,532 sqft | 84790-2078 |
| Unit 89 | Townhome, 3 beds, 3 baths, 3,920 sqft | 84790-2078 |
| Unit 90 | Condo, 3 beds, 3 baths, 2,224 sqft | 84770-2622 |
| Unit E | 84770-2622 |
Market Activities
Mar 2023 - present
Listed for sale
Nov 2022 - present
Listed for sale
Apr 2019 - present
Listed for sale
May 2024 - Aug 2024
Sold
May 2024 - Jul 2024
Sold
Apr 2024 - Jun 2024
Sold
Feb 2024 - May 2024
Sold
Dec 2023 - Feb 2024
Sold
Nov 2023 - Dec 2023
Sold
Aug 2023 - Nov 2023
Sold
Sep 2023 - Oct 2023
Sold
Oct 2022 - Jun 2023
Sold
Nov 2022 - May 2023
Sold
Mar 2023 - Apr 2023
Sold
Nov 2022 - Jan 2023
Sold
Nov 2022 - Jan 2023
Sold
Jun 2021 - Feb 2022
Sold
Jun 2021 - Aug 2021
Sold
Jun 2021 - Jun 2021
Sold
Apr 2021 - May 2021
Sold
Incidents registered in Federal Emergency Management Agency
05 Nov 2015
Vehicle accident, general cleanup
Property Use:
Street or road in commercial area
Actions Taken:
Provide manpower
HOUSEHOLDERS AND TENANTS for 970 700, Saint George UT
Businesses
| Organization | Phone Number | Additional Info | |
|---|---|---|---|
Rox Burkett MD
|
435-***-**** |
Industry: Family Doctor |
Possible residents
| Person Name | Phone Number | Additional Info | |
|---|---|---|---|
435-***-**** |
|||
Mic***, 85
|
Type: Renter Job: Craftsman/Blue Collar School/College: High school graduate or higher |
||
435-***-**** |
|||
435-***-**** |
|||
435-***-**** |
|||
435-***-**** |
|||
Alv***, 108
|
435-***-**** |
||
Eve***, 101
|
435-***-**** |
||
Dar***, 102
|
435-***-**** |
||
Car***, 97
|
435-***-**** |
||
Gay***
|
435-***-**** |
Email: |
|
Bar***, 96
|
435-***-**** |
Type: Homeowner |
|
E B***
|
|||
Faw***, 99
|
|||
Bru***
|
435-***-**** |
||
Edw***, 105
|
435-***-**** |
||
Ann***
|
435-***-**** |
||
Jef***, 58
|
Type: Homeowner Job: Craftsman/Blue Collar School/College: High school graduate or higher |
||
Hug***
|
435-***-**** |
Type: Renter Job: Administrative Support Occupations, Including Clerical Occupations School/College: High school graduate or higher |
|
Ard***
|
435-***-**** |
Type: Renter |
|
Car***, 86
|
Type: Homeowner |
||
Bon***, 95
|
435-***-**** |
||
Gar***, 102
|
435-***-**** |
||
Bet***
|
435-***-**** |
||
Fer***, 59
|
435-***-**** |
||
Mel***, 83
|
435-***-**** |
Type: Homeowner Job: Professional/Technical School/College: High school graduate or higher |
|
Bet***
|
435-***-**** |
||
Cla***, 101
|
435-***-**** |
||
Arl***
|
|||
Rut***
|
435-***-**** |
||
Jea***
|
Type: Renter Job: Executive, Administrative, and Managerial Occupations |
||
Don***
|
435-***-**** |
||
Alm***
|
435-***-**** |
||
Don***, 103
|
435-***-**** |
||
Dav***
|
435-***-**** |
||
Flo***, 100
|
435-***-**** |
Type: Renter Job: Machine Operators, Assemblers, and Inspectors Occupations School/College: Associate degree or higher |
|
Ash***, 110
|
435-***-**** |
||
Car***, 63
|
435-***-**** |
||
Col***, 85
|
435-***-**** |
||
Geo***, 81
|
435-***-**** |
Type: Homeowner Job: Retired School/College: High school graduate or higher |
|
Cat***
|
|||
Jac***
|
435-***-**** |
||
Che***, 105
|
435-***-**** |
||
Pat***
|
435-***-**** |
||
G C***
|
435-***-**** |
||
Gai***
|
435-***-**** |
||
Amy***, 44
|
|||
Bet***, 88
|
435-***-**** |
||
Bra***
|
435-***-**** |
||
Bet***, 88
|
435-***-**** |
||
| Cat*** | 435-***-**** |
||
| D L*** | 435-***-**** |
||
| Cas*** | |||
| Ann*** | Type: Homeowner Job: Production Occupations |
||
| Dan*** | |||
| Dum***, 97 | 435-***-**** |
||
| Bar***, 93 | 435-***-**** |
||
| Cha***, 104 | 435-***-**** |
||
| Ben*** | |||
| Ama***, 68 | 435-***-**** |
Type: Renter Job: Production Occupations School/College: Bachelor's degree or higher |
|
| Dia*** | |||
| Ali***, 110 | 435-***-**** |
||
| Car*** | 435-***-**** |
||
| Rut***, 106 | 435-***-**** |
Type: Renter Job: Transportation and Material Moving Occupations School/College: Associate degree or higher |
|
| Gay***, 73 | |||
| Dar***, 92 | 801-***-**** |
||
| Rut***, 108 | Type: Homeowner |
||
| All*** | 435-***-**** |
||
| E H*** | 435-***-**** |
||
| Car***, 85 | 435-***-**** |
||
| Dic***, 97 | 435-***-**** |
||
| Don*** | 435-***-**** |
||
| Bru***, 56 | |||
| Mic***, 69 | 435-***-**** |
Type: Homeowner School/College: High school graduate or higher |
|
| Jud***, 85 | Type: Homeowner Job: Retired School/College: Graduate or professional degree |
||
| Bre***, 63 | Type: Homeowner School/College: High school graduate or higher |
||
| Jan***, 95 | 801-***-**** |
||
| Han*** | 435-***-**** |
||
| Dor*** | 435-***-**** |
||
| Don***, 94 | 435-***-**** |
Type: Homeowner Job: Retired School/College: High school graduate or higher |
|
| G J*** | 435-***-**** |
||
| Lor*** | 435-***-**** |
||
| Rae*** | 435-***-**** |
Type: Renter Job: Executive, Administrative, and Managerial Occupations School/College: High school graduate or higher |
|
| Chr***, 58 | 435-***-**** |
Type: Renter Email: |
|
| Kar***, 83 | |||
| Cle*** | |||
| Loi*** | 435-***-**** |
Type: Homeowner Job: Executive, Administrative, and Managerial School/College: Graduate or professional degree |
|
| Rol***, 95 | 435-***-**** |
||
| Bar***, 99 | Type: Renter Job: Retired School/College: High school graduate or higher |
||
| A E*** | 435-***-**** |
||
| Ann*** | 435-***-**** |
||
| Cra*** | 435-***-**** |
||
| Joh*** | 435-***-**** |
Type: Renter Job: Administrative Support Occupations, Including Clerical Occupations |
|
| Car*** | 435-***-**** |
||
| Gar***, 104 | |||
| Bet*** | 435-***-**** |
||
| Eli***, 97 | |||
| Cha*** | |||
| Bet***, 76 | 801-***-**** |
||
| Lil***, 93 | 435-***-**** |
Type: Homeowner Job: Protective Service Occupations School/College: Graduate or professional degree Email: |
|
| Ali***, 48 | 435-***-**** |
Email: |
|
| Cin***, 67 | 435-***-**** |
||
| Cla***, 72 | 435-***-**** |
Type: Renter Job: Building and Grounds Cleaning and Maintenance Occupations School/College: High school graduate or higher |
|
| Cla***, 72 | 435-***-**** |
||
| Cyn*** | 435-***-**** |
||
| Cla*** | |||
| Eug***, 94 | 435-***-**** |
Type: Renter Job: Administrative Support Occupations, Including Clerical Occupations School/College: Associate degree or higher |
|
| Bar***, 58 | |||
| Elb***, 110 | 435-***-**** |
||
| Har***, 68 | 435-***-**** |
||
| Cha*** | |||
| Cly*** | 435-***-**** |
||
| Den*** | 435-***-**** |
||
| Dwa*** | |||
| Chr*** | 435-***-**** |
||
| Dan*** | 435-***-**** |
||
| Dor***, 106 | 435-***-**** |
||
| Dor*** | 435-***-**** |
||
| Bar*** | |||
| Dar*** | 435-***-**** |
||
| Leo*** | 435-***-**** |
||
| Kay*** | 435-***-**** |
||
| Jac*** | 435-***-**** |
Type: Homeowner Job: Precision Production Occupations School/College: Associate degree or higher |
|
| Rob***, 95 | 435-***-**** |
||
| B B*** | 435-***-**** |
||
| Pau***, 99 | 435-***-**** |
||
| Fae***, 101 | 435-***-**** |
Type: Homeowner Job: Retired School/College: High school graduate or higher |
|
| Ree***, 91 | 435-***-**** |
Type: Homeowner Job: Retired School/College: High school graduate or higher |
|
| Chr***, 51 | |||
| Chr*** | 435-***-**** |
||
| Mar*** | 760-***-**** |
||
| Cla*** | 435-***-**** |
||
| Car***, 91 | 435-***-**** |
Type: Homeowner Job: Construction and Extraction Occupations School/College: High school graduate or higher |
|
| Car***, 91 | 435-***-**** |
||
| Fra***, 92 | 435-***-**** |
||
| Fra***, 92 | 435-***-**** |
||
| Cor***, 99 | 435-***-**** |
||
| Dav***, 100 | 435-***-**** |
||
| Dav***, 100 | 435-***-**** |
||
| C S*** | 435-***-**** |
||
| Cla***, 106 | 435-***-**** |
Type: Renter Job: Executive, Administrative, and Managerial Occupations School/College: High school graduate or higher |
|
| Don*** | |||
| Dou*** | |||
| Gor*** | 435-***-**** |
Type: Homeowner Job: Machine Operators, Assemblers, and Inspectors Occupations School/College: Bachelor's degree or higher |
|
| Jac***, 88 | Type: Renter Job: Retired School/College: Associate degree or higher |
||
| Lan***, 82 | 801-***-**** |
Type: Renter Job: Retired |
|
| Amb***, 97 | 435-***-**** |
||
| Jon***, 62 | Type: Renter Job: Administration/Managerial School/College: Associate degree or higher |
||
| Del***, 89 | 435-***-**** |
||
| C T*** | 435-***-**** |
||
| Bel***, 112 | 435-***-**** |
||
| Edi***, 77 | 435-***-**** |
||
| Wan*** | 435-***-**** |
||
| Ken*** | 801-***-**** |
||
| Bla*** | 435-***-**** |
||
| Col***, 100 | 435-***-**** |
||
| Flo***, 102 | 435-***-**** |
||
| Cla***, 102 | 435-***-**** |
||
| Chr*** | 435-***-**** |
||
| Chr***, 83 | 801-***-**** |
||
| Ala***, 81 | 435-***-**** |
Type: Homeowner Job: Craftsman/Blue Collar School/College: High school graduate or higher |
|
| Arl*** | |||
| Jac*** | 435-***-**** |
Type: Renter Job: Protective Service Occupations School/College: High school graduate or higher |
|
| Yvo*** | |||
| Coy*** | Type: Homeowner |
||
| Bet***, 79 | 435-***-**** |
||
| Bet***, 91 | |||
| Don*** | 435-***-**** |
||
| Don***, 96 | 435-***-**** |
Type: Homeowner |
|
| Eli***, 91 | 435-***-**** |
Type: Homeowner School/College: High school graduate or higher |
|
| Ber*** | 435-***-**** |
Possible Businesses
| Organization | Additional Info | |
|---|---|---|
ALEX PRUITT ENTERPRISES, INC
|
Type of Business: Corporation - Domestic - Profit |
PROPERTIES NEARBY
| Street Address | People |
|---|---|
| 54 700, Saint George, UT 84770-3027 Single-Family Home
| Ter***, Ang*** |
| 55 700, Saint George, UT 84770-3028 High Rise | ABRAHAM JOHN VAN ORMAN FAMILY ORGANIZATION, Kel*** |
| 395 700, Saint George, UT 84782-4152 High Rise | AMELIE PHOTOGRAPHY LLC, Jak*** |
| 436 700, Saint George, UT 84782-4139 Single Family
| Dav***, Lor*** |
| 490 700, Saint George, UT 84782-4139 High Rise | St George Landscaping, Ang*** |
| 531 700, Saint George, UT 84770-4019 Single-Family Home
| BECKENT HOLDINGS LLC, Bri*** |
| 639 700, Saint George, UT 84770-4085 High Rise | AESIR GROUP , LLC, DIXIE SERVICE |
| 1560 700, Saint George, UT 84770-6640 Single Family
| CARTER'S CURB PAINTING, PANARAMA POWER GENERATION |
| 1775 700, Saint George, UT 84770-8673 Single-Family Home
| Clean Deal, A, Kas*** |