Residence for Single Family
Bedrooms: 2Bathrooms: 2Lot: 0.34 acres
Features:
FireplaceCeiling FanWiredView: TerritorialAir Conditioning
Facts
Built in 1965Exterior material: Stone, StuccoLot size: 0.34 acresStructure type: RanchConstruction: MasonryRoof type: Composition ShingleRooms: 6Heat type: OilBedrooms: 2Cooling: CentralStories: 1Parking: GarageFlooring: Carpet, Tile, OtherParking spaces: 1
Listing info
Price: $234,900Last sold: Oct 1985 for $83,500Status: For Sale
HOUSEHOLDERS AND TENANTS for 9521 Alton St, Philadelphia PA
PURCHASE HISTORY
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 02/18/2015 | Price Change -$5K (-2.1%) | $234,900 | HomeStarr Realty | |
| 02/04/2015 | Price Change -$4K (-1.6%) | $239,900 | HomeStarr Realty | |
| 01/07/2015 | Price Change -$6K (-2.4%) | $243,900 | HomeStarr Realty | |
| 10/08/2014 | Price Change -$3K (-1.2%) | $249,900 | HomeStarr Realty | |
| 09/04/2014 | Price Change -$7K (-2.7%) | $252,900 | HomeStarr Realty | |
| 08/01/2014 | Price Change -$5K (-1.9%) | $259,900 | HomeStarr Realty | |
| 06/25/2014 | Price Change -$5K (-1.9%) | $264,900 | HomeStarr Realty | |
| 06/11/2014 | Price Change -$5K (-1.8%) | $269,900 | HomeStarr Realty | |
| 05/14/2014 | Price Change -$10K (-3.5%) | $274,900 | HomeStarr Realty | |
| 05/03/2014 | Price Change | $284,900 | HomeStarr Realty |
PURCHASE HISTORY 9521 Alton St, Philadelphia PA
COST ESTIMATE HISTORY
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | $3,776 | N/A | N/A |
| 2012 | N/A | $30,976 | N/A |
| 2007 | N/A | N/A | $96,800 |
SCHOOLS NEAR PROPERTY
| Schools | Public/Private | Grade | How far from Property, mi |
|---|---|---|---|
| Elementary school | |||
| Rowen William School 6841 North 19Th St, Philadelphia, PA 19126 215-276-5251 | Public | K-5 | 5.97 |
| Kinsey John L School 6501 Limekiln Pk, Philadelphia, PA 19138 215-276-5266 | Public | PK-8 | 6.3 |
| Middle school | |||
| Wagner Gen Louis Middle School 1701 West Chelten Ave, Philadelphia, PA 19126 215-276-5252 | Public | 6-8 | 6.13 |
| Leeds Morris E Middle School 1100 East Mount Pleasant Ave, Philadelphia, PA 19150 215-248-6602 | Public | 7-8 | 7.09 |
| High school | |||
| Hope CS 2116 East Haines St, Philadelphia, PA 19138 267-336-2730 | Charter | 9-12 | 6.55 |
| Imhotep Institute Charter High School 6201 North 21St St, Philadelphia, PA 19138 215-438-4140 | Charter | 9-12 | 6.55 |
PROPERTIES NEARBY
| Street Address | People |
|---|---|
| 8868 Alton St, Philadelphia, PA 19115-4805 Single Family Residential
| Ann***, Ger*** |
| 8871 Alton St, Philadelphia, PA 19115-4804 Single Family Residential
| Georges Riviera Inc, Eri*** |
| 8876 Alton St, Philadelphia, PA 19115-4805 Single Family Residential
| B C***, Eli*** |
| 8913 Alton St, Philadelphia, PA 19115-4512 Multi-Family Home
| Mar***, Shi*** |
| 8935 Alton St, Philadelphia, PA 19115-4537 Multi-Family Home
| Reb***, San*** |
| 9206 Alton St, Philadelphia, PA 19115-3719 Single Family
| Car***, Jao*** |
| 9219 Alton St, Philadelphia, PA 19115-3718 Multi-Family Home
| Kri***, Luc*** |
| 9301 Alton St, Philadelphia, PA 19115-3701 Single Family Residential
| Jan***, Mic*** |
| 9371 Alton St, Philadelphia, PA 19115-3701 Single Family Residential
| Edd***, Edd*** |
| 9501 Alton St, Philadelphia, PA 19115-3001 Single Family Residential
| Kat***, Mar*** |