Incidents registered in Federal Emergency Management Agency
11 Jun 2003
Medical assist, assist EMS crew
Property Use:
Residential street, road or residential driveway
Actions Taken:
Provide manpower
11 Jun 2003
Medical assist, assist EMS crew
Property Use:
Street, other
Actions Taken:
Action taken, other
SCHOOLS NEAR PROPERTY
| Schools | Public/Private | Grade | How far from Property, mi |
|---|---|---|---|
| Elementary school | |||
| Cowan Elementary School 2817 Kentish Dr, Austin, TX 78748 512-841-2700 | Public | PK-5 | 0.54 |
| Kocurek Elementary School 9800 Curlew Dr, Austin, TX 78748 512-414-2547 | Public | PK-5 | 1.08 |
| Middle school | |||
| Covington Middle School 3700 Convict Hill Rd, Austin, TX 78749 512-414-3276 | Public | 6-8 | 1.57 |
| Paredes Middle School 10100 S Mary Moore Searight Dr, Austin, TX 78748 512-841-6800 | Public | 6-8 | 1.84 |
| High school | |||
| Eden Park Academy 6215 Manchaca Rd Bldg D, Austin, TX 78745 512-383-0613 | Charter | PK-9 | 1.95 |
| Bowie High School 4103 W Slaughter Ln, Austin, TX 78749 512-414-5247 | Public | 9-12 | 2.04 |
| Other | |||
| Cedars Montessori School 9704 Circle Drive, Austin, TX 78736 512-288-1245 | Private | - | 9.65 |
PROPERTIES NEARBY
| Street Address | People |
|---|---|
| 8502 Leo St, Austin, TX 78745-8012 | Mel*** |
| 8507 Leo St, Austin, TX | Sam*** |
| 8508 Leo St, Austin, TX 78745-8012 Single-Family Home
| Wal***, Kel*** |
| 8514 Leo St, Austin, TX 78745-8012 | Jos*** |
| 8611 Leo St, Austin, TX Single-Family Home
| Hug*** |
| 8715 Leo St, Austin, TX 78745-8013 | Gre*** |
| 8803F Leo St, Austin, TX | Gre*** |